United Football League
From AthletiPedia
Current Alignment
Announced Changes
Expansion
2028
| Property | Venue | Municipality |
| Oklahoma City UFL team | MAPS 4 Multipurpose Stadium | Oklahoma City |
Franchise Histories
| Final Title | Property | Start | End |
| Dallas Renegades | Dallas Renegades | 2026 | |
| Arlington Renegades | 2024 | 2025 | |
| Transferred from XFL | |||
| Birmingham Stallions | Birmingham Stallions | 2024 | |
| Transferred from United States Football League | |||
| Columbus Aviators | Columbus Aviators | 2026 | 2026 |
| Michigan Panthers | 2024 | 2025 | |
| Transferred from United States Football League | |||
| DC Defenders | DC Defenders | 2025 | |
| D.C. Defenders | 2024 | 2024 | |
| Transferred from XFL | |||
| Houston Gamblers | Houston Gamblers | 2026 | |
| Houston Roughnecks | 2024 | 2025 | |
| Houston Gamblers transferred from United States Football League | |||
| Louisville Kings | Louisville Kings | 2026 | |
| Memphis Showboats | 2024 | 2025 | |
| Transferred from United States Football League | |||
| Orlando Storm | Orlando Storm | 2026 | |
| San Antonio Brahmas | 2024 | 2025 | |
| Transferred from XFL | |||
| St. Louis Battlehawks | St. Louis Battlehawks | 2024 | |
| Transferred from XFL | |||
| Oklahoma City UFL team | Oklahoma City UFL team | 2028 | |
Map
North America
United States of America
Primary Markets
Seasons
| 2024 | 2025 |
Championships
| Season | Champion | Score | Runner-up | Format |
| 2024 | Birmingham Stallions | 25-0 | San Antonio Brahmas | Single game |
| 2025 | DC Defenders | 58-34 | Michigan Panthers | Single game |