1981-82 Major Indoor Soccer League season: Difference between revisions
From AthletiPedia
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 93: | Line 93: | ||
!GB | !GB | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |Eastern Division | ||
| | |'''New York Arrows''' | ||
| | |'''36''' | ||
| | |'''8''' | ||
| | | | ||
|- | |- | ||
| | |'''Pittsburgh Spirit''' | ||
| | |'''31''' | ||
| | |'''13''' | ||
| | |'''5''' | ||
|- | |||
|'''Baltimore Blast''' | |||
|'''27''' | |||
|'''17''' | |||
|'''9''' | |||
|- | |- | ||
| | |'''Buffalo Stallions''' | ||
| | |'''24''' | ||
| | |'''20''' | ||
| | |'''12''' | ||
|- | |- | ||
| | |New Jersey Rockets | ||
| | |17 | ||
| | |27 | ||
| | |19 | ||
|- | |- | ||
| | |Cleveland Force | ||
|15 | |||
| | |29 | ||
| | |21 | ||
| | |||
|- | |- | ||
| | |Philadelphia Fever | ||
| | |11 | ||
| | |33 | ||
| | |25 | ||
|- | |- | ||
| | | rowspan="6" |Western Division | ||
| | |'''St. Louis Steamers''' | ||
| | |'''28''' | ||
|'''16''' | |||
| | | | ||
|- | |- | ||
| | |'''Wichita Wings''' | ||
| | |'''27''' | ||
| | |'''17''' | ||
| | |'''1''' | ||
|- | |- | ||
| | |'''Memphis Americans''' | ||
|'''20''' | |||
| | |'''24''' | ||
| | |'''8''' | ||
| | |||
|- | |- | ||
| | |'''Denver Avalanche''' | ||
| | |'''19''' | ||
| | |'''25''' | ||
| | |'''9''' | ||
|- | |- | ||
| | |Phoenix Inferno | ||
| | |17 | ||
| | |27 | ||
| | |11 | ||
|- | |- | ||
| | |Kansas City Comets | ||
| | |14 | ||
| | |30 | ||
| | |14 | ||
|} | |} | ||
| Line 161: | Line 165: | ||
|+ | |+ | ||
! colspan="2" |Team (Best-of-Three) | ! colspan="2" |Team (Best-of-Three) | ||
! colspan="2" |Team ( | ! colspan="2" |Team (Best-of-Three) | ||
! colspan="2" |Team ( | ! colspan="2" |Team (Best-of-Five) | ||
!Champions | !Champions | ||
|- | |- | ||
| | |'''New York Arrows''' | ||
| | |'''2''' | ||
| rowspan="2" | | | rowspan="2" |'''New York Arrows''' | ||
| rowspan="2" | | | rowspan="2" |'''2''' | ||
| rowspan="4" | | | rowspan="4" |'''New York Arrows''' | ||
| rowspan="4" | | | rowspan="4" |'''3''' | ||
| rowspan="8" | | | rowspan="8" |'''New York Arrows''' | ||
|- | |- | ||
| | |Buffalo Stallions | ||
| | |1 | ||
|- | |- | ||
| | |Pittsburgh Spirit | ||
| | |1 | ||
| rowspan="2" | | | rowspan="2" |Baltimore Blast | ||
| rowspan="2" | | | rowspan="2" |1 | ||
|- | |- | ||
| | |'''Baltimore Blast''' | ||
| | |'''2''' | ||
|- | |- | ||
| | |'''St. Louis Steamers''' | ||
| | |'''2''' | ||
| rowspan="2" | | | rowspan="2" |'''St. Louis Steamers''' | ||
| rowspan="2" | | | rowspan="2" |'''2''' | ||
| rowspan="4" | | | rowspan="4" |St. Louis Steamers | ||
| rowspan="4" | | | rowspan="4" |2 | ||
|- | |- | ||
| | |Denver Avalanche | ||
| | |0 | ||
|- | |- | ||
| | |'''Wichita Wings''' | ||
| | |'''2''' | ||
| rowspan="2" | | | rowspan="2" |Wichita Wings | ||
| rowspan="2" | | | rowspan="2" |1 | ||
|- | |- | ||
| | |Memphis Americans | ||
| | |1 | ||
|} | |} | ||
| Line 212: | Line 216: | ||
|- | |- | ||
|MISL All-Star Game | |MISL All-Star Game | ||
| | |'''Western Division''' | ||
| | |9-5 | ||
| | |Eastern Division | ||
|} | |} | ||
| Line 231: | Line 235: | ||
!Total | !Total | ||
|- | |- | ||
|Buffalo-Cheektowaga-Olean, NY Combined Statistical Area | | rowspan="2" |Buffalo-Cheektowaga-Olean, NY Combined Statistical Area | ||
| colspan="2" |Buffalo-Cheektowaga, NY Metropolitan Statistical Area | | colspan="2" rowspan="2" |Buffalo-Cheektowaga, NY Metropolitan Statistical Area | ||
|Erie County, New York | | rowspan="2" |Erie County, New York | ||
|Buffalo, New York | | rowspan="2" |Buffalo, New York | ||
|Buffalo Memorial Auditorium | | rowspan="2" |Buffalo Memorial Auditorium | ||
|Buffalo Stallions | |Buffalo Stallions | ||
| | |22 | ||
| | |One | ||
| | |23 | ||
|- | |- | ||
| | |MISL All-Star Game | ||
| | | | ||
| | | | ||
|One | |||
|- | |- | ||
|Cleveland-Akron-Canton, OH Combined Statistical Area | |Cleveland-Akron-Canton, OH Combined Statistical Area | ||
| Line 258: | Line 256: | ||
|Richfield Coliseum | |Richfield Coliseum | ||
|Cleveland Force | |Cleveland Force | ||
|22 | |||
| | | | ||
| | |22 | ||
|- | |- | ||
|Denver-Aurora-Greeley, CO Combined Statistical Area | |Denver-Aurora-Greeley, CO Combined Statistical Area | ||
| Line 268: | Line 266: | ||
|McNichols Sports Arena | |McNichols Sports Arena | ||
|Denver Avalanche | |Denver Avalanche | ||
|22 | |||
|One | |||
|23 | |||
|- | |||
|Kansas City-Overland Park-Kansas City, MO-KS Combined Statistical Area | |||
| colspan="2" |Kansas City, MO-KS Metropolitan Statistical Area | |||
|Jackson County, Missouri | |||
|Kansas City, Missouri | |||
|Hy-Vee Arena | |||
|Kansas City Comets | |||
|22 | |||
| | | | ||
| | |22 | ||
|- | |- | ||
| | |Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | ||
| colspan="2" | | | colspan="2" |Memphis, TN-MS-AR Metropolitan Statistical Area | ||
| | |Shelby County, Tennessee | ||
| | |Memphis, Tennessee | ||
| | |Mid-South Coliseum | ||
| | |Memphis Americans | ||
| | |22 | ||
| | |One | ||
| | |23 | ||
|- | |- | ||
| rowspan="2" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | | rowspan="2" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| Line 289: | Line 297: | ||
|Nassau Veterans Memorial Coliseum | |Nassau Veterans Memorial Coliseum | ||
|New York Arrows | |New York Arrows | ||
| | |22 | ||
| | |Six | ||
| | |28 | ||
|- | |- | ||
|New York-Jersey City-White Plains, NY-NJ Metropolitan Division | |New York-Jersey City-White Plains, NY-NJ Metropolitan Division | ||
| | |Bergen County, New Jersey | ||
| | |East Rutherford, New Jersey | ||
| | |Meadowlands Arena | ||
|New Jersey Rockets | |||
| | |22 | ||
| | |||
| | | | ||
|22 | |||
|- | |- | ||
|Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | |Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | ||
| Line 309: | Line 317: | ||
|The Spectrum | |The Spectrum | ||
|Philadelphia Fever | |Philadelphia Fever | ||
|22 | |||
| | | | ||
| | |22 | ||
|- | |- | ||
|Phoenix-Mesa, AZ Combined Statistical Area | |Phoenix-Mesa, AZ Combined Statistical Area | ||
| Line 319: | Line 327: | ||
|Arizona Veterans Memorial Coliseum | |Arizona Veterans Memorial Coliseum | ||
|Phoenix Inferno | |Phoenix Inferno | ||
|22 | |||
| | | | ||
| | |22 | ||
|- | |- | ||
| | |Pittsburgh-Weirton-Steubenville, PA-OH-WV Combined Statistical Area | ||
| | | colspan="2" |Pittsburgh, PA Metropolitan Statistical Area | ||
| | |Allegheny County, Pennsylvania | ||
|Pittsburgh | |||
| | |Civic Arena | ||
| | |Pittsburgh Spirit | ||
| | |22 | ||
| | |Two | ||
| | |24 | ||
| | |||
|- | |- | ||
|St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | |||
| colspan | | colspan="2" |St. Louis, MO-IL Metropolitan Statistical Area | ||
| colspan | | colspan="2" |St. Louis | ||
|St. Louis Arena | |||
|St. Louis Steamers | |St. Louis Steamers | ||
| | |22 | ||
| | |Five | ||
| | |27 | ||
|- | |- | ||
|Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | |Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | ||
| Line 353: | Line 355: | ||
|CFG Bank Arena | |CFG Bank Arena | ||
|Baltimore Blast | |Baltimore Blast | ||
| | |22 | ||
| | |Three | ||
| | |25 | ||
|- | |- | ||
|Wichita-Arkansas City-Winfield, KS Combined Statistical Area | |Wichita-Arkansas City-Winfield, KS Combined Statistical Area | ||
| Line 363: | Line 365: | ||
|Britt Brown Arena at Kansas Coliseum | |Britt Brown Arena at Kansas Coliseum | ||
|Wichita Wings | |Wichita Wings | ||
| | |22 | ||
| | |Three | ||
| | |25 | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
| | |'''286''' | ||
| | |'''22''' | ||
| | |'''309''' | ||
|} | |} | ||
[[Category:1981-82]] | |||
[[Category:Major Indoor Soccer League (1978-1990) seasons]] | |||
Latest revision as of 00:22, 29 July 2026
| 1980-81 | 1981-82 | 1982-83 |
Teams and Alignment
| Division | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Division | Baltimore Blast | CFG Bank Arena | Baltimore |
| Buffalo Stallions | Buffalo Memorial Auditorium | Buffalo, New York | |
| Cleveland Force | Richfield Coliseum | Summit County, Ohio | |
| New Jersey Rockets | Meadowlands Arena | East Rutherford, New Jersey | |
| New York Arrows | Nassau Veterans Memorial Coliseum | Uniondale, New York | |
| Philadelphia Fever | The Spectrum | Philadelphia | |
| Pittsburgh Spirit | Civic Arena | Pittsburgh | |
| Western Division | Denver Avalanche | McNichols Sports Arena | Denver |
| Kansas City Comets | Hy-Vee Arena | Kansas City, Missouri | |
| Memphis Americans | Mid-South Coliseum | Memphis, Tennessee | |
| Phoenix Inferno | Arizona Veterans Memorial Coliseum | Phoenix | |
| St. Louis Steamers | St. Louis Arena | St. Louis | |
| Wichita Wings | Britt Brown Arena at Kansas Coliseum | Park City, Kansas |
Changes
- League realigned into Eastern Division and Western Division.
- Baltimore Blast realigned from Atlantic Division to Eastern Division.
- Buffalo Stallions realigned from Central Division to Eastern Division.
- Chicago Horizons fold.
- Cleveland Force realigned from Central Division to Eastern Division.
- Hartford Hellions relocate from PeoplesBank Arena in Hartford, Connecticut to Mid-South Coliseum in Memphis, Tennessee, renamed Memphis Americans, and realigned from Atlantic Division to Western Division.
- New Jersey Rockets enfranchised in Eastern Division, playing at Meadowlands Arena in East Rutherford, New Jersey.
- New York Arrows realigned from Atlantic Division to Eastern Division.
- Philadelphia Fever realigned from Atlantic Division to Eastern Division.
- Pittsburgh Spirit resume operations and aligned into Eastern Division, playing at Civic Arena in Pittsburgh.
- San Francisco Fog relocate from Cow Palace in Daly City, California to Hy-Vee Arena in Kansas City, Missouri and renamed Kansas City Comets.
- St. Louis Steamers realigned from Central Division to Western Division.
Regular Season Results
| Division | Team | W | L | GB |
|---|---|---|---|---|
| Eastern Division | New York Arrows | 36 | 8 | |
| Pittsburgh Spirit | 31 | 13 | 5 | |
| Baltimore Blast | 27 | 17 | 9 | |
| Buffalo Stallions | 24 | 20 | 12 | |
| New Jersey Rockets | 17 | 27 | 19 | |
| Cleveland Force | 15 | 29 | 21 | |
| Philadelphia Fever | 11 | 33 | 25 | |
| Western Division | St. Louis Steamers | 28 | 16 | |
| Wichita Wings | 27 | 17 | 1 | |
| Memphis Americans | 20 | 24 | 8 | |
| Denver Avalanche | 19 | 25 | 9 | |
| Phoenix Inferno | 17 | 27 | 11 | |
| Kansas City Comets | 14 | 30 | 14 |
Postseason Results
| Team (Best-of-Three) | Team (Best-of-Three) | Team (Best-of-Five) | Champions | |||
|---|---|---|---|---|---|---|
| New York Arrows | 2 | New York Arrows | 2 | New York Arrows | 3 | New York Arrows |
| Buffalo Stallions | 1 | |||||
| Pittsburgh Spirit | 1 | Baltimore Blast | 1 | |||
| Baltimore Blast | 2 | |||||
| St. Louis Steamers | 2 | St. Louis Steamers | 2 | St. Louis Steamers | 2 | |
| Denver Avalanche | 0 | |||||
| Wichita Wings | 2 | Wichita Wings | 1 | |||
| Memphis Americans | 1 | |||||
Special Event Results
| Event | Away | Score | Home |
|---|---|---|---|
| MISL All-Star Game | Western Division | 9-5 | Eastern Division |
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo-Cheektowaga-Olean, NY Combined Statistical Area | Buffalo-Cheektowaga, NY Metropolitan Statistical Area | Erie County, New York | Buffalo, New York | Buffalo Memorial Auditorium | Buffalo Stallions | 22 | One | 23 | |
| MISL All-Star Game | One | ||||||||
| Cleveland-Akron-Canton, OH Combined Statistical Area | Akron, OH Metropolitan Statistical Area | Summit County, Ohio | Unincorporated | Richfield Coliseum | Cleveland Force | 22 | 22 | ||
| Denver-Aurora-Greeley, CO Combined Statistical Area | Denver-Aurora-Centennial, CO Metropolitan Statistical Area | Denver County, Colorado | Denver | McNichols Sports Arena | Denver Avalanche | 22 | One | 23 | |
| Kansas City-Overland Park-Kansas City, MO-KS Combined Statistical Area | Kansas City, MO-KS Metropolitan Statistical Area | Jackson County, Missouri | Kansas City, Missouri | Hy-Vee Arena | Kansas City Comets | 22 | 22 | ||
| Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | Memphis, TN-MS-AR Metropolitan Statistical Area | Shelby County, Tennessee | Memphis, Tennessee | Mid-South Coliseum | Memphis Americans | 22 | One | 23 | |
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | Nassau County-Suffolk County, NY Metropolitan Division | Nassau County, New York | Uniondale, New York | Nassau Veterans Memorial Coliseum | New York Arrows | 22 | Six | 28 |
| New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bergen County, New Jersey | East Rutherford, New Jersey | Meadowlands Arena | New Jersey Rockets | 22 | 22 | |||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | The Spectrum | Philadelphia Fever | 22 | 22 | |
| Phoenix-Mesa, AZ Combined Statistical Area | Phoenix-Mesa-Chandler, AZ Metropolitan Statistical Area | Maricopa County, Arizona | Phoenix | Arizona Veterans Memorial Coliseum | Phoenix Inferno | 22 | 22 | ||
| Pittsburgh-Weirton-Steubenville, PA-OH-WV Combined Statistical Area | Pittsburgh, PA Metropolitan Statistical Area | Allegheny County, Pennsylvania | Pittsburgh | Civic Arena | Pittsburgh Spirit | 22 | Two | 24 | |
| St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | St. Louis, MO-IL Metropolitan Statistical Area | St. Louis | St. Louis Arena | St. Louis Steamers | 22 | Five | 27 | ||
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | Baltimore | CFG Bank Arena | Baltimore Blast | 22 | Three | 25 | ||
| Wichita-Arkansas City-Winfield, KS Combined Statistical Area | Wichita, KS Metropolitan Statistical Area | Sedgwick County, Kansas | Wichita, Kansas | Britt Brown Arena at Kansas Coliseum | Wichita Wings | 22 | Three | 25 | |
| Total | 286 | 22 | 309 | ||||||