1927-28 American Soccer League season: Difference between revisions
From AthletiPedia
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
|Tiverton, Rhode Island | |Tiverton, Rhode Island | ||
|- | |- | ||
|Hartford Americans | |Hartford Americans (''folded during season'') | ||
|McKee Street Stadium | |McKee Street Stadium | ||
|Manchester, Connecticut | |Manchester, Connecticut | ||
| Line 46: | Line 46: | ||
|- | |- | ||
|New York Nationals | |New York Nationals | ||
| | |Polo Grounds (1911) | ||
| | |Manhattan, New York | ||
|- | |- | ||
|Newark F.C. | |Newark F.C. | ||
| Line 53: | Line 53: | ||
|Newark, New Jersey | |Newark, New Jersey | ||
|- | |- | ||
|Philadelphia Celtic | |Philadelphia Celtic (''folded during season'') | ||
|I and Tioga Street Field | |I and Tioga Street Field | ||
|Philadelphia | |Philadelphia | ||
| Line 307: | Line 307: | ||
|South End Grounds (1894) | |South End Grounds (1894) | ||
|Boston Wonder Workers | |Boston Wonder Workers | ||
| | |15 | ||
|10 | |10 | ||
|One | |One | ||
| | |26 | ||
|- | |- | ||
| colspan="2" rowspan="7" |Providence-Warwick, RI-MA Metropolitan Statistical Area | | colspan="2" rowspan="7" |Providence-Warwick, RI-MA Metropolitan Statistical Area | ||
| Line 326: | Line 326: | ||
| rowspan="3" |Mark's Stadium | | rowspan="3" |Mark's Stadium | ||
|Fall River Marksmen | |Fall River Marksmen | ||
| | |16 | ||
|14 | |14 | ||
|One | |One | ||
| | |31 | ||
|- | |- | ||
|Providence Clamdiggers | |Providence Clamdiggers | ||
| Line 388: | Line 388: | ||
|Five | |Five | ||
|- | |- | ||
| rowspan=" | | rowspan="8" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| rowspan=" | | rowspan="8" |New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | ||
| rowspan=" | | rowspan="6" |New York-Jersey City-White Plains, NY-NJ Metropolitan Division | ||
|Bronx County, New York | |||
|The Bronx, New York | |||
|Starlight Park Grounds | |||
|New York Giants | |New York Giants | ||
|17 | |17 | ||
| Line 399: | Line 399: | ||
| | | | ||
|31 | |31 | ||
|- | |- | ||
|Hudson County, New Jersey | |Hudson County, New Jersey | ||
| Line 442: | Line 436: | ||
|New York Nationals | |New York Nationals | ||
|15 | |15 | ||
| | |14 | ||
|One | |One | ||
| | |30 | ||
|- | |- | ||
| rowspan="2" |Newark, NJ Metropolitan Division | | rowspan="2" |Newark, NJ Metropolitan Division | ||
| Line 483: | Line 477: | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
|''' | |'''160''' | ||
|''' | |'''116''' | ||
|'''Eight''' | |'''Eight''' | ||
|''' | |'''284''' | ||
|} | |} | ||
[[Category:1927-28]] | [[Category:1927-28]] | ||
[[Category:American Soccer League (1921-1933) seasons]] | [[Category:American Soccer League (1921-1933) seasons]] | ||
Latest revision as of 19:29, 12 September 2026
| 1926-27 | 1927-28 | 1928-29 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Boston Wonder Workers | South End Grounds (1894) | Boston |
| Brooklyn Wanderers | Hawthorne Field | Brooklyn, New York |
| Fall River Marksmen | Mark's Stadium | Tiverton, Rhode Island |
| Hartford Americans (folded during season) | McKee Street Stadium | Manchester, Connecticut |
| J. & P. Coats | Lonsdale Avenue Grounds | Pawtucket, Rhode Island |
| New Bedford Whalers | Battery Park | New Bedford, Massachusetts |
| New York Giants | Starlight Park Grounds | The Bronx, New York |
| New York Nationals | Polo Grounds (1911) | Manhattan, New York |
| Newark F.C. | Ruppert Stadium | Newark, New Jersey |
| Philadelphia Celtic (folded during season) | I and Tioga Street Field | Philadelphia |
| Providence Clamdiggers | Kinsley Park | Providence, Rhode Island |
Changes
- Hartford Americans enfranchised, playing at McKee Street Stadium in Manchester, Connecticut.
- Indiana Flooring relocate from New York Oval in The Bronx, New York to Polo Grounds (1911) in Manhattan, New York and renamed New York Nationals.
- New York Giants relocate from New York Oval to Starlight Park Grounds.
- Philadelphia F.C. renamed Philadelphia Celtic.
- Springfield Babes fold.
- Hartford Americans fold during first half.
- Philadelphia Celtic fold during first half.
Regular Season Results
First Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Boston Wonder Workers | 18 | 4 | 7 | .741 |
| Bethlehem Steel F.C. | 18 | 6 | 5 | .706 |
| New Bedford Whalers | 17 | 5 | 7 | .706 |
| Brooklyn Wanderers | 13 | 7 | 9 | .603 |
| Fall River Marksmen | 14 | 11 | 6 | .548 |
| New York Giants | 13 | 11 | 6 | .533 |
| Hartford Americans | 4 | 5 | 2 | .455 |
| Providence Clamdiggers | 9 | 13 | 8 | .433 |
| J. & P. Coats | 6 | 19 | 7 | .297 |
| Newark S.C. | 7 | 20 | 3 | .283 |
| New York Nationals | 7 | 20 | 3 | .283 |
| Philadelphia Celtic | 2 | 7 | 1 | .250 |
Second Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| New Bedford Whalers | 13* | 4 | 8 | .680 |
| Fall River Marksmen | 15 | 6 | 5 | .673 |
| New York Nationals | 10 | 6 | 8 | .583 |
| Bethlehem Steel F.C. | 10 | 7 | 6 | .565 |
| Boston Wonder Workers | 9 | 7 | 6 | .545 |
| Providence Clamdiggers | 11 | 10 | 5 | .519 |
| New York Giants | 11 | 12 | 3 | .481 |
| Brooklyn Wanderers | 9 | 13 | 3 | .420 |
| J. & P. Coats | 3 | 14 | 3 | .225 |
| Newark F.C. | 2 | 14* | 1 | .147 |
*Includes one forfeit victory for New Bedford Whalers over Newark F.C.
Postseason Results
First Half Tiebreaker Results
| Team (Single-Game) | Advancers | |
|---|---|---|
| Bethlehem Steel F.C. | 0 | New Bedford Whalers |
| New Bedford Whalers | 2 | |
Postseason Results
| Team (Two-Game Aggregate) | Team (Two-Game Aggregate) | Team (Single-Game) | Champions | |||
|---|---|---|---|---|---|---|
| New Bedford Whalers | 3 | New Bedford Whalers | 2 | Boston Wonder Workers | ||
| Fall River Marksmen | 2 | |||||
| Boston Wonder Workers | 3 | Boston Wonder Workers | 4 | |||
| New York Nationals | 1 | Bethlehem Steel F.C. | 5* | |||
| Bethlehem Steel F.C. | 6 | |||||
*Bethlehem Steel F.C.'s second leg 4-0 victory over Boston Wonder Workers was expunged, rendering a 3-1 final result in favor of Boston Wonder Workers.
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | 14 | 10 | One | 25 | |
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Suffolk County, Massachusetts | Boston | South End Grounds (1894) | Boston Wonder Workers | 15 | 10 | One | 26 |
| Providence-Warwick, RI-MA Metropolitan Statistical Area | Bristol County, Massachusetts | New Bedford, Massachusetts | Battery Park | New Bedford Whalers | 14 | 13 | Two | 29 | ||
| Newport County, Rhode Island | Tiverton, Rhode Island | Mark's Stadium | Fall River Marksmen | 16 | 14 | One | 31 | |||
| Providence Clamdiggers | One | One | ||||||||
| Bethlehem Steel F.C. | One | One | ||||||||
| Providence County, Rhode Island | Pawtucket, Rhode Island | Lonsdale Avenue Grounds | J. & P. Coats | 15 | Nine | 24 | ||||
| Providence, Rhode Island | Cycledrome | Providence Clamdiggers | Five | Five | ||||||
| Kinsley Park | Providence Clamdiggers | 13 | Six | 19 | ||||||
| Worcester, MA Metropolitan Statistical Area | Worcester County, Massachusetts | Worcester, Massachusetts | Morgan Field | Hartford Americans | One | One | ||||
| New Haven-Hartford-Waterbury, CT Combined Statistical Area | Hartford-West Hartford-East Hartford, CT Metropolitan Statistical Area | Capitol Planning Region, Connecticut | Manchester, Connecticut | McKee Street Stadium | Hartford Americans | Five | Five | |||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | New York Giants | 17 | 14 | 31 | |
| Hudson County, New Jersey | Harrison, New Jersey | Hyatt Field | Newark F.C. | Five | Five | |||||
| Kings County, New York | Brooklyn, New York | Ebbets Field | Brooklyn Wanderers | Nine | Nine | |||||
| Hawthorne Field | Brooklyn Wanderers | Six | 13 | 19 | ||||||
| Bethlehem Steel F.C. | One | One | ||||||||
| New York County, New York | Manhattan, New York | Polo Grounds (1911) | New York Nationals | 15 | 14 | One | 30 | |||
| Newark, NJ Metropolitan Division | Essex County, New Jersey | East Orange, New Jersey | Knights of Columbus Stadium | Newark F.C. | Three | Three | ||||
| Newark, New Jersey | Ruppert Stadium | Newark F.C. | 11 | Four | 15 | |||||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | I and Tioga Street Field | Philadelphia Celtic | Three | Three | ||
| Bethlehem Steel F.C. | One | One | ||||||||
| Total | 160 | 116 | Eight | 284 | ||||||