Professional Women's Hockey League: Difference between revisions
From AthletiPedia
Created page with "==Current Alignment== {| class="wikitable" |- | '''Property''' || '''Venue''' || '''Municipality''' |- | Boston Fleet || Tsongas Center || Lowell, Massachusetts |- | Minnesota Frost || Grand Casino Arena || St. Paul, Minnesota |- | New York Sirens || Prudential Center || Newark, New Jersey |- | Ottawa Charge || TD Place Arena || Ottawa, Ontario |- | Seattle Torrent || Climate Pledge Arena || Seattle |- | Toron..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 57: | Line 57: | ||
==Map== | ==Map== | ||
===North America=== | ===North America=== | ||
[[File:Professional Women's Hockey League.png|500px]] | |||
===Canada=== | ===Canada=== | ||
[[File:Professional Women's Hockey League Census Divisions.png|1000px]] | |||
===United States of America=== | ===United States of America=== | ||
[[File:Professional Women's Hockey League Counties.png|1000px]] | |||
==Primary Markets== | ==Primary Markets== | ||
===Canada=== | ===Canada=== | ||
| Line 73: | Line 76: | ||
| [[PWHL Ottawa]] || 2024 || 2024 | | [[PWHL Ottawa]] || 2024 || 2024 | ||
|- | |- | ||
| rowspan=2 | [[Toronto Census Metropolitan Area]] || rowspan=2 | [[Toronto]] || rowspan=2 | [[Old Toronto, Toronto]] || [[Toronto Sceptres]] || 2024-25 || | | rowspan=2 | [[Toronto Census Metropolitan Area]] || rowspan=2 | [[Toronto]] || rowspan=2 | [[Old Toronto]], [[Toronto]] || [[Toronto Sceptres]] || 2024-25 || | ||
|- | |- | ||
| [[PWHL Toronto]] || 2024 || 2024 | | [[PWHL Toronto]] || 2024 || 2024 | ||
Latest revision as of 22:34, 10 April 2026
Current Alignment
Franchise Histories
| Final Title | Property | Start | End |
| Boston Fleet | Boston Fleet | 2024-25 | |
| PWHL Boston | 2024 | 2024 | |
| Minnesota Frost | Minnesota Frost | 2024-25 | |
| PWHL Minnesota | 2024 | 2024 | |
| New York Sirens | New York Sirens | 2024-25 | |
| PWHL New York | 2024 | 2024 | |
| Ottawa Charge | Ottawa Charge | 2024-25 | |
| PWHL Ottawa | 2024 | 2024 | |
| Toronto Sceptres | Toronto Sceptres | 2024-25 | |
| PWHL Toronto | 2024 | 2024 | |
| Victoire de Montréal | Victoire de Montréal | 2024-25 | |
| LPHF Montréal | 2024 | 2024 | |
| Seattle Torrent | Seattle Torrent | 2025-26 | |
| Vancouver Goldeneyes | Vancouver Goldeneyes | 2025-26 |
Map
North America
Canada
United States of America
Primary Markets
Canada
| Census Metropolitan Area | Census Division | Municipality | Property | Start | End |
| Montréal Census Metropolitan Area | Laval, Québec | Victoire de Montréal | 2024-25 | ||
| LPHF Montréal | 2024 | 2024 | |||
| Ottawa - Gatineau Census Metropolitan Area | Ottawa, Ontario | Ottawa Charge | 2024-25 | ||
| PWHL Ottawa | 2024 | 2024 | |||
| Toronto Census Metropolitan Area | Toronto | Old Toronto, Toronto | Toronto Sceptres | 2024-25 | |
| PWHL Toronto | 2024 | 2024 | |||
| Vancouver Census Metropolitan Area | Metro Vancouver Regional District, British Columbia | Vancouver, British Columbia | Vancouver Goldeneyes | 2025-26 | |
United States of America
Seasons
| 2024 | 2024-25 |
Championships
| Season | Champion | Score | Runner-up | |
| 2024 | PWHL Minnesota | 3-2 | PWHL Boston | Best-of-five |
| 2024-25 | Minnesota Frost | 3-1 | Ottawa Charge | Best-of-five |