Main Page: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|1876<br>1892<br>1904 | |1876<br>1892<br>1904 | ||
|1891<br>1903<br>1999 | |1891<br>1903<br>1999 | ||
|- | |||
|[[American League of Professional Football]] | |||
|[[American League of Professional Football]] | |||
|1894 | |||
|1894 | |||
|- | |- | ||
|[[American League of Professional Baseball Clubs]] | |[[American League of Professional Baseball Clubs]] | ||
| Line 32: | Line 37: | ||
|1920<br>1922 | |1920<br>1922 | ||
|1921<br> | |1921<br> | ||
|- | |||
|[[American Soccer League (1921-1933)|American Soccer League]] | |||
|[[American Soccer League (1921-1933)|American Soccer League]]<br>[[Atlantic Coast Soccer League]]<br>[[American Soccer League (1921-1933)|American Soccer League]] | |||
|1921-22<br>1930<br>''1930'' | |||
|1929<br>''1930''<br>1933 | |||
|- | |||
|[[Eastern Professional Soccer League]] | |||
|[[Eastern Professional Soccer League]] | |||
|1928-29 | |||
|1929 | |||
|- | |- | ||
|[[National Basketball League]] | |[[National Basketball League]] | ||
Latest revision as of 21:27, 1 September 2026
Sadly, many errors appear in the generally available records of Sports History... sites listing the wrong home venue for a given year, incorrect franchise chronologies - understandable given how murky some of them are, not every relocation or replacement is the same, perhaps even just missing information. Given that we have hit over 150 years of major professional sports and the prevalence of major college sports and other popular professional leagues outside of the traditional four-to-six major leagues, such an undertaking as to compile the game locations accurately of all major sports has never quite been achieved. This is our attempt, and probably the tenth restart. And while even in this project there will surely be errors, things slipping through the cracks due to often limited available press coverage of many events or simply the process of going through literally millions of events at this point, we are hoping to finally achieve a real count, the most accurate information, and simply hope perfection may be reached. Our focus on geography and adherence to the delineations of the United States Office of Management and Budget and the United States Census Bureau and other equivalents worldwide sets apart our focus.