2020-21 National Basketball Association season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |2019-20 |'''2020-21''' |2021-22 |} == Teams and Alignment == {| class="wikitable" |+ !Conference !Division !Team !Primary Venue !Municipality |- | rowspan="15" |Eastern Conference | rowspan="5" |Atlantic Division |Boston Celtics |TD Garden |Boston |- |Brooklyn Nets |Barclays Center |Brooklyn, New York |- |New York Knickerbockers |Madison..." |
|||
| Line 191: | Line 191: | ||
| | | | ||
|- | |- | ||
|Indiana Pacers | |'''Indiana Pacers''' | ||
|34 | |'''34''' | ||
|38 | |'''38''' | ||
|12 | |'''12''' | ||
|- | |- | ||
|Chicago Bulls | |Chicago Bulls | ||
| Line 227: | Line 227: | ||
|'''7''' | |'''7''' | ||
|- | |- | ||
|Charlotte Hornets | |'''Charlotte Hornets''' | ||
|33 | |'''33''' | ||
|39 | |'''39''' | ||
|8 | |'''8''' | ||
|- | |- | ||
|Orlando Magic | |Orlando Magic | ||
| Line 280: | Line 280: | ||
|'''9''' | |'''9''' | ||
|- | |- | ||
|Golden State Warriors | |'''Golden State Warriors''' | ||
|39 | |'''39''' | ||
|33 | |'''33''' | ||
|12 | |'''12''' | ||
|- | |- | ||
|Sacramento Kings | |Sacramento Kings | ||
| Line 301: | Line 301: | ||
|'''4''' | |'''4''' | ||
|- | |- | ||
|San Antonio Spurs | |'''San Antonio Spurs''' | ||
|33 | |'''33''' | ||
|39 | |'''39''' | ||
|9 | |'''9''' | ||
|- | |- | ||
|New Orleans Pelicans | |New Orleans Pelicans | ||
| Line 318: | Line 318: | ||
== Postseason Results == | == Postseason Results == | ||
=== Play-in Results === | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Team (Single-Game) | |||
! colspan="2" |Team (Single-Game) | |||
!Advancees | |||
|- | |||
|'''Boston Celtics''' | |||
|'''118''' | |||
| colspan="3" |'''Boston Celtics''' | |||
|- | |||
|Washington Wizards | |||
|100 | |||
|'''Washington Wizards''' | |||
|'''142''' | |||
| rowspan="3" |'''Washington Wizards''' | |||
|- | |||
|'''Indiana Pacers''' | |||
|'''144''' | |||
| rowspan="2" |Indiana Pacers | |||
| rowspan="2" |115 | |||
|- | |||
|Charlotte Hornets | |||
|117 | |||
|- | |||
|'''Los Angeles Lakers''' | |||
|'''103''' | |||
| colspan="3" |'''Los Angeles Lakers''' | |||
|- | |||
|Golden State Warriors | |||
|100 | |||
|Golden State Warriors | |||
|112 | |||
| rowspan="3" |'''Memphis Grizzlies''' | |||
|- | |||
|'''Memphis Grizzlies''' | |||
|'''100''' | |||
| rowspan="2" |'''Memphis Grizzlies''' | |||
| rowspan="2" |'''117''' | |||
|- | |||
|San Antonio Spurs | |||
|96 | |||
|} | |||
=== Postseason Results === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 326: | Line 372: | ||
!Champions | !Champions | ||
|- | |- | ||
| | |'''Philadelphia 76ers''' | ||
| | |'''4''' | ||
| rowspan="2" | | | rowspan="2" |Philadelphia 76ers | ||
| rowspan="2" | | | rowspan="2" |3 | ||
| rowspan="4" | | | rowspan="4" |Atlanta Hawks | ||
| rowspan="4" | | | rowspan="4" |2 | ||
| rowspan="8" | | | rowspan="8" |'''Milwaukee Bucks''' | ||
| rowspan="8" | | | rowspan="8" |'''4''' | ||
| rowspan=" | | rowspan="16" |'''Milwaukee Bucks''' | ||
|- | |- | ||
| | |Washington Wizards | ||
| | |1 | ||
|- | |- | ||
| | |New York Knickerbockers | ||
| | |1 | ||
| rowspan="2" | | | rowspan="2" |'''Atlanta Hawks''' | ||
| rowspan="2" | | | rowspan="2" |'''4''' | ||
|- | |- | ||
| | |'''Atlanta Hawks''' | ||
| | |'''4''' | ||
|- | |- | ||
| | |'''Brooklyn Nets''' | ||
| | |'''4''' | ||
| rowspan="2" | | | rowspan="2" |Brooklyn Nets | ||
| rowspan="2" | | | rowspan="2" |3 | ||
| rowspan="4" | | | rowspan="4" |'''Milwaukee Bucks''' | ||
| rowspan="4" | | | rowspan="4" |'''4''' | ||
|- | |- | ||
| | |Boston Celtics | ||
| | |1 | ||
|- | |- | ||
| | |'''Milwaukee Bucks''' | ||
| | |'''4''' | ||
| rowspan="2" | | | rowspan="2" |'''Milwaukee Bucks''' | ||
| rowspan="2" | | | rowspan="2" |'''4''' | ||
|- | |- | ||
| | |Miami HEAT | ||
| | |0 | ||
|- | |- | ||
| | |'''Utah Jazz''' | ||
| | |'''4''' | ||
| rowspan=" | | rowspan="2" |Utah Jazz | ||
| rowspan=" | | rowspan="2" |2 | ||
| rowspan=" | | rowspan="4" |LA Clippers | ||
| rowspan=" | | rowspan="4" |2 | ||
| rowspan=" | | rowspan="8" |Phoenix Suns | ||
| rowspan=" | | rowspan="8" |2 | ||
|- | |- | ||
| | |Memphis Grizzlies | ||
| | |1 | ||
|- | |- | ||
|'''LA Clippers''' | |||
|'''4''' | |||
| rowspan="2" |'''LA Clippers''' | |||
| rowspan="2" |'''4''' | |||
|- | |- | ||
| | |Dallas Mavericks | ||
| | |3 | ||
|- | |- | ||
| | |'''Phoenix Suns''' | ||
| | |'''4''' | ||
| rowspan="2" |'''Phoenix Suns''' | |||
| rowspan="2" |'''4''' | |||
| rowspan="4" |'''Phoenix Suns''' | |||
| rowspan="4" |'''4''' | |||
|- | |- | ||
| | |Los Angeles Lakers | ||
| | |2 | ||
|- | |- | ||
| | |'''Denver Nuggets''' | ||
| | |'''4''' | ||
| rowspan="2" |Denver Nuggets | |||
| rowspan="2" |0 | |||
|- | |- | ||
| | |Portland Trail Blazers | ||
| | |2 | ||
|} | |} | ||
| Line 415: | Line 460: | ||
|NBA All-Star Game | |NBA All-Star Game | ||
|'''Team LeBron''' | |'''Team LeBron''' | ||
| | |170-150 | ||
|Team | |Team Durant | ||
|} | |} | ||
| Line 433: | Line 478: | ||
!Total | !Total | ||
|- | |- | ||
| | | rowspan="2" |Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | ||
| | | rowspan="2" |Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | ||
| | | rowspan="2" |Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | ||
| | | rowspan="2" |Fulton County, Georgia | ||
| | | rowspan="2" |Atlanta | ||
| rowspan="2" |State Farm Arena | |||
|Atlanta Hawks | |||
|36 | |||
|Eight | |||
|44 | |||
|- | |||
|NBA All-Star Game | |||
| | |||
| | | | ||
|One | |One | ||
|- | |- | ||
|Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | |Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | ||
| Line 459: | Line 501: | ||
|TD Garden | |TD Garden | ||
|Boston Celtics | |Boston Celtics | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
|Charlotte-Concord, NC-SC Combined Statistical Area | |Charlotte-Concord, NC-SC Combined Statistical Area | ||
| Line 469: | Line 511: | ||
|Spectrum Center | |Spectrum Center | ||
|Charlotte Hornets | |Charlotte Hornets | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Chicago-Naperville, IL-IN-WI Combined Statistical Area | |||
|Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | |||
|Chicago-Naperville-Schaumburg, IL Metropolitan Division | |||
|Cook County, Illinois | |||
|Chicago | |||
|United Center | |||
|Chicago Bulls | |Chicago Bulls | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Cleveland-Akron-Canton, OH Combined Statistical Area | |Cleveland-Akron-Canton, OH Combined Statistical Area | ||
| Line 506: | Line 543: | ||
|American Airlines Center | |American Airlines Center | ||
|Dallas Mavericks | |Dallas Mavericks | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
|Denver-Aurora-Greeley, CO Combined Statistical Area | |Denver-Aurora-Greeley, CO Combined Statistical Area | ||
| Line 516: | Line 553: | ||
|Ball Arena | |Ball Arena | ||
|Denver Nuggets | |Denver Nuggets | ||
| | |36 | ||
| | |Five | ||
| | |41 | ||
|- | |- | ||
|Detroit-Warren-Ann Arbor, MI Combined Statistical Area | |Detroit-Warren-Ann Arbor, MI Combined Statistical Area | ||
| Line 527: | Line 564: | ||
|Little Caesars Arena | |Little Caesars Arena | ||
|Detroit Pistons | |Detroit Pistons | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Houston-Pasadena, TX Combined Statistical Area | |Houston-Pasadena, TX Combined Statistical Area | ||
| Line 537: | Line 574: | ||
|Toyota Center | |Toyota Center | ||
|Houston Rockets | |Houston Rockets | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Indianapolis-Carmel-Muncie, IN Combined Statistical Area | |Indianapolis-Carmel-Muncie, IN Combined Statistical Area | ||
| Line 547: | Line 584: | ||
|Gainbridge Fieldhouse | |Gainbridge Fieldhouse | ||
|Indiana Pacers | |Indiana Pacers | ||
| | |36 | ||
| | |One | ||
| | |37 | ||
|- | |- | ||
| rowspan="2" |Los Angeles-Long Beach, CA Combined Statistical Area | | rowspan="2" |Los Angeles-Long Beach, CA Combined Statistical Area | ||
| Line 558: | Line 595: | ||
| rowspan="2" |Crypto.com Arena | | rowspan="2" |Crypto.com Arena | ||
|LA Clippers | |LA Clippers | ||
| | |36 | ||
| | |10 | ||
| | |46 | ||
|- | |- | ||
|Los Angeles Lakers | |Los Angeles Lakers | ||
| | |36 | ||
| | |Four | ||
| | |40 | ||
|- | |- | ||
|Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | |Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | ||
| Line 573: | Line 610: | ||
|FedExForum | |FedExForum | ||
|Memphis Grizzlies | |Memphis Grizzlies | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
|Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | |Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | ||
| Line 584: | Line 621: | ||
|Kaseya Center | |Kaseya Center | ||
|Miami HEAT | |Miami HEAT | ||
| | |36 | ||
| | |Two | ||
| | |38 | ||
|- | |- | ||
|Milwaukee-Racine-Waukesha, WI Combined Statistical Area | |Milwaukee-Racine-Waukesha, WI Combined Statistical Area | ||
| Line 594: | Line 631: | ||
|Fiserv Forum | |Fiserv Forum | ||
|Milwaukee Bucks | |Milwaukee Bucks | ||
| | |36 | ||
| | |11 | ||
| | |47 | ||
|- | |- | ||
|Minneapolis-St. Paul, MN-WI Combined Statistical Area | |Minneapolis-St. Paul, MN-WI Combined Statistical Area | ||
| Line 604: | Line 641: | ||
|Target Center | |Target Center | ||
|Minnesota Timberwolves | |Minnesota Timberwolves | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|New Orleans-Metairie-Slidell, LA-MS Combined Statistical Area | |New Orleans-Metairie-Slidell, LA-MS Combined Statistical Area | ||
| Line 614: | Line 651: | ||
|Smoothie King Center | |Smoothie King Center | ||
|New Orleans Pelicans | |New Orleans Pelicans | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
| rowspan="2" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | | rowspan="2" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| Line 625: | Line 662: | ||
|Barclays Center | |Barclays Center | ||
|Brooklyn Nets | |Brooklyn Nets | ||
| | |36 | ||
| | |Seven | ||
| | |43 | ||
|- | |- | ||
|New York County, New York | |New York County, New York | ||
| Line 633: | Line 670: | ||
|Madison Square Garden | |Madison Square Garden | ||
|New York Knickerbockers | |New York Knickerbockers | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
|Oklahoma City-Shawnee, OK Combined Statistical Area | |Oklahoma City-Shawnee, OK Combined Statistical Area | ||
| Line 643: | Line 680: | ||
|Paycom Center | |Paycom Center | ||
|Oklahoma City Thunder | |Oklahoma City Thunder | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Orlando-Lakeland-Deltona, FL Combined Statistical Area | |||
| colspan="2 | | colspan="2" |Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | ||
|Orange County, Florida | |Orange County, Florida | ||
|Orlando, Florida | |Orlando, Florida | ||
|Kia Center | |Kia Center | ||
|Orlando Magic | |Orlando Magic | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | |Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | ||
| Line 934: | Line 701: | ||
|Xfinity Mobile Arena | |Xfinity Mobile Arena | ||
|Philadelphia 76ers | |Philadelphia 76ers | ||
| | |36 | ||
| | |Seven | ||
| | |43 | ||
|- | |- | ||
|Phoenix-Mesa, AZ Combined Statistical Area | |Phoenix-Mesa, AZ Combined Statistical Area | ||
| Line 944: | Line 711: | ||
|Mortgage Matchup Center | |Mortgage Matchup Center | ||
|Phoenix Suns | |Phoenix Suns | ||
| | |36 | ||
| | |11 | ||
| | |47 | ||
|- | |- | ||
|Portland-Vancouver-Salem, OR-WA Combined Statistical Area | |Portland-Vancouver-Salem, OR-WA Combined Statistical Area | ||
| Line 954: | Line 721: | ||
|Moda Center | |Moda Center | ||
|Portland Trail Blazers | |Portland Trail Blazers | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
|Sacramento-Roseville, CA Combined Statistical Area | |Sacramento-Roseville, CA Combined Statistical Area | ||
| Line 964: | Line 731: | ||
|Golden 1 Center | |Golden 1 Center | ||
|Sacramento Kings | |Sacramento Kings | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Salt Lake City-Provo-Orem, UT-ID Combined Statistical Area | |Salt Lake City-Provo-Orem, UT-ID Combined Statistical Area | ||
| Line 974: | Line 741: | ||
|Delta Center | |Delta Center | ||
|Utah Jazz | |Utah Jazz | ||
| | |36 | ||
| | |Six | ||
| | |42 | ||
|- | |- | ||
|San Antonio-New Braunfels-Kerrville, TX Combined Statistical Area | |San Antonio-New Braunfels-Kerrville, TX Combined Statistical Area | ||
| Line 984: | Line 751: | ||
|Frost Bank Center | |Frost Bank Center | ||
|San Antonio Spurs | |San Antonio Spurs | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|San Jose-San Francisco-Oakland, CA Combined Statistical Area | |San Jose-San Francisco-Oakland, CA Combined Statistical Area | ||
| Line 995: | Line 762: | ||
|Chase Center | |Chase Center | ||
|Golden State Warriors | |Golden State Warriors | ||
| | |36 | ||
| | |One | ||
| | |37 | ||
|- | |- | ||
| colspan=" | | colspan="2" |Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | ||
| | |Tampa, FL Metropolitan Division | ||
| | |Hillsborough County, Florida | ||
|Tampa, Florida | |||
|Benchmark International Arena | |||
|Toronto Raptors | |Toronto Raptors | ||
| | |36 | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | |Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | ||
| Line 1,013: | Line 782: | ||
|Capital One Arena | |Capital One Arena | ||
|Washington Wizards | |Washington Wizards | ||
| | |36 | ||
| | |Three | ||
| | |39 | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
|'''1, | |'''1,080''' | ||
|''' | |'''91''' | ||
|'''1, | |'''1,172''' | ||
|} | |} | ||
[[Category:2020-21]] | |||
[[Category:National Basketball Association seasons]] | |||
Latest revision as of 23:51, 3 October 2026
| 2019-20 | 2020-21 | 2021-22 |
Teams and Alignment
| Conference | Division | Team | Primary Venue | Municipality |
|---|---|---|---|---|
| Eastern Conference | Atlantic Division | Boston Celtics | TD Garden | Boston |
| Brooklyn Nets | Barclays Center | Brooklyn, New York | ||
| New York Knickerbockers | Madison Square Garden | Manhattan, New York | ||
| Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia | ||
| Toronto Raptors | Benchmark International Arena | Tampa, Florida | ||
| Central Division | Chicago Bulls | United Center | Chicago | |
| Cleveland Cavaliers | Rocket Arena | Cleveland | ||
| Detroit Pistons | Little Caesars Arena | Detroit | ||
| Indiana Pacers | Gainbridge Fieldhouse | Indianapolis | ||
| Milwaukee Bucks | Fiserv Forum | Milwaukee | ||
| Southeast Division | Atlanta Hawks | State Farm Arena | Atlanta | |
| Charlotte Hornets | Spectrum Center | Charlotte, North Carolina | ||
| Miami HEAT | Kaseya Center | Miami | ||
| Orlando Magic | Kia Center | Orlando, Florida | ||
| Washington Wizards | Capital One Arena | Washington | ||
| Western Conference | Northwest Division | Denver Nuggets | Ball Arena | Denver |
| Minnesota Timberwolves | Target Center | Minneapolis | ||
| Oklahoma City Thunder | Paycom Center | Oklahoma City | ||
| Portland Trail Blazers | Moda Center | Portland, Oregon | ||
| Utah Jazz | Delta Center | Salt Lake City | ||
| Pacific Division | Golden State Warriors | Chase Center | San Francisco | |
| LA Clippers | Crypto.com Arena | Los Angeles | ||
| Los Angeles Lakers | Crypto.com Arena | Los Angeles | ||
| Phoenix Suns | Mortgage Matchup Center | Phoenix | ||
| Sacramento Kings | Golden 1 Center | Sacramento, California | ||
| Southwest Division | Dallas Mavericks | American Airlines Center | Dallas | |
| Houston Rockets | Toyota Center | Houston | ||
| Memphis Grizzlies | FedExForum | Memphis, Tennessee | ||
| New Orleans Pelicans | Smoothie King Center | New Orleans | ||
| San Antonio Spurs | Frost Bank Center | San Antonio |
Changes
- Toronto Raptors relocate from Scotiabank Arena in Old Toronto, Toronto to Benchmark International Arena in Tampa, Florida.
Regular Season Results
| Conference | Division | Team | W | L | GB |
|---|---|---|---|---|---|
| Eastern Conference | Atlantic Division | Philadelphia 76ers | 49 | 23 | |
| Brooklyn Nets | 48 | 24 | 1 | ||
| New York Knickerbockers | 41 | 31 | 8 | ||
| Boston Celtics | 36 | 36 | 13 | ||
| Toronto Raptors | 27 | 45 | 22 | ||
| Central Division | Milwaukee Bucks | 46 | 26 | ||
| Indiana Pacers | 34 | 38 | 12 | ||
| Chicago Bulls | 31 | 41 | 15 | ||
| Cleveland Cavaliers | 22 | 50 | 24 | ||
| Detroit Pistons | 20 | 52 | 26 | ||
| Southeast Division | Atlanta Hawks | 41 | 31 | ||
| Miami HEAT | 40 | 32 | 1 | ||
| Washington Wizards | 34 | 38 | 7 | ||
| Charlotte Hornets | 33 | 39 | 8 | ||
| Orlando Magic | 21 | 51 | 20 | ||
| Western Conference | Northwest Division | Utah Jazz | 52 | 20 | |
| Denver Nuggets | 47 | 25 | 5 | ||
| Portland Trail Blazers | 42 | 30 | 10 | ||
| Minnesota Timberwolves | 23 | 49 | 29 | ||
| Oklahoma City Thunder | 22 | 50 | 30 | ||
| Pacific Division | Phoenix Suns | 51 | 21 | ||
| LA Clippers | 47 | 25 | 4 | ||
| Los Angeles Lakers | 42 | 30 | 9 | ||
| Golden State Warriors | 39 | 33 | 12 | ||
| Sacramento Kings | 31 | 41 | 20 | ||
| Southwest Division | Dallas Mavericks | 42 | 30 | ||
| Memphis Grizzlies | 38 | 34 | 4 | ||
| San Antonio Spurs | 33 | 39 | 9 | ||
| New Orleans Pelicans | 31 | 41 | 11 | ||
| Houston Rockets | 17 | 55 | 25 |
Postseason Results
Play-in Results
| Team (Single-Game) | Team (Single-Game) | Advancees | ||
|---|---|---|---|---|
| Boston Celtics | 118 | Boston Celtics | ||
| Washington Wizards | 100 | Washington Wizards | 142 | Washington Wizards |
| Indiana Pacers | 144 | Indiana Pacers | 115 | |
| Charlotte Hornets | 117 | |||
| Los Angeles Lakers | 103 | Los Angeles Lakers | ||
| Golden State Warriors | 100 | Golden State Warriors | 112 | Memphis Grizzlies |
| Memphis Grizzlies | 100 | Memphis Grizzlies | 117 | |
| San Antonio Spurs | 96 | |||
Postseason Results
| Team (Best-of-Seven) | Team (Best-of-Seven) | Team (Best-of-Seven) | Team (Best-of-Seven) | Champions | ||||
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 4 | Philadelphia 76ers | 3 | Atlanta Hawks | 2 | Milwaukee Bucks | 4 | Milwaukee Bucks |
| Washington Wizards | 1 | |||||||
| New York Knickerbockers | 1 | Atlanta Hawks | 4 | |||||
| Atlanta Hawks | 4 | |||||||
| Brooklyn Nets | 4 | Brooklyn Nets | 3 | Milwaukee Bucks | 4 | |||
| Boston Celtics | 1 | |||||||
| Milwaukee Bucks | 4 | Milwaukee Bucks | 4 | |||||
| Miami HEAT | 0 | |||||||
| Utah Jazz | 4 | Utah Jazz | 2 | LA Clippers | 2 | Phoenix Suns | 2 | |
| Memphis Grizzlies | 1 | |||||||
| LA Clippers | 4 | LA Clippers | 4 | |||||
| Dallas Mavericks | 3 | |||||||
| Phoenix Suns | 4 | Phoenix Suns | 4 | Phoenix Suns | 4 | |||
| Los Angeles Lakers | 2 | |||||||
| Denver Nuggets | 4 | Denver Nuggets | 0 | |||||
| Portland Trail Blazers | 2 | |||||||
Special Event Results
| Event | Away | Score | Home |
|---|---|---|---|
| NBA All-Star Game | Team LeBron | 170-150 | Team Durant |
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | Fulton County, Georgia | Atlanta | State Farm Arena | Atlanta Hawks | 36 | Eight | 44 |
| NBA All-Star Game | One | ||||||||
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Suffolk County, Massachusetts | Boston | TD Garden | Boston Celtics | 36 | Three | 39 |
| Charlotte-Concord, NC-SC Combined Statistical Area | Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | Mecklenburg County, North Carolina | Charlotte, North Carolina | Spectrum Center | Charlotte Hornets | 36 | 36 | ||
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | United Center | Chicago Bulls | 36 | 36 | |
| Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | Rocket Arena | Cleveland Cavaliers | 36 | 36 | ||
| Dallas-Fort Worth, TX-OK Combined Statistical Area | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | Dallas-Plano-Irving, TX Metropolitan Division | Dallas County, Texas | Dallas | American Airlines Center | Dallas Mavericks | 36 | Three | 39 |
| Denver-Aurora-Greeley, CO Combined Statistical Area | Denver-Aurora-Centennial, CO Metropolitan Statistical Area | Denver County, Colorado | Denver | Ball Arena | Denver Nuggets | 36 | Five | 41 | |
| Detroit-Warren-Ann Arbor, MI Combined Statistical Area | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | Detroit-Dearborn-Livonia, MI Metropolitan Division | Wayne County, Michigan | Detroit | Little Caesars Arena | Detroit Pistons | 36 | 36 | |
| Houston-Pasadena, TX Combined Statistical Area | Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area | Harris County, Texas | Houston | Toyota Center | Houston Rockets | 36 | 36 | ||
| Indianapolis-Carmel-Muncie, IN Combined Statistical Area | Indianapolis-Carmel-Greenwood, IN Metropolitan Statistical Area | Marion County, Indiana | Indianapolis | Gainbridge Fieldhouse | Indiana Pacers | 36 | One | 37 | |
| Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Los Angeles | Crypto.com Arena | LA Clippers | 36 | 10 | 46 |
| Los Angeles Lakers | 36 | Four | 40 | ||||||
| Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | Memphis, TN-MS-AR Metropolitan Statistical Area | Shelby County, Tennessee | Memphis, Tennessee | FedExForum | Memphis Grizzlies | 36 | Three | 39 | |
| Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | Miami-Miami Beach-Kendall, FL Metropolitan Division | Miami-Dade County, Florida | Miami | Kaseya Center | Miami HEAT | 36 | Two | 38 |
| Milwaukee-Racine-Waukesha, WI Combined Statistical Area | Milwaukee-Waukesha, WI Metropolitan Statistical Area | Milwaukee County, Wisconsin | Milwaukee | Fiserv Forum | Milwaukee Bucks | 36 | 11 | 47 | |
| Minneapolis-St. Paul, MN-WI Combined Statistical Area | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | Hennepin County, Minnesota | Minneapolis | Target Center | Minnesota Timberwolves | 36 | 36 | ||
| New Orleans-Metairie-Slidell, LA-MS Combined Statistical Area | New Orleans-Metairie, LA Metropolitan Statistical Area | Orleans Parish, Louisiana | New Orleans | Smoothie King Center | New Orleans Pelicans | 36 | 36 | ||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Kings County, New York | Brooklyn, New York | Barclays Center | Brooklyn Nets | 36 | Seven | 43 |
| New York County, New York | Manhattan, New York | Madison Square Garden | New York Knickerbockers | 36 | Three | 39 | |||
| Oklahoma City-Shawnee, OK Combined Statistical Area | Oklahoma City, OK Metropolitan Statistical Area | Oklahoma County, Oklahoma | Oklahoma City | Paycom Center | Oklahoma City Thunder | 36 | 36 | ||
| Orlando-Lakeland-Deltona, FL Combined Statistical Area | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | Orange County, Florida | Orlando, Florida | Kia Center | Orlando Magic | 36 | 36 | ||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | Xfinity Mobile Arena | Philadelphia 76ers | 36 | Seven | 43 |
| Phoenix-Mesa, AZ Combined Statistical Area | Phoenix-Mesa-Chandler, AZ Metropolitan Statistical Area | Maricopa County, Arizona | Phoenix | Mortgage Matchup Center | Phoenix Suns | 36 | 11 | 47 | |
| Portland-Vancouver-Salem, OR-WA Combined Statistical Area | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | Multnomah County, Oregon | Portland, Oregon | Moda Center | Portland Trail Blazers | 36 | Three | 39 | |
| Sacramento-Roseville, CA Combined Statistical Area | Sacramento-Roseville-Folsom, CA Metropolitan Statistical Area | Sacramento County, California | Sacramento, California | Golden 1 Center | Sacramento Kings | 36 | 36 | ||
| Salt Lake City-Provo-Orem, UT-ID Combined Statistical Area | Salt Lake City-Murray, UT Metropolitan Statistical Area | Salt Lake County, Utah | Salt Lake City | Delta Center | Utah Jazz | 36 | Six | 42 | |
| San Antonio-New Braunfels-Kerrville, TX Combined Statistical Area | San Antonio-New Braunfels, TX Metropolitan Statistical Area | Bexar County, Texas | San Antonio | Frost Bank Center | San Antonio Spurs | 36 | 36 | ||
| San Jose-San Francisco-Oakland, CA Combined Statistical Area | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | San Francisco-San Mateo-Redwood City, CA Metropolitan Division | San Francisco County, California | San Francisco | Chase Center | Golden State Warriors | 36 | One | 37 |
