1929-31 American Soccer League season: Difference between revisions
From AthletiPedia
No edit summary |
|||
| Line 2: | Line 2: | ||
|+Seasons | |+Seasons | ||
|[[1929 American Soccer League season|1929 American Soccer League]] | |[[1929 American Soccer League season|1929 American Soccer League]] | ||
|'''1929- | |'''1929-31''' | ||
|[[1931 American Soccer League season|1931 American Soccer League]] | |[[1931 American Soccer League season|1931 American Soccer League]] | ||
|} | |} | ||
| Line 13: | Line 13: | ||
!Municipality | !Municipality | ||
|- | |- | ||
|Bethlehem Steel F.C. | |Bethlehem Steel F.C. (''folded after first half'') | ||
|Bethlehem Steel Athletic Field | |Bethlehem Steel Athletic Field | ||
|Bethlehem, Pennsylvania | |Bethlehem, Pennsylvania | ||
| Line 21: | Line 21: | ||
|Brookline, Massachusetts | |Brookline, Massachusetts | ||
|- | |- | ||
|Bridgeport Hungaria (''later Newark | |Bridgeport Hungaria (''later Newark F.C. and folded during first half'') | ||
|Newfield Park | |Newfield Park | ||
|Bridgeport, Connecticut | |Bridgeport, Connecticut | ||
| Line 41: | Line 41: | ||
|New Bedford, Massachusetts | |New Bedford, Massachusetts | ||
|- | |- | ||
|New York Giants | |New York Giants (''renamed New York S.C. after first half'') | ||
|Starlight Park Grounds | |Starlight Park Grounds | ||
|The Bronx, New York | |The Bronx, New York | ||
|- | |- | ||
|New York Nationals | |New York Nationals (''renamed New York Giants after first half'') | ||
|Polo Grounds (1911) | |Polo Grounds (1911) | ||
|Manhattan, New York | |Manhattan, New York | ||
|- | |||
|Newark Americans | |||
| | |||
| | |||
|- | |- | ||
|Pawtucket Rangers | |Pawtucket Rangers | ||
| Line 69: | Line 73: | ||
* Philadelphia F.C. fold. | * Philadelphia F.C. fold. | ||
* Boston Wonder Workers folded during first half. | * Boston Wonder Workers folded during first half. | ||
* Bridgeport Hungaria relocate during first half from Newfield Park in Bridgeport, Connecticut to Kearny High School Stadium in Kearny, New Jersey and renamed Newark | * Bridgeport Hungaria relocate during first half from Newfield Park in Bridgeport, Connecticut to Kearny High School Stadium in Kearny, New Jersey and renamed Newark F.C. | ||
* League renamed after first half American Soccer League. | * League renamed after first half American Soccer League. | ||
* Bethlehem Steel F.C. fold after first half. | |||
* New York Giants renamed New York S.C. after first half. | |||
* New York Nationals renamed New York Giants after first half. | |||
* Newark Americans enfranchised after first half, playing at | |||
== Regular Season Results == | == Regular Season Results == | ||
| Line 89: | Line 97: | ||
|'''.827''' | |'''.827''' | ||
|- | |- | ||
|Hakoah All Stars | |Hakoah All-Stars | ||
|15 | |15 | ||
|12 | |12 | ||
| Line 152: | Line 160: | ||
=== Second Half (American Soccer League) Results === | === Second Half (American Soccer League) Results === | ||
{| class="wikitable" | |||
|+ | |||
!Team | |||
!W | |||
!L | |||
!T | |||
!Pct | |||
|- | |||
|'''Fall River Marksmen''' | |||
|'''13''' | |||
|'''6''' | |||
|'''8''' | |||
|'''.630''' | |||
|- | |||
|New Bedford Whalers | |||
|15 | |||
|9 | |||
|6 | |||
|.600 | |||
|- | |||
|Hakoah All-Stars | |||
|10 | |||
|9 | |||
|8 | |||
|.519 | |||
|- | |||
|Newark Americans | |||
|11 | |||
|11 | |||
|6 | |||
|.500 | |||
|- | |||
|New York S.C. | |||
|12 | |||
|12 | |||
|3 | |||
|.500 | |||
|- | |||
|Providence Gold Bugs | |||
|12 | |||
|14 | |||
|3 | |||
|.466 | |||
|- | |||
|Brooklyn Wanderers | |||
|10 | |||
|13 | |||
|7 | |||
|.450 | |||
|- | |||
|New York Giants | |||
|10 | |||
|14 | |||
|7 | |||
|.435 | |||
|- | |||
|Pawtucket Rangers | |||
|9 | |||
|14 | |||
|8 | |||
|.419 | |||
|} | |||
== Markets and Venues == | == Markets and Venues == | ||
| Line 175: | Line 245: | ||
|15 | |15 | ||
| | | | ||
| | |15 | ||
|- | |- | ||
| rowspan="6" |Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | | rowspan="6" |Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | ||
| Line 186: | Line 256: | ||
|Two | |Two | ||
| | | | ||
| | |Two | ||
|- | |- | ||
| colspan="2" rowspan="5" |Providence-Warwick, RI-MA Metropolitan Statistical Area | | colspan="2" rowspan="5" |Providence-Warwick, RI-MA Metropolitan Statistical Area | ||
| Line 244: | Line 314: | ||
|16 | |16 | ||
| | | | ||
| | |16 | ||
|- | |- | ||
|New York Nationals | |New York Nationals | ||
|Three | |Three | ||
| | | | ||
| | |Three | ||
|- | |- | ||
|Hudson County, New Jersey | |Hudson County, New Jersey | ||
|Kearny, New Jersey | |Kearny, New Jersey | ||
|Kearny High School Stadium | |Kearny High School Stadium | ||
|Newark | |Newark F.C. | ||
|One | |One | ||
| | | | ||
| | |One | ||
|- | |- | ||
| rowspan="5" |Kings County, New York | | rowspan="5" |Kings County, New York | ||
| Line 281: | Line 351: | ||
|Brooklyn Wanderers | |Brooklyn Wanderers | ||
|18 | |18 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
| Line 295: | Line 365: | ||
|14 | |14 | ||
| | | | ||
| | |14 | ||
|- | |- | ||
|Queens County, New York | |Queens County, New York | ||
Revision as of 02:33, 13 September 2026
| 1929 American Soccer League | 1929-31 | 1931 American Soccer League |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. (folded after first half) | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Boston Wonder Workers (folded during first half) | Harry Downes Field | Brookline, Massachusetts |
| Bridgeport Hungaria (later Newark F.C. and folded during first half) | Newfield Park | Bridgeport, Connecticut |
| Brooklyn Wanderers | Hawthorne Field | Brooklyn, New York |
| Fall River Marksmen | Mark's Stadium | Tiverton, Rhode Island |
| Hakoah All-Stars | Hawthorne Field | Brooklyn, New York |
| New Bedford Whalers | Battery Park | New Bedford, Massachusetts |
| New York Giants (renamed New York S.C. after first half) | Starlight Park Grounds | The Bronx, New York |
| New York Nationals (renamed New York Giants after first half) | Polo Grounds (1911) | Manhattan, New York |
| Newark Americans | ||
| Pawtucket Rangers | Lonsdale Avenue Grounds | Pawtucket, Rhode Island |
| Providence Gold Bugs | Cycledrome
Kinsley Park |
Providence Rhode Island
Providence, Rhode Island |
Changes
- League renamed Atlantic Coast Soccer League.
- Bethlehem Steel F.C. transfer from Eastern Professional Soccer League, playing at Bethlehem Steel Athletic Field in Bethlehem, Pennsylvania.
- Brooklyn Hakoahs absorb Hakoah All-Stars of Eastern Professional Soccer League and renamed Hakoah All-Stars.
- New York Giants transfer from Eastern Professional Soccer League, playing at Starlight Park Grounds in The Bronx, New York.
- Newark F.C. transfer from Eastern Professional Soccer League, relocate from Passaic Stadium in Passaic, New Jersey to Newfield Park in Bridgeport, Connecticut and renamed Bridgeport Hungaria.
- Philadelphia F.C. fold.
- Boston Wonder Workers folded during first half.
- Bridgeport Hungaria relocate during first half from Newfield Park in Bridgeport, Connecticut to Kearny High School Stadium in Kearny, New Jersey and renamed Newark F.C.
- League renamed after first half American Soccer League.
- Bethlehem Steel F.C. fold after first half.
- New York Giants renamed New York S.C. after first half.
- New York Nationals renamed New York Giants after first half.
- Newark Americans enfranchised after first half, playing at
Regular Season Results
First Half (Atlantic Coast Soccer League) Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Fall River Marksmen | 18 | 1 | 7 | .827 |
| Hakoah All-Stars | 15 | 12 | 7 | .544 |
| New Bedford Whalers | 12 | 10 | 11 | .530 |
| Providence Gold Bugs | 12 | 11 | 4 | .519 |
| New York Nationals | 14 | 14 | 5 | .500 |
| Pawtucket Rangers | 10 | 11 | 7 | .482 |
| Bethlehem Steel F.C. | 11 | 12 | 4 | .481 |
| New York Giants | 11 | 14 | 6 | .452 |
| Brooklyn Wanderers | 9 | 13 | 10 | .438 |
| Boston Wonder Workers | 1 | 3 | 0 | .250 |
| Newark Americans* | 0 | 11 | 3 | .107 |
*0-8-2 as Bridgeport Hungaria, 0-3-1 as Newark Americans.
Second Half (American Soccer League) Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Fall River Marksmen | 13 | 6 | 8 | .630 |
| New Bedford Whalers | 15 | 9 | 6 | .600 |
| Hakoah All-Stars | 10 | 9 | 8 | .519 |
| Newark Americans | 11 | 11 | 6 | .500 |
| New York S.C. | 12 | 12 | 3 | .500 |
| Providence Gold Bugs | 12 | 14 | 3 | .466 |
| Brooklyn Wanderers | 10 | 13 | 7 | .450 |
| New York Giants | 10 | 14 | 7 | .435 |
| Pawtucket Rangers | 9 | 14 | 8 | .419 |
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | 15 | 15 | ||
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Norfolk County, Massachusetts | Brookline, Massachusetts | Harry Downes Field | Boston Wonder Workers | Two | Two | |
| Providence-Warwick, RI-MA Metropolitan Statistical Area | Bristol County, Massachusetts | New Bedford, Massachusetts | Battery Park | New Bedford Whalers | 18 | ||||
| Newport County, Rhode Island | Tiverton, Rhode Island | Mark's Stadium | Fall River Marksmen | 14 | |||||
| Providence County, Rhode Island | Pawtucket, Rhode Island | Lonsdale Avenue Grounds | Pawtucket Rangers | 14 | |||||
| Providence, Rhode Island | Cycledrome | Providence Gold Bugs | Three | ||||||
| Kinsley Park | Providence Gold Bugs | 10 | |||||||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | Greater Bridgeport Planning Region, Connecticut | Bridgeport, Connecticut | Newfield Park | Bridgeport Hungaria | Three | Three | ||
| New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | New York Giants | 16 | 16 | ||
| New York Nationals | Three | Three | |||||||
| Hudson County, New Jersey | Kearny, New Jersey | Kearny High School Stadium | Newark F.C. | One | One | ||||
| Kings County, New York | Brooklyn, New York | Commercial Field | Hakoah All-Stars | Two | |||||
| Ebbets Field | Hakoah All-Stars | Two | |||||||
| Brooklyn Wanderers | One | ||||||||
| Hawthorne Field | Brooklyn Wanderers | 18 | 16 | ||||||
| Hakoah All-Stars | Six | ||||||||
| New York County, New York | Manhattan, New York | Polo Grounds (1911) | New York Nationals | 14 | 14 | ||||
| Queens County, New York | Queens, New York | Celtic Park | Hakoah All-Stars | Three | |||||
| Total | |||||||||