1928-29 Eastern Professional Soccer League season: Difference between revisions
From AthletiPedia
| Line 263: | Line 263: | ||
| | | | ||
|} | |} | ||
Soccer Almanac standings show 113 results (56.5 games)... obviously an issue somewhere, missing Celtics results, also not included in wikipedia table, regardless their results are less complete. Looks for printed standings to confirm total games played is accurate. Second Half began January 19. | Soccer Almanac standings show 113 results (56.5 games)... obviously an issue somewhere, missing Celtics results, also not included in wikipedia table, regardless their results are less complete. Looks for printed standings to confirm total games played is accurate. Second Half began January 19. Complete around June 15. | ||
# | # | ||
Revision as of 20:05, 15 September 2026
| Inaugural season | 1928-29 | 1929 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Hakoah All-Stars | Starlight Park Grounds | The Bronx, New York |
| Hispano F.C. | Steinway Oval | Queens, New York |
| I.R.T. Rangers | Dyckman Oval | Manhattan, New York |
| New York Celtics | Steinway Oval | Queens, New York |
| New York Giants | Starlight Park Grounds | The Bronx, New York |
| Newark F.C. | Kearny High School Stadium Starlight Park Grounds |
Kearny, New Jersey The Bronx, New York |
| Philadelphia Centennials | I and Tioga Street Field | Philadelphia |
Changes
- League established.
- Bethlehem Steel F.C. transfer from American Soccer League, playing at Bethlehem Steel Athletic Field in Bethlehem, Pennsylvania.
- Hakoah All-Stars enfranchised, playing at Starlight Park Grounds in The Bronx, New York.
- I.R.T. Rangers transfer from Southern New York State Soccer Association, playing at Dyckman Oval in Manhattan, New York.
- Hispano F.C. transfer from Southern New York State Soccer Association, playing at Steinway Oval in Queens, New York.
- New York Celtics transfer from Southern New York State Soccer Association, playing at Steinway Oval in Queens, New York.
- New York Giants transfer from American Soccer League, playing at Starlight Park Grounds in The Bronx, New York.
- Newark F.C. transfer from American Soccer League, playing at Kearny High School Stadium in Kearny, New Jersey.
- Philadelphia Centennials join, playing at I and Tioga Street Field in Philadelphia.
- I.R.T. Rangers relocate during season from Dyckman Oval in Manhattan, New York to Olympic Park in Clifton, New Jersey.
- Newark F.C. relocate during season from Kearny High School Stadium in Kearny, New Jersey to Starlight Park Grounds in The Bronx, New York.
Regular Season Results
First Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Bethlehem Steel F.C. | 21* | 2 | 0 | .913 |
| New York Giants | 15* | 6 | 2 | .696 |
| Hakoah All-Stars | 14 | 5 | 6 | .680 |
| I.R.T. Rangers | 8 | 11* | 2* | .429 |
| Philadelphia Centennials | 4 | 13* | 4* | .286 |
| Newark F.C. | 3 | 13 | 5 | .262 |
| Hispano F.C. | 3 | 12 | 3* | .250 |
| New York Celtics | 0 | 6 | 2 | .125 |
*One Bethlehem Steel F.C. victory over Philadelphia Centennials seemingly expunged. One incomplete draw between I.R.T Rangers and Hispano F.C. expunged. One incomplete game in which New York Giants led I.R.T. Rangers expunged. One incomplete draw between Hispano F.C. and Philadelphia Centennials expunged.
Second Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | 12 | |||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | Hakoah All-Stars | 17 | ||
| New York Giants | 13 | ||||||||
| Newark F.C. | Four | ||||||||
| Hispano F.C. | One | ||||||||
| I.R.T. Rangers | One | ||||||||
| Hudson County, New Jersey | Kearny, New Jersey | Kearny High School Stadium | Newark F.C. | Four | |||||
| New York County, New York | Manhattan, New York | Dyckman Oval | I.R.T. Rangers | Four + one expunged | |||||
| Passaic County, New Jersey | Clifton, New Jersey | Olympic Park | I.R.T. Rangers | Two + one expunged | |||||
| Queens County, New York | Queens, New York | Steinway Oval | Hispano F.C. | Six + one expunged | |||||
| New York Celtics | Four | ||||||||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | I and Tioga Street Field | Philadelphia Centennials | 12 + one expunged | ||
| Total | 80 + four expunged | ||||||||
Soccer Almanac standings show 113 results (56.5 games)... obviously an issue somewhere, missing Celtics results, also not included in wikipedia table, regardless their results are less complete. Looks for printed standings to confirm total games played is accurate. Second Half began January 19. Complete around June 15.