1967-68 American Basketball Association season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |Inaugural season |'''1967-68''' |1968-69 |} == Teams and Alignment == {| class="wikitable" |+ !Division !Team !Primary Venue !Municipality |- | rowspan="5" |Eastern Division |Indiana Pacers |Corteva Coliseum |Indianapolis |- |Kentucky Colonels |Louisville Gardens |Louisville, Kentucky |- |Minnesota Muskies |Met Center |Bloomington, Minnesota |- |New Jersey Americans |The Soccer Coliseum a..." |
|||
| Line 207: | Line 207: | ||
|+ | |+ | ||
!Combined Statistical Area | !Combined Statistical Area | ||
!Metropolitan Statistical Area | !Metropolitan / Micropolitan Statistical Area | ||
!Metropolitan Division | !Metropolitan Division | ||
!County / Equivalent | !County / Equivalent | ||
| Line 237: | Line 237: | ||
| | | | ||
|One | |One | ||
|- | |||
| rowspan="2" |Denver-Aurora-Greeley, CO Combined Statistical Area | |||
| colspan="2" rowspan="2" |Danver-Aurora-Centennial, CO Metropolitan Statistical Area | |||
| rowspan="2" |Denver County, Colorado | |||
| rowspan="2" |Denver | |||
|Denver Auditorium Arena | |||
|Denver Rockets | |||
|31 | |||
| | |||
|31 | |||
|- | |||
|Denver Coliseum | |||
|Denver Rockets | |||
|Eight | |||
|Two | |||
|10 | |||
|- | |||
|Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | |||
| colspan="2" |Fort Wayne, IN Metropolitan Statistical Area | |||
|Allen County, Indiana | |||
|Fort Wayne, Indiana | |||
|Allen County War Memorial Coliseum | |||
|Indiana Pacers | |||
|One | |||
| | |||
|One | |||
|- | |||
| rowspan="2" |Fresno-Hanford-Corcoran, CA Combined Statistical Area | |||
| colspan="2" rowspan="2" |Fresno, CA Metropolitan Statistical Area | |||
| rowspan="2" |Fresno County, California | |||
| rowspan="2" |Fresno, California | |||
| rowspan="2" |Selland Arena | |||
|Anaheim Amigos | |||
|Two | |||
| | |||
|Two | |||
|- | |||
|Oakland Oaks | |||
|Two | |||
| | |||
|Two | |||
|- | |||
|Houston-Pasadena, TX Combined Statistical Area | |||
| colspan="2" |Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area | |||
|Harris County, Texas | |||
|Houston | |||
|Sam Houston Coliseum | |||
|Houston Mavericks | |||
|38 | |||
|One | |||
|39 | |||
|- | |||
| rowspan="6" |Indianapolis-Carmel-Muncie, IN Combined Statistical Area | |||
| colspan="2" rowspan="4" |Indianapolis-Carmel-Greenwood, IN Metropolitan Statistical Area | |||
| rowspan="3" |Marion County, Indiana | |||
| rowspan="3" |Indianapolis | |||
| rowspan="2" |Corteva Coliseum | |||
|Indiana Pacers | |||
|32 | |||
|One | |||
|33 | |||
|- | |||
|New Orleans Buccaneers | |||
|One | |||
| | |||
|One | |||
|- | |||
|Hinkle Fieldhouse | |||
|ABA All-Star Game | |||
| | |||
| | |||
|One | |||
|- | |||
|Shelby County, Indiana | |||
|Shelbyville, Indiana | |||
|William L. Garrett Memorial Gymnasium | |||
|Indiana Pacers | |||
|One | |||
| | |||
|One | |||
|- | |||
| colspan="2" |Kokomo, IN Metropolitan Statistical Area | |||
|Howard County, Indiana | |||
|Kokomo, Indiana | |||
|Kokomo Memorial Gymnasium | |||
|Indiana Pacers | |||
|Two | |||
| | |||
|Two | |||
|- | |||
| colspan="2" |New Castle, IN Micropolitan Statistical Area | |||
|Henry County, Indiana | |||
|New Castle, Indiana | |||
|New Castle Fieldhouse | |||
|Indiana Pacers | |||
|One | |||
| | |||
|One | |||
|- | |||
|Jackson-Vicksburg-Brookhaven, MS Combined Statistical Area | |||
| colspan="2" |Jackson, MS Metropolitan Statistical Area | |||
|Hinds County, Mississippi | |||
|Jackson, Mississippi | |||
|Mississippi Coliseum | |||
|Minnesota Muskies | |||
|One | |||
| | |||
|One | |||
|- | |||
| rowspan="4" |Los Angeles-Long Beach, CA Combined Statistical Area | |||
| rowspan="4" |Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | |||
| rowspan="3" |Anaheim-Santa Ana-Irvine, CA Metropolitan Division | |||
| rowspan="3" |Orange County, California | |||
|Anaheim, California | |||
|Anaheim Arena at the Anaheim Convention Center | |||
|Anaheim Amigos | |||
|31 | |||
| | |||
|31 | |||
|- | |||
| rowspan="2" |Fullerton, California | |||
| rowspan="2" |Titan Gym | |||
|Anaheim Amigos | |||
|Three | |||
| | |||
|Three | |||
|- | |||
|Oakland Oaks | |||
|One | |||
| | |||
|One | |||
|- | |||
|Los Angeles-Long Beach-Glendale, CA Metropolitan Division | |||
|Los Angeles County, California | |||
|Los Angeles | |||
|Los Angeles Memorial Sports Arena | |||
|Anaheim Amigos | |||
|Two | |||
| | |||
|Two | |||
|- | |||
|Louisville/Jefferson County--Elizabethtown, KY-IN Combined Statistical Area | |||
| colspan="2" |Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | |||
|Jefferson County, Kentucky | |||
|Louisville, Kentucky | |||
|Louisville Gardens | |||
|Kentucky Colonels | |||
|39 | |||
|Two | |||
|41 | |||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
Latest revision as of 21:09, 11 October 2026
| Inaugural season | 1967-68 | 1968-69 |
Teams and Alignment
| Division | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Division | Indiana Pacers | Corteva Coliseum | Indianapolis |
| Kentucky Colonels | Louisville Gardens | Louisville, Kentucky | |
| Minnesota Muskies | Met Center | Bloomington, Minnesota | |
| New Jersey Americans | The Soccer Coliseum at Teaneck Armory | Teaneck, New Jersey | |
| Pittsburgh Pipers | Civic Arena | Pittsburgh | |
| Western Division | Anaheim Amigos | Anaheim Arena at the Anaheim Convention Center | Anaheim, California |
| Dallas Chaparrals | Kay Bailey Hutchison Convention Center Dallas Memorial Arena | Dallas | |
| Denver Rockets | Denver Auditorium Arena | Denver | |
| Houston Mavericks | Sam Houston Coliseum | Houston | |
| New Orleans Buccaneers | Loyola Field House | New Orleans | |
| Oakland Oaks | Oakland Arena | Oakland, California |
Changes
- League established and aligned into Eastern Division and Western Division.
- Anaheim Amigos enfranchised in Western Division, playing at Anaheim Arena at the Anaheim Convention Center in Anaheim, California.
- Dallas Chaparrals enfranchised in Western Division, playing at Kay Bailey Hutchison Convention Center Dallas Memorial Arena in Dallas.
- Denver Rockets enfranchised in Western Division, playing at Denver Auditorium Arena in Denver.
- Houston Mavericks enfranchised in Western Division, playing at Sam Houston Coliseum in Houston.
- Indiana Pacers enfranchised in Eastern Division, playing at Corteva Coliseum in Indianapolis.
- Kentucky Colonels enfranchised in Eastern Division, playing at Louisville Gardens in Louisville, Kentucky.
- Minnesota Muskies enfranchised in Eastern Division, playing at Met Center in Bloomington, Minnesota.
- New Jersey Americans enfranchised in Eastern Division, playing at The Soccer Coliseum at Teaneck Armory in Teaneck, New Jersey.
- New Orleans Buccaneers enfranchised in Western Division, playing at Loyola Field House in New Orleans.
- Oakland Oaks enfranchised in Western Division, playing at Oakland Arena in Oakland, California.
- Pittsburgh Pipers enfranchised in Eastern Division, playing at Civic Arena in Pittsburgh.
Regular Season Results
| Division | Team | W | L | GB |
|---|---|---|---|---|
| Eastern Division | Pittsburgh Pipers | 54 | 24 | |
| Minnesota Muskies | 50 | 28 | 4 | |
| Indiana Pacers | 38 | 40 | 16 | |
| Kentucky Colonels | 36 | 42 | 18 | |
| New Jersey Americans | 36 | 42 | 18 | |
| Western Division | New Orleans Buccaneers | 48 | 30 | |
| Dallas Chaparrals | 46 | 32 | 2 | |
| Denver Rockets | 45 | 33 | 3 | |
| Houston Rockets | 29 | 49 | 19 | |
| Anaheim Amigos | 25 | 53 | 23 | |
| Oakland Oaks | 22 | 56 | 26 |
Postseason Results
| Team (Best-of-Five) | Team (Best-of-Seven) | Team (Best-of-Seven) | Champions | |||
|---|---|---|---|---|---|---|
| New Orleans Buccaneers | 3 | New Orleans Buccaneers | 4 | New Orleans Buccaneers | 3 | Pittsburgh Pipers |
| Denver Rockets | 2 | |||||
| Dallas Chaparrals | 3 | Dallas Chaparrals | 1 | |||
| Houston Mavericks | 0 | |||||
| Pittsburgh Pipers | 3 | Pittsburgh Pipers | 4 | Pittsburgh Pipers | 4 | |
| Indiana Pacers | 0 | |||||
| Minnesota Muskies | 3 | Minnesota Muskies | 1 | |||
| Kentucky Colonels | 2 | |||||
Special Event Results
| Event | Away | Score | Home |
|---|---|---|---|
| ABA All-Star Game | Western Division | 120-126 | Eastern Division |
Markets and Venues
| Combined Statistical Area | Metropolitan / Micropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth, TX-OK Combined Statistical Area | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | Dallas-Plano-Irving, TX Metropolitan Division | Dallas County, Texas | Dallas | Kay Baiiley Hutchison Convention Center Dallas Memorial Arena | Dallas Chaparrals | 39 | Four | 43 |
| Dayton-Springfield-Kettering, OH Combined Statistical Area | Dayton-Kettering-Beavercreek, OH Metropolitan Statistical Area | Montgomery County, Ohio | Trotwood, Ohio | Hara Arena | Indiana Pacers | One | One | ||
| Denver-Aurora-Greeley, CO Combined Statistical Area | Danver-Aurora-Centennial, CO Metropolitan Statistical Area | Denver County, Colorado | Denver | Denver Auditorium Arena | Denver Rockets | 31 | 31 | ||
| Denver Coliseum | Denver Rockets | Eight | Two | 10 | |||||
| Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | Fort Wayne, IN Metropolitan Statistical Area | Allen County, Indiana | Fort Wayne, Indiana | Allen County War Memorial Coliseum | Indiana Pacers | One | One | ||
| Fresno-Hanford-Corcoran, CA Combined Statistical Area | Fresno, CA Metropolitan Statistical Area | Fresno County, California | Fresno, California | Selland Arena | Anaheim Amigos | Two | Two | ||
| Oakland Oaks | Two | Two | |||||||
| Houston-Pasadena, TX Combined Statistical Area | Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area | Harris County, Texas | Houston | Sam Houston Coliseum | Houston Mavericks | 38 | One | 39 | |
| Indianapolis-Carmel-Muncie, IN Combined Statistical Area | Indianapolis-Carmel-Greenwood, IN Metropolitan Statistical Area | Marion County, Indiana | Indianapolis | Corteva Coliseum | Indiana Pacers | 32 | One | 33 | |
| New Orleans Buccaneers | One | One | |||||||
| Hinkle Fieldhouse | ABA All-Star Game | One | |||||||
| Shelby County, Indiana | Shelbyville, Indiana | William L. Garrett Memorial Gymnasium | Indiana Pacers | One | One | ||||
| Kokomo, IN Metropolitan Statistical Area | Howard County, Indiana | Kokomo, Indiana | Kokomo Memorial Gymnasium | Indiana Pacers | Two | Two | |||
| New Castle, IN Micropolitan Statistical Area | Henry County, Indiana | New Castle, Indiana | New Castle Fieldhouse | Indiana Pacers | One | One | |||
| Jackson-Vicksburg-Brookhaven, MS Combined Statistical Area | Jackson, MS Metropolitan Statistical Area | Hinds County, Mississippi | Jackson, Mississippi | Mississippi Coliseum | Minnesota Muskies | One | One | ||
| Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Anaheim-Santa Ana-Irvine, CA Metropolitan Division | Orange County, California | Anaheim, California | Anaheim Arena at the Anaheim Convention Center | Anaheim Amigos | 31 | 31 | |
| Fullerton, California | Titan Gym | Anaheim Amigos | Three | Three | |||||
| Oakland Oaks | One | One | |||||||
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Los Angeles | Los Angeles Memorial Sports Arena | Anaheim Amigos | Two | Two | |||
| Louisville/Jefferson County--Elizabethtown, KY-IN Combined Statistical Area | Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | Jefferson County, Kentucky | Louisville, Kentucky | Louisville Gardens | Kentucky Colonels | 39 | Two | 41 | |
| Total | |||||||||