2024-25 National Hockey League season: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 228: | Line 228: | ||
|}  | |}  | ||
==Postseason==  | ==Postseason==  | ||
{| class="wikitable"  | |||
|-  | |||
| '''Best-of-Seven''' || '''Best-of-Seven''' || '''Best-of-Seven''' || '''Best-of-Seven''' || '''Champion'''  | |||
|-  | |||
| bgcolor="lightgreen" | [[Toronto Maple Leafs]] 4 || rowspan=2 | [[Toronto Maple Leafs]] 3 || rowspan=4 bgcolor="lightgreen" | [[Florida Panthers]] 4 || rowspan=8 bgcolor="lightgreen" | [[Florida Panthers]] 4 || rowspan=16 bgcolor="lightgreen" | [[Florida Panthers]]  | |||
|-  | |||
| [[Ottawa Senators]] 2  | |||
|-  | |||
| [[Tampa Bay Lightning]] 1 || rowspan=2 bgcolor="lightgreen" | [[Florida Panthers]] 4  | |||
|-  | |||
| bgcolor="lightgreen" | [[Florida Panthers]] 4  | |||
|-  | |||
| bgcolor="lightgreen" | [[Washington Capitals]] 4 || rowspan=2 | [[Washington Capitals]] 1  | |||
|-  | |||
| [[Canadiens de Montréal]] 1  | |||
|-  | |||
| bgcolor="lightgreen" | [[Carolina Hurricanes]] 4 || rowspan=2 bgcolor="lightgreen" | [[Carolina Hurricanes]] 4  | |||
|-  | |||
| [[New Jersey Devils]] 1  | |||
|-  | |||
|  bgcolor="lightgreen" | [[Winnipeg Jets]] 4 || rowspan=2 [[Winnipeg Jets]] 2 || rowspan=4 | [[Dallas Stars]] 1 || rowspan=8 | [[Edmonton Oilers]] 2  | |||
|-  | |||
| [[St. Louis Blues]] 3  | |||
|-  | |||
| bgcolor="lightgreen" | [[Dallas Stars]] 4 || rowspan=2 bgcolor="lightgreen" || [[Dallas Stars]] 4  | |||
|-  | |||
| [[Colorado Avalanche]] 3  | |||
|-  | |||
| bgcolor="lightgreen" | [[Vegas Golden Knights]] 4 || rowspan=2 | [[Vegas Golden Knights]] 1  | |||
|-  | |||
| [[Minnesota Wild]] 2  | |||
|-  | |||
| [[Los Angeles Kings]] 2 || rowspan=2 bgcolor="lightgreen" | [[Edmonton Oilers]] 4  | |||
|-  | |||
| bgcolor="lightgreen" | [[Edmonton Oilers]] 4  | |||
|-  | |||
|}  | |||
Revision as of 20:30, 24 July 2025
Alignment
Changes from Previous Season
- Arizona Coyotes relocate from Mullett Arena in Tempe, Arizona to Delta Center in Salt Lake City as Utah Hockey Club.
 - PNC Arena in Raleigh, North Carolina renamed Lenovo Center.
 
Map
Venues
Standings
| Conference | Division | Property | W | L | OTL | PTS | 
| Eastern Conference | Atlantic Division | Toronto Maple Leafs | 52 | 26 | 4 | 108 | 
| Tampa Bay Lightning | 47 | 27 | 8 | 102 | ||
| Florida Panthers | 47 | 31 | 4 | 98 | ||
| Ottawa Senators | 45 | 30 | 7 | 97 | ||
| Canadiens de Montréal | 40 | 31 | 11 | 91 | ||
| Detroit Red Wings | 39 | 35 | 8 | 86 | ||
| Buffalo Sabres | 36 | 39 | 7 | 79 | ||
| Boston Bruins | 33 | 39 | 10 | 76 | ||
| Metropolitan Division | Washington Capitals | 51 | 22 | 9 | 111 | |
| Carolina Hurricanes | 47 | 30 | 5 | 99 | ||
| New Jersey Devils | 42 | 33 | 7 | 91 | ||
| Columbus Blue Jackets | 40 | 33 | 9 | 89 | ||
| New York Rangers | 39 | 36 | 7 | 85 | ||
| New York Islanders | 35 | 35 | 12 | 82 | ||
| Pittsburgh Penguins | 34 | 36 | 12 | 80 | ||
| Philadelphia Flyers | 33 | 39 | 10 | 76 | ||
| Western Conference | Central Division | Winnipeg Jets | 56 | 22 | 4 | 116 | 
| Dallas Stars | 50 | 26 | 6 | 106 | ||
| Colorado Avalanche | 49 | 29 | 4 | 102 | ||
| Minnesota Wild | 45 | 30 | 7 | 97 | ||
| St. Louis Blues | 44 | 30 | 8 | 96 | ||
| Utah Hockey Club | 38 | 31 | 13 | 89 | ||
| Nashville Predators | 30 | 44 | 8 | 68 | ||
| Chicago Blackhawks | 25 | 46 | 11 | 61 | ||
| Pacific Division | Vegas Golden Knights | 50 | 22 | 10 | 110 | |
| Los Angeles Kings | 48 | 25 | 9 | 105 | ||
| Edmonton Oilers | 48 | 29 | 5 | 101 | ||
| Calgary Flames | 41 | 27 | 14 | 96 | ||
| Vancouver Canucks | 38 | 30 | 14 | 90 | ||
| Anaheim Ducks | 35 | 37 | 10 | 80 | ||
| Seattle Kraken | 35 | 41 | 6 | 76 | ||
| San Jose Sharks | 20 | 50 | 12 | 52 | 
Postseason
| Best-of-Seven | Best-of-Seven | Best-of-Seven | Best-of-Seven | Champion | 
| Toronto Maple Leafs 4 | Toronto Maple Leafs 3 | Florida Panthers 4 | Florida Panthers 4 | Florida Panthers | 
| Ottawa Senators 2 | ||||
| Tampa Bay Lightning 1 | Florida Panthers 4 | |||
| Florida Panthers 4 | ||||
| Washington Capitals 4 | Washington Capitals 1 | |||
| Canadiens de Montréal 1 | ||||
| Carolina Hurricanes 4 | Carolina Hurricanes 4 | |||
| New Jersey Devils 1 | ||||
| Winnipeg Jets 4 | rowspan=2 Winnipeg Jets 2 | Dallas Stars 1 | Edmonton Oilers 2 | |
| St. Louis Blues 3 | ||||
| Dallas Stars 4 | rowspan=2 bgcolor="lightgreen" | Dallas Stars 4 | ||
| Colorado Avalanche 3 | ||||
| Vegas Golden Knights 4 | Vegas Golden Knights 1 | |||
| Minnesota Wild 2 | ||||
| Los Angeles Kings 2 | Edmonton Oilers 4 | |||
| Edmonton Oilers 4 |