Main Page: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
Sadly, many errors appear in the generally available records of Sports History... sites listing the wrong home venue for a given year, incorrect franchise chronologies - understandable given how murky some of them are, not every relocation or replacement is the same, perhaps even just missing information. Given that we have hit over 150 years of major professional sports and the prevalence of major college sports and other popular professional leagues outside of the tradition four-to-six major leagues, such an undertaking as to compile the game locations accurately of all major sports has never quite been achieved. This is our attempt, and probably the tenth restart. And while even in this project there | Sadly, many errors appear in the generally available records of Sports History... sites listing the wrong home venue for a given year, incorrect franchise chronologies - understandable given how murky some of them are, not every relocation or replacement is the same, perhaps even just missing information. Given that we have hit over 150 years of major professional sports and the prevalence of major college sports and other popular professional leagues outside of the tradition four-to-six major leagues, such an undertaking as to compile the game locations accurately of all major sports has never quite been achieved. This is our attempt, and probably the tenth restart. And while even in this project there will surely be errors, things slipping through the cracks due to often limited available press coverage of many events or simply the process of going through literally millions of events at this point, we are hoping to finally achieve a real count, the most accurate information, and simply hope perfection may be reached. Our focus on geography and adherence to the delineations of the United States Office of Management and Budget and the United States Census Bureau and other equivalents worldwide sets apart our focus. | ||
==Competitions== | |||
*[[American League of Professional Baseball Clubs]] (1901-1999) | |||
*[[Canadian Football League]] (1981-Present) | |||
== | *[[Major League Baseball]] (2000-Present) | ||
*[[Major League Soccer]] (1996-Present) | |||
*[[NASCAR Cup Series]] (2020-Present) | |||
**[[Monster Energy NASCAR Cup Series]] (2017-2019) | |||
**[[NASCAR Sprint Cup Series]] (2008-2016) | |||
**[[NASCAR Nextel Cup Series]] (2004-2007) | |||
**[[NASCAR Winston Cup Series]] (1971-2003) | |||
**[[NASCAR Grand National]] (1950-1970) | |||
**[[NASCAR Strictly Stock]] (1949) | |||
*[[National Basketball Association]] (1949-50-Present) | |||
*[[National Football League]] (1922-Present) | |||
**[[American Professional Football Association]] (1920-1921) | |||
*[[National Hockey League]] (1917-18-2003-04, 2005-06-Present) | |||
*[[National League of Professional Baseball Clubs]] (1904-1999) | |||
**[[National League and American Association of Professional Baseball Clubs]] (1892-1903) | |||
**[[National League of Professional Base Ball Clubs]] (1876-1891) | |||
*[[National Women's Soccer League]] (2013-Present) | |||
*[[Professional Women's Hockey League]] (2024-Present) | |||
*[[Women's National Basketball Association]] (1997-Present) | |||
Latest revision as of 13:52, 10 July 2026
Sadly, many errors appear in the generally available records of Sports History... sites listing the wrong home venue for a given year, incorrect franchise chronologies - understandable given how murky some of them are, not every relocation or replacement is the same, perhaps even just missing information. Given that we have hit over 150 years of major professional sports and the prevalence of major college sports and other popular professional leagues outside of the tradition four-to-six major leagues, such an undertaking as to compile the game locations accurately of all major sports has never quite been achieved. This is our attempt, and probably the tenth restart. And while even in this project there will surely be errors, things slipping through the cracks due to often limited available press coverage of many events or simply the process of going through literally millions of events at this point, we are hoping to finally achieve a real count, the most accurate information, and simply hope perfection may be reached. Our focus on geography and adherence to the delineations of the United States Office of Management and Budget and the United States Census Bureau and other equivalents worldwide sets apart our focus.
Competitions
- American League of Professional Baseball Clubs (1901-1999)
- Canadian Football League (1981-Present)
- Major League Baseball (2000-Present)
- Major League Soccer (1996-Present)
- NASCAR Cup Series (2020-Present)
- Monster Energy NASCAR Cup Series (2017-2019)
- NASCAR Sprint Cup Series (2008-2016)
- NASCAR Nextel Cup Series (2004-2007)
- NASCAR Winston Cup Series (1971-2003)
- NASCAR Grand National (1950-1970)
- NASCAR Strictly Stock (1949)
- National Basketball Association (1949-50-Present)
- National Football League (1922-Present)
- American Professional Football Association (1920-1921)
- National Hockey League (1917-18-2003-04, 2005-06-Present)
- National League of Professional Baseball Clubs (1904-1999)
- National Women's Soccer League (2013-Present)
- Professional Women's Hockey League (2024-Present)
- Women's National Basketball Association (1997-Present)