1979-80 North American Soccer League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+ |Inaugural indoor season |'''1979-80''' |1980-81 |} == Teams and Alignment == {| class="wikitable" |+ !Division !Team !Primary Venue !Municipality |- | rowspan="5" |Eastern Division |Atlanta Chiefs |Omni Coliseum |Atlanta |- |Detroit Express |Pontiac Silverdome |Pontiac, Michigan |- |Ft. Lauderdale Strikers |West Palm Beach Auditorium |West Palm Beach, Florida |- |New England Tea Men |Amica Mutual P..." |
No edit summary |
||
| Line 70: | Line 70: | ||
* Tampa Bay Rowdies enter indoor competition in Eastern Division, playing at Bayfront Center in St. Petersburg, Florida. | * Tampa Bay Rowdies enter indoor competition in Eastern Division, playing at Bayfront Center in St. Petersburg, Florida. | ||
* Tulsa Roughnecks enter indoor competition in Western Division, playing at Expo Square Pavilion in Tulsa, Oklahoma. | * Tulsa Roughnecks enter indoor competition in Western Division, playing at Expo Square Pavilion in Tulsa, Oklahoma. | ||
== Regular Season Results == | |||
{| class="wikitable" | |||
|+ | |||
!Division | |||
!Team | |||
!W | |||
!L | |||
!GB | |||
|- | |||
| rowspan="5" |Eastern Division | |||
|'''Atlanta Chiefs''' | |||
|'''10''' | |||
|'''2''' | |||
| | |||
|- | |||
|'''Tampa Bay Rowdies''' | |||
|'''8''' | |||
|'''4''' | |||
|'''2''' | |||
|- | |||
|'''Detroit Express''' | |||
|'''7''' | |||
|'''5''' | |||
|'''3''' | |||
|- | |||
|Ft. Lauderdale Strikers | |||
|3 | |||
|9 | |||
|7 | |||
|- | |||
|New England Tea Men | |||
|2 | |||
|10 | |||
|8 | |||
|- | |||
| rowspan="5" |Western Division | |||
|'''Memphis Rogues''' | |||
|'''9''' | |||
|'''3''' | |||
| | |||
|- | |||
|'''Minnesota Kicks''' | |||
|'''8''' | |||
|'''4''' | |||
|'''1''' | |||
|- | |||
|'''Tulsa Roughnecks''' | |||
|'''7''' | |||
|'''5''' | |||
|'''2''' | |||
|- | |||
|California Surf | |||
|4 | |||
|8 | |||
|5 | |||
|- | |||
|Los Angeles Aztecs | |||
|2 | |||
|10 | |||
|8 | |||
|} | |||
== Postseason Results == | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Team (Single-Game) | |||
! colspan="2" |Team (Best-of-Three) | |||
! colspan="2" |Team (Best-of-Three) | |||
!Champions | |||
|- | |||
| colspan="3" |Atlanta Chiefs | |||
|0 | |||
| rowspan="3" |'''Tampa Bay Rowdies''' | |||
| rowspan="3" |'''2''' | |||
| rowspan="6" |'''Tampa Bay Rowdies''' | |||
|- | |||
|'''Tampa Bay Rowdies''' | |||
|'''12''' | |||
| rowspan="2" |'''Tampa Bay Rowdies''' | |||
| rowspan="2" |'''2''' | |||
|- | |||
|Detroit Express | |||
|1 | |||
|- | |||
| colspan="3" |'''Memphis Rogues''' | |||
|'''2''' | |||
| rowspan="3" |Memphis Rogues | |||
| rowspan="3" |1 | |||
|- | |||
|'''Minnesota Kicks''' | |||
|'''3''' | |||
| rowspan="2" |Minnesota Kicks | |||
| rowspan="2" |1 | |||
|- | |||
|Tulsa Roughnecks | |||
|2 | |||
|} | |||
== Markets and Venues == | |||
{| class="wikitable" | |||
|+ | |||
!Combined Statistical Area | |||
!Metropolitan Statistical Area | |||
!Metropolitan Division | |||
!County / Equivalent | |||
!Municipality | |||
!Venue | |||
!Team / Event | |||
!Regular | |||
!Postseason | |||
!Total | |||
|- | |||
|Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | |||
|Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | |||
|Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | |||
|Fulton County, Georgia | |||
|Atlanta | |||
|Omni Coliseum | |||
|Atlanta Chiefs | |||
|Six | |||
|One | |||
|Seven | |||
|- | |||
|Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | |||
| colspan="2" |Providence-Warwick, RI-MA Metropolitan Statistical Area | |||
|Providence County, Rhode Island | |||
|Providence, Rhode Island | |||
|Amica Mutual Pavilion | |||
|New England Tea Men | |||
|Six | |||
| | |||
|Six | |||
|- | |||
|Detroit-Warren-Ann Arbor, MI Combined Statistical Area | |||
|Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | |||
|Warren-Troy-Farmington Hills, MI Metropolitan Division | |||
|Oakland County, Michigan | |||
|Pontiac, Michigan | |||
|Pontiac Silverdome | |||
|Detroit Express | |||
|Six | |||
| | |||
|Six | |||
|- | |||
| rowspan="2" |Los Angeles-Long Beach, CA Combined Statistical Area | |||
| rowspan="2" |Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | |||
|Anaheim-Santa Ana-Irvine, CA Metropolitan Division | |||
|Orange County, California | |||
|Anaheim, California | |||
|Anaheim Arena at the Anaheim Convention Center | |||
|California Surf | |||
|Six | |||
| | |||
|Six | |||
|- | |||
|Los Angeles-Long Beach-Glendale, CA Metropolitan Division | |||
|Los Angeles County, California | |||
|Inglewood, California | |||
|Kia Forum | |||
|Los Angeles Aztecs | |||
|Six | |||
| | |||
|Six | |||
|- | |||
|Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | |||
| colspan="2" |Memphis, TN-MS-AR Metropolitan Statistical Area | |||
|Shelby County, Tennessee | |||
|Memphis, Tennessee | |||
|Mid-South Coliseum | |||
|Memphis Rogues | |||
|Six | |||
|Three | |||
|Nine | |||
|- | |||
|Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | |||
|Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | |||
|West Palm Beach-Boca Raton-Delray Beach, FL Metropolitan Division | |||
|Palm Beach County, Florida | |||
|West Palm Beach, Florida | |||
|West Palm Beach Auditorium | |||
|Ft. Lauderdale Strikers | |||
|Six | |||
| | |||
|Six | |||
|- | |||
|Minneapolis-St. Paul, MN-WI Combined Statistical Area | |||
| colspan="2" |Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | |||
|Hennepin County, Minnesota | |||
|Bloomington, Minnesota | |||
|Met Center | |||
|Minnesota Kicks | |||
|Six | |||
|Two | |||
|Eight | |||
|- | |||
| colspan="2" |Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | |||
|St. Petersburg-Clearwater-Largo, FL Metropolitan Division | |||
|Pinellas County, Florida | |||
|St. Petersburg, Florida | |||
|Bayfront Center | |||
|Tampa Bay Rowdies | |||
|Six | |||
|Four | |||
|10 | |||
|- | |||
|Tulsa-Bartlesville-Muskogee, OK Combined Statistical Area | |||
| colspan="2" |Tulsa, OK Metropolitan Statistical Area | |||
|Tulsa County, Oklahoma | |||
|Tulsa, Oklahoma | |||
|Expo Square Pavilion | |||
|Tulsa Roughnecks | |||
|Six | |||
| | |||
|Six | |||
|- | |||
| colspan="7" |'''Total''' | |||
|'''60''' | |||
|'''10''' | |||
|'''70''' | |||
|} | |||
[[Category:1979-80]] | |||
[[Category:North American Soccer League seasons]] | |||
Revision as of 19:39, 23 July 2026
| Inaugural indoor season | 1979-80 | 1980-81 |
Teams and Alignment
| Division | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Division | Atlanta Chiefs | Omni Coliseum | Atlanta |
| Detroit Express | Pontiac Silverdome | Pontiac, Michigan | |
| Ft. Lauderdale Strikers | West Palm Beach Auditorium | West Palm Beach, Florida | |
| New England Tea Men | Amica Mutual Pavilion | Providence, Rhode Island | |
| Tampa Bay Rowdies | Bayfront Center | St. Petersburg, Florida | |
| Western Division | California Surf | Anaheim Arena at the Anaheim Convention Center | Anaheim, California |
| Los Angeles Aztecs | Kia Forum | Inglewood, California | |
| Memphis Rogues | Mid-South Coliseum | Memphis, Tennessee | |
| Minnesota Kicks | Met Center | Bloomington, Minnesota | |
| Tulsa Roughnecks | Expo Square Pavilion | Tulsa, Oklahoma |
Changes
- Indoor competition established and league aligned into Eastern Division and Western Division.
- Atlanta Chiefs enter indoor competition in Eastern Division, playing at Omni Coliseum in Atlanta.
- California Surf enter indoor competition in Western Division, playing at Anaheim Arena at the Anaheim Convention Center in Anaheim, California.
- Detroit Express enter indoor competition in Eastern Division, playing at Pontiac Silverdome in Pontiac, Michigan, sharing venue with outdoor team.
- Ft. Lauderdale Strikers enter indoor competition in Eastern Division, playing at West Palm Beach Auditorium in West Palm Beach, Florida.
- Los Angeles Aztecs enter indoor competition in Western Division, playing at Kia Forum in Inglewood, California.
- Memphis Rogues enter indoor competition in Western Division, playing at Mid-South Coliseum in Memphis, Tennessee.
- Minnesota Kicks enter indoor competition in Western Division, playing at Met Center in Bloomington, Minnesota.
- New England Tea Men enter indoor competition in Eastern Division, playing at Amica Mutual Pavilion in Providence, Rhode Island.
- Tampa Bay Rowdies enter indoor competition in Eastern Division, playing at Bayfront Center in St. Petersburg, Florida.
- Tulsa Roughnecks enter indoor competition in Western Division, playing at Expo Square Pavilion in Tulsa, Oklahoma.
Regular Season Results
| Division | Team | W | L | GB |
|---|---|---|---|---|
| Eastern Division | Atlanta Chiefs | 10 | 2 | |
| Tampa Bay Rowdies | 8 | 4 | 2 | |
| Detroit Express | 7 | 5 | 3 | |
| Ft. Lauderdale Strikers | 3 | 9 | 7 | |
| New England Tea Men | 2 | 10 | 8 | |
| Western Division | Memphis Rogues | 9 | 3 | |
| Minnesota Kicks | 8 | 4 | 1 | |
| Tulsa Roughnecks | 7 | 5 | 2 | |
| California Surf | 4 | 8 | 5 | |
| Los Angeles Aztecs | 2 | 10 | 8 |
Postseason Results
| Team (Single-Game) | Team (Best-of-Three) | Team (Best-of-Three) | Champions | |||
|---|---|---|---|---|---|---|
| Atlanta Chiefs | 0 | Tampa Bay Rowdies | 2 | Tampa Bay Rowdies | ||
| Tampa Bay Rowdies | 12 | Tampa Bay Rowdies | 2 | |||
| Detroit Express | 1 | |||||
| Memphis Rogues | 2 | Memphis Rogues | 1 | |||
| Minnesota Kicks | 3 | Minnesota Kicks | 1 | |||
| Tulsa Roughnecks | 2 | |||||
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | Fulton County, Georgia | Atlanta | Omni Coliseum | Atlanta Chiefs | Six | One | Seven |
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Providence-Warwick, RI-MA Metropolitan Statistical Area | Providence County, Rhode Island | Providence, Rhode Island | Amica Mutual Pavilion | New England Tea Men | Six | Six | ||
| Detroit-Warren-Ann Arbor, MI Combined Statistical Area | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI Metropolitan Division | Oakland County, Michigan | Pontiac, Michigan | Pontiac Silverdome | Detroit Express | Six | Six | |
| Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Anaheim-Santa Ana-Irvine, CA Metropolitan Division | Orange County, California | Anaheim, California | Anaheim Arena at the Anaheim Convention Center | California Surf | Six | Six | |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Inglewood, California | Kia Forum | Los Angeles Aztecs | Six | Six | |||
| Memphis-Clarksdale-Forrest City, TN-MS-AR Combined Statistical Area | Memphis, TN-MS-AR Metropolitan Statistical Area | Shelby County, Tennessee | Memphis, Tennessee | Mid-South Coliseum | Memphis Rogues | Six | Three | Nine | |
| Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | West Palm Beach-Boca Raton-Delray Beach, FL Metropolitan Division | Palm Beach County, Florida | West Palm Beach, Florida | West Palm Beach Auditorium | Ft. Lauderdale Strikers | Six | Six | |
| Minneapolis-St. Paul, MN-WI Combined Statistical Area | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | Hennepin County, Minnesota | Bloomington, Minnesota | Met Center | Minnesota Kicks | Six | Two | Eight | |
| Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | St. Petersburg-Clearwater-Largo, FL Metropolitan Division | Pinellas County, Florida | St. Petersburg, Florida | Bayfront Center | Tampa Bay Rowdies | Six | Four | 10 | |
| Tulsa-Bartlesville-Muskogee, OK Combined Statistical Area | Tulsa, OK Metropolitan Statistical Area | Tulsa County, Oklahoma | Tulsa, Oklahoma | Expo Square Pavilion | Tulsa Roughnecks | Six | Six | ||
| Total | 60 | 10 | 70 | ||||||