2008-09 Professional Arena Soccer League season: Difference between revisions
From AthletiPedia
| Line 112: | Line 112: | ||
|10 | |10 | ||
|} | |} | ||
<nowiki>*</nowiki>Includes | <nowiki>*</nowiki>Includes four forfeits by Colorado Lightning, two forfeits by Wenatchee Fire, and one forfeit by Texas Outlaws to unscheduled opponents. | ||
== Postseason Results == | == Postseason Results == | ||
| Line 166: | Line 166: | ||
!Postseason | !Postseason | ||
!Total | !Total | ||
|- | |||
|Charleston-Huntington-Ashland, WV-OH-KY Combined Statistical Area | |||
| colspan="2" |Charleston, WV Metropolitan Statistical Area | |||
|Kanawha County, West Virginia | |||
|Charleston, West Virginia | |||
|Main Field at Quantum Sports Center | |||
|''West Virginia Quantum Force'' | |||
|Two | |||
| | |||
|Two | |||
|- | |||
| colspan="3" |Chico, CA Metropolitan Statistical Area | |||
|Butte County, California | |||
|Chico, California | |||
|Traveling team | |||
|''Chico Bigfoot'' | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Cincinnati-Wilmington, OH-KY-IN Combined Statistical Area | |Cincinnati-Wilmington, OH-KY-IN Combined Statistical Area | ||
| Line 204: | Line 223: | ||
|Four | |Four | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Denver-Aurora-Greeley, CO Combined Statistical Area | ||
| colspan="2" rowspan=" | | colspan="2" rowspan="4" |Denver-Aurora-Centennial, CO Metropolitan Statistical Area | ||
|Denver County, Colorado | |Denver County, Colorado | ||
|Denver | |Denver | ||
| Line 222: | Line 241: | ||
|Two | |Two | ||
|- | |- | ||
|Jefferson County, Colorado | | rowspan="2" |Jefferson County, Colorado | ||
|Applewood, Colorado | | rowspan="2" |Applewood, Colorado | ||
|Field at Golden Goal Sports Complex | |Field at Golden Goal Sports Complex | ||
|Denver Dynamite | |Denver Dynamite | ||
| Line 229: | Line 248: | ||
| | | | ||
|One | |One | ||
|- | |||
|Traveling team | |||
|''Golden Strikers'' | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Detroit-Warren-Ann Arbor, MI Combined Statistical Area | |Detroit-Warren-Ann Arbor, MI Combined Statistical Area | ||
| Line 256: | Line 281: | ||
| | | | ||
|Five | |Five | ||
|- | |||
|Louisville/Jefferson County--Elizabethtown, KY-IN Combined Statistical Area | |||
| colspan="2" |Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | |||
|Jefferson County, Kentucky | |||
|Louisville, Kentucky | |||
|Traveling team | |||
|''Derby City Stars'' | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="3" |San Diego-Chula Vista-Carlsbad, CA Metropolitan Statistical Area | |||
|San Diego County, California | |||
|Del Mar, California | |||
|Traveling team | |||
|''San Diego Sockers'' | |||
| | |||
| | |||
| | |||
|- | |- | ||
| rowspan="4" |San Jose-San Francisco-Oakland, CA Combined Statistical Area | | rowspan="4" |San Jose-San Francisco-Oakland, CA Combined Statistical Area | ||
| Line 281: | Line 325: | ||
|One | |One | ||
|One | |One | ||
|- | |||
|Spokane-Spokane Valley-Coeur d'Alene, WA-ID Combined Statistical Area | |||
| colspan="2" |Spokane-Spokane Valley, WA Metropolitan Statistical Area | |||
|Spokane County, Washington | |||
|Spokane, Washington | |||
|Traveling team | |||
|''Spokane SC'' | |||
| | |||
| | |||
| | |||
|- | |||
|Springfield-Jacksonville-Lincoln, IL Combined Statistical Area | |||
| colspan="2" |Springfield, IL Metropolitan Statistical Area | |||
|Sangamon County, Illinois | |||
|Springfield, Illinois | |||
|Soccer World | |||
|''Springfield Spirits'' | |||
|Two | |||
| | |||
|Two | |||
|- | |- | ||
| rowspan="2" |St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | | rowspan="2" |St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | ||
| Line 296: | Line 360: | ||
| | | | ||
|One | |One | ||
|- | |||
|Tyler-Jacksonville, TX Combined Statistical Area | |||
| colspan="2" |Tyler, TX Metropolitan Statistical Area | |||
|Smith County, Texas | |||
|Tyler, Texas | |||
|Traveling team | |||
|''Tyler Threat'' | |||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="3" rowspan="2" |Wenatchee-East Wenatchee, WA Metropolitan Statistical Area | | colspan="3" rowspan="2" |Wenatchee-East Wenatchee, WA Metropolitan Statistical Area | ||
| Line 311: | Line 385: | ||
| | | | ||
|Three | |Three | ||
|- | |||
| colspan="4" |Windsor Census Metropolitan Area | |||
|Windsor, Ontario | |||
|Traveling team | |||
|''Windsor Border Stars'' | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |Zona Metropolitana de Monterrey | |||
|Monterrey, Nuevo León | |||
|Arena Monterrey | |||
|''La Raza de Monterrey'' | |||
|One | |||
| | |||
|One | |||
|- | |- | ||
| colspan="4" |Zona Metropolitana de Tijuana | | colspan="4" |Zona Metropolitana de Tijuana | ||
| Line 321: | Line 411: | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
|''' | |'''68''' | ||
|'''Five''' | |'''Five''' | ||
|''' | |'''73''' | ||
|} | |} | ||
[[Category:2008-09]] | [[Category:2008-09]] | ||
[[Category:Professional Arena Soccer League seasons]] | [[Category:Professional Arena Soccer League seasons]] | ||
Revision as of 00:32, 15 August 2026
| Inaugural season | 2008-09 | 2009-10 |
Teams and Alignment
| Conference | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Conference | 1790 Cincinnati | Dasher-Board Turf Field at GameTime Training Center | Fairfield, Ohio |
| Detroit Waza | USA Hockey Arena | Wayne County, Michigan | |
| St. Louis Illusion | Main Field at The Sports Academy | Glen Carbon, Illinois | |
| Texas Outlaws | Multi-purpose Arena at NYTEX Sports Centre | North Richland Hills, Texas | |
| Western Conference | Colorado Lightning | Blue Arena at The Ranch Events Complex | Loveland, Colorado |
| Denver Dynamite | Denver Sports Center | Denver | |
| Stockton Cougars | Adventist Health Arena | Stockton, California | |
| Wenatchee Fire | Main Field at Wenatchee Valley SportsPlex | Wenatchee, Washington |
Changes
- League established and aligned into Eastern Conference and Western Conference.
- 1790 Cincinnati enfranchised in Eastern Conference, playing at Dasher-Board Turf Field at GameTime Training Center in Fairfield, Ohio.
- California Cougars transfer from Major Indoor Soccer League, renamed Stockton Cougars, and aligned into Western Conference, playing at Adventist Health Arena in Stockton, California.
- Colorado Lightning enfranchised in Western Conference, playing at Blue Arena at The Ranch Events Complex in Loveland, Colorado.
- Denver Dynamite enfranchised in Western Conference, playing at Denver Sports Center in Denver.
- Detroit Waza enfranchised in Eastern Conference, playing at USA Hockey Arena in unincorporated Wayne County, Michigan.
- St. Louis Illusion enfranchised in Eastern Conference, playing at Maine Field at The Sports Academy in Glen Carbon, Illinois.
- Texas Outlaws enfranchised in Eastern Conference, playing at Multi-purpose Arena at NYTEX Sports Centre in North Richland Hills, Texas.
- Wenatchee Fire enfranchised in Western Conference, playing at Main Field at Wenatchee Valley SportsPlex in Wenatchee, Washington.
Regular Season Results
| Conference | Team | W | L | GB |
|---|---|---|---|---|
| Eastern Conference | 1790 Cincinnati | 13 | 3 | |
| Texas Outlaws | 8 | 8* | 5 | |
| St. Louis Illusion | 8 | 8 | 5 | |
| Detroit Waza | 7 | 9 | 6 | |
| Western Conference | Stockton Cougars | 12 | 4 | |
| Denver Dynamite | 9 | 7 | 3 | |
| Colorado Lightning | 4 | 12* | 8 | |
| Wenatchee Fire | 2 | 14* | 10 |
*Includes four forfeits by Colorado Lightning, two forfeits by Wenatchee Fire, and one forfeit by Texas Outlaws to unscheduled opponents.
Postseason Results
| Team (Single-Game) | Team (Single-Game) | Team (Single-Game) | Champions | |||
|---|---|---|---|---|---|---|
| 1790 Cincinnati | 10 | 1790 Cincinnati | 5 | Stockton Cougars | ||
| Tigres Dorados MRCI Oaxaca | 10 | Tigres Dorados MRCI Oaxaca | 6 | |||
| Denver Dynamite | 9 | |||||
| Stockton Cougars | 10 | Stockton Cougars | 13 | |||
| Edmonton Drillers | 8 | Edmonton Drillers | 9 | |||
| La Cabaña de Tijuana | 7 | |||||
Edmonton Drillers invited as representative of Canadian Major Indoor Soccer League.
La Cabaña de Tijuana and Tigres Dorados MRCI Oaxaca invited as representatives of Liga Mexicana de Fútbol Rápido.
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Charleston-Huntington-Ashland, WV-OH-KY Combined Statistical Area | Charleston, WV Metropolitan Statistical Area | Kanawha County, West Virginia | Charleston, West Virginia | Main Field at Quantum Sports Center | West Virginia Quantum Force | Two | Two | ||
| Chico, CA Metropolitan Statistical Area | Butte County, California | Chico, California | Traveling team | Chico Bigfoot | |||||
| Cincinnati-Wilmington, OH-KY-IN Combined Statistical Area | Cincinnati, OH-KY-IN Metropolitan Statistical Area | Butler County, Ohio | Fairfield, Ohio | Dasher-Board Turf Field at GameTime Training Center | 1790 Cincinnati | Eight | Eight | ||
| Colorado Springs, CO Metropolitan Statistical Area | El Paso County, Colorado | Monument, Colorado | West Rink at Monument Ice Rinks | Denver Dynamite | One | One | |||
| Dallas-Fort Worth, TX-OK Combined Statistical Area | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | Fort Worth-Arlington-Grapevine, TX Metropolitan Division | Tarrant County, Texas | Euless, Texas | Turf Field at Blue Sky Sports Center | Texas Outlaws | Two | Two | |
| North Richland Hills, Texas | Multi-purpose Arena at NYTEX Sports Centre | Texas Outlaws | Four | Four | |||||
| Denver-Aurora-Greeley, CO Combined Statistical Area | Denver-Aurora-Centennial, CO Metropolitan Statistical Area | Denver County, Colorado | Denver | Denver Sports Center | Denver Dynamite | Four | Four | ||
| Douglas County, Colorado | Parker, Colorado | Parker Fieldhouse | Denver Dynamite | Two | Two | ||||
| Jefferson County, Colorado | Applewood, Colorado | Field at Golden Goal Sports Complex | Denver Dynamite | One | One | ||||
| Traveling team | Golden Strikers | ||||||||
| Detroit-Warren-Ann Arbor, MI Combined Statistical Area | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | Detroit-Dearborn-Livonia, MI Metropolitan Division | Wayne County, Michigan | Unincorporated | USA Hockey Arena | Detroit Waza | Eight | Eight | |
| Fort Collins-Loveland, CO Metropolitan Statistical Area | Larimer County, Colorado | Fort Collins, Colorado | Main Field at Fort Collins Indoor Soccer Club | Colorado Lightning | Two | Two | |||
| Loveland, Colorado | Blue Arena at The Ranch Events Complex | Colorado Lightning | Five | Five | |||||
| Louisville/Jefferson County--Elizabethtown, KY-IN Combined Statistical Area | Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | Jefferson County, Kentucky | Louisville, Kentucky | Traveling team | Derby City Stars | ||||
| San Diego-Chula Vista-Carlsbad, CA Metropolitan Statistical Area | San Diego County, California | Del Mar, California | Traveling team | San Diego Sockers | |||||
| San Jose-San Francisco-Oakland, CA Combined Statistical Area | Stockton-Lodi, CA Metropolitan Statistical Area | San Joaquin County, California | Stockton, California | Adventist Health Arena | Stockton Cougars | Nine | One | 10 | |
| 1790 Cincinnati | Two | Two | |||||||
| Edmonton Drillers | One | One | |||||||
| Tigres Dorados MRCI Oaxaca | One | One | |||||||
| Spokane-Spokane Valley-Coeur d'Alene, WA-ID Combined Statistical Area | Spokane-Spokane Valley, WA Metropolitan Statistical Area | Spokane County, Washington | Spokane, Washington | Traveling team | Spokane SC | ||||
| Springfield-Jacksonville-Lincoln, IL Combined Statistical Area | Springfield, IL Metropolitan Statistical Area | Sangamon County, Illinois | Springfield, Illinois | Soccer World | Springfield Spirits | Two | Two | ||
| St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | St. Louis, MO-IL Metropolitan Statistical Area | Madison County, Illinois | Glen Carbon, Illinois | Main Field at The Sports Academy | St. Louis Illusion | Eight | Eight | ||
| Texas Outlaws | One | One | |||||||
| Tyler-Jacksonville, TX Combined Statistical Area | Tyler, TX Metropolitan Statistical Area | Smith County, Texas | Tyler, Texas | Traveling team | Tyler Threat | ||||
| Wenatchee-East Wenatchee, WA Metropolitan Statistical Area | Chelan County, Washington | Wenatchee, Washington | Main Field at Wenatchee Valley SportsPlex | Wenatchee Fire | Five | Five | |||
| Town Toyota Center | Wenatchee Fire | Three | Three | ||||||
| Windsor Census Metropolitan Area | Windsor, Ontario | Traveling team | Windsor Border Stars | ||||||
| Zona Metropolitana de Monterrey | Monterrey, Nuevo León | Arena Monterrey | La Raza de Monterrey | One | One | ||||
| Zona Metropolitana de Tijuana | Tijuana, Baja California | Traveling team | La Cabaña de Tijuana | ||||||
| Total | 68 | Five | 73 | ||||||