1967 National Professional Soccer League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |Inaugural season |'''1967''' |Final season |} == Teams and Alignment == {| class="wikitable" |+ !Division !Team !Primary Venue !Municipality |- | rowspan="5" |Eastern Division |Atlanta Chiefs | | |- |Baltimore Bays | | |- |New York Generals | | |- |Philadelphia Spartans | | |- |Pittsburgh Phantoms | | |- | rowspan="5" |Western Division |Chicago Spurs | | |- |Los Angeles Toros | | |- |Oakland Clippers | | |- |St. Louis Stars | | |- |Toront..." |
|||
| Line 16: | Line 16: | ||
| rowspan="5" |Eastern Division | | rowspan="5" |Eastern Division | ||
|Atlanta Chiefs | |Atlanta Chiefs | ||
| | |Atlanta-Fulton County Stadium | ||
| | |Atlanta | ||
|- | |- | ||
|Baltimore Bays | |Baltimore Bays | ||
| | |Memorial Stadium | ||
| | |Baltimore | ||
|- | |- | ||
|New York Generals | |New York Generals | ||
| | |Yankee Stadium (1923) | ||
| | |The Bronx, New York | ||
|- | |- | ||
|Philadelphia Spartans | |Philadelphia Spartans | ||
| | |Temple Stadium | ||
| | |Philadelphia | ||
|- | |- | ||
|Pittsburgh Phantoms | |Pittsburgh Phantoms | ||
| | |Forbes Field | ||
| | |Pittsburgh | ||
|- | |- | ||
| rowspan="5" |Western Division | | rowspan="5" |Western Division | ||
|Chicago Spurs | |Chicago Spurs | ||
| | |Soldier Field (1924) | ||
| | |Chicago | ||
|- | |- | ||
|Los Angeles Toros | |Los Angeles Toros | ||
| | |United Airlines Field at Los Angeles Memorial Coliseum | ||
| | |Los Angeles | ||
|- | |- | ||
|Oakland Clippers | |Oakland Clippers | ||
| | |Oakland-Alameda County Coliseum | ||
| | |Oakland, California | ||
|- | |- | ||
|St. Louis Stars | |St. Louis Stars | ||
| | |Busch Memorial Stadium | ||
| | |St. Louis | ||
|- | |- | ||
|Toronto Falccons | |Toronto Falccons | ||
| | |Varsity Stadium (1911) | ||
| | |Old Toronto, Toronto | ||
|} | |} | ||
| Line 60: | Line 60: | ||
* League established and aligned into Eastern Division and Western Division. | * League established and aligned into Eastern Division and Western Division. | ||
* | *Atlanta Chiefs enfranchised in Eastern Division, playing at Atlanta-Fulton County Stadium in Atlanta. | ||
*Baltimore Bays enfranchised in Eastern Division, playing at Memorial Stadium in Baltimore. | |||
*Chicago Spurs enfranchised in Western Division, playing at Soldier Field (1924) in Chicago. | |||
*Los Angeles Toros enfranchised in Western Division, playing at United Airlines Field at Los Angeles Memorial Coliseum in Los Angeles. | |||
*New York Generals enfranchised in Eastern Division, playing at Yankee Stadium (1923) in The Bronx, New York. | |||
*Oakland Clippers enfranchised in Western Division, playing at Oakland-Alameda County Coliseum in Oakland, California. | |||
*Philadelphia Spartans enfranchised in Eastern Division, playing at Temple Stadium in Philadelphia. | |||
*Pittsburgh Phantoms enfranchised in Eastern Division, playing at Forbes Field in Pittsburgh. | |||
*St. Louis Stars enfranchised in Western Division, playing at Busch Memorial Stadium in St. Louis. | |||
*Toronto Falcons enfranchised in Western Division, playing at Varsity Stadium (1911) in Old Toronto, Toronto. | |||
== Regular Season Results == | == Regular Season Results == | ||
| Line 73: | Line 82: | ||
|- | |- | ||
| rowspan="5" |Eastern Division | | rowspan="5" |Eastern Division | ||
| | |'''Baltimore Bays''' | ||
| | |'''14''' | ||
| | |'''9''' | ||
| | |'''9''' | ||
| | |'''162''' | ||
|- | |- | ||
| | |'''Philadelphia Spartans''' | ||
| | |'''14''' | ||
| | |'''9''' | ||
| | |'''9''' | ||
| | |'''157''' | ||
|- | |- | ||
| | |New York Generals | ||
| | |11 | ||
| | |13 | ||
| | |8 | ||
| | |143 | ||
|- | |- | ||
| | |Atlanta Chiefs | ||
| | |10 | ||
| | |12 | ||
| | |9 | ||
| | |135 | ||
|- | |- | ||
| | |Pittsburgh Phantoms | ||
| | |10 | ||
| | |14 | ||
| | |7 | ||
| | |132 | ||
|- | |- | ||
| rowspan="5" |Western Division | | rowspan="5" |Western Division | ||
| | |'''Oakland Clippers''' | ||
| | |'''19''' | ||
| | |'''8''' | ||
| | |'''5''' | ||
| | |'''185''' | ||
|- | |- | ||
| | |'''St. Louis Stars''' | ||
| | |'''14''' | ||
| | |'''11''' | ||
| | |'''7''' | ||
| | |'''156''' | ||
|- | |- | ||
| | |Chicago Spurs | ||
| | |10 | ||
| | |11 | ||
| | |11 | ||
| | |142 | ||
|- | |- | ||
| | |Toronto Falcons | ||
| | |10 | ||
| | |17 | ||
| | |5 | ||
| | |127 | ||
|- | |- | ||
| | |Los Angeles Toros | ||
| | |7 | ||
| | |15 | ||
| | |10 | ||
| | |114 | ||
|} | |} | ||
| Line 138: | Line 147: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="2" |Team (Two-Game Aggregate) | |||
!Champions | |||
! colspan="2" |Team (Single-Game) | ! colspan="2" |Team (Single-Game) | ||
!Champions | !Commissioner's Cup Champions | ||
|- | |||
|'''Oakland Clippers''' | |||
|'''4''' | |||
| rowspan="5" |'''Oakland Clippers''' | |||
| rowspan="2" |'''Oakland Clippers''' | |||
| rowspan="2" |'''6''' | |||
| rowspan="5" |'''Oakland Clippers''' | |||
|- | |||
|Baltimore Bays | |||
|2 | |||
|- | |||
! colspan="2" |Team (Single-Game) | |||
| rowspan="3" |St. Louis Stars | |||
| rowspan="3" |3 | |||
|- | |- | ||
| | |Philadelphia Spartans | ||
| | |1 | ||
|- | |- | ||
| | |'''St. Louis Stars''' | ||
| | |'''2''' | ||
|} | |} | ||
Philadelphia Spartans vs. St. Louis Stars served as third-place match. Commissioner's Cup postseason event between championship match and third-place match winner did not determine league championship but served as a separate trophy. | |||
== Markets and Venues == | == Markets and Venues == | ||
| Line 163: | Line 188: | ||
!Total | !Total | ||
|- | |- | ||
| | |Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | ||
| | |Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | ||
| | |Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | ||
| | |Fulton County, Georgia | ||
| | |Atlanta | ||
|Atlanta-Fulton County Stadium | |||
| | |Atlanta Chiefs | ||
| | |15 | ||
| | |||
| | | | ||
|15 | |||
|- | |- | ||
|Chicago-Naperville, IL-IN-WI Combined Statistical Area | |Chicago-Naperville, IL-IN-WI Combined Statistical Area | ||
| Line 179: | Line 204: | ||
|Cook County, Illinois | |Cook County, Illinois | ||
|Chicago | |Chicago | ||
| | |Soldier Field (1924) | ||
|Chicago Spurs | |||
|16 | |||
| | |||
| | |||
| | | | ||
|16 | |||
|- | |- | ||
|Los Angeles-Long Beach, CA Combined Statistical Area | |Los Angeles-Long Beach, CA Combined Statistical Area | ||
| Line 233: | Line 216: | ||
|Los Angeles | |Los Angeles | ||
|United Airlines Field at Los Angeles Memorial Coliseum | |United Airlines Field at Los Angeles Memorial Coliseum | ||
|Los Angeles Toros | |||
|16 | |||
| | | | ||
| | |16 | ||
|- | |- | ||
|New York-Newark, NY-NJ-CT-PA Combined Statistical Area | |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| Line 244: | Line 227: | ||
|The Bronx, New York | |The Bronx, New York | ||
|Yankee Stadium (1923) | |Yankee Stadium (1923) | ||
|New York Generals | |||
|16 | |||
| | | | ||
|16 | |||
|- | |||
|Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | |||
|Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | |||
|Philadelphia, PA Metropolitan Division | |||
|Philadelphia County, Pennsylvania | |||
|Philadelphia | |||
|Temple Stadium | |||
|Philadelphia Spartans | |||
|16 | |||
| | | | ||
|16 | |||
|- | |||
|Pittsburgh-Weirton-Steubenville, PA-OH-WV Combined Statistical Area | |||
| colspan="2" |Pittsburgh, PA Metropolitan Statistical Area | |||
|Allegheny County, Pennsylvania | |||
|Pittsburgh | |||
|Forbes Field | |||
|Pittsburgh Phantoms | |||
|16 | |||
| | | | ||
| | |16 | ||
|- | |- | ||
|San Jose-San Francisco-Oakland, CA Combined Statistical Area | |San Jose-San Francisco-Oakland, CA Combined Statistical Area | ||
|San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | |San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | ||
| | |Oakland-Fremont-Berkeley, CA Metropolitan Division | ||
| | |Alameda County, California | ||
| | |Oakland, California | ||
| | |Oakland-Alameda County Coliseum | ||
| | |Oakland Clippers | ||
| | |16 | ||
| | |One | ||
| | |17 | ||
|- | |||
|St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | |||
| colspan="2" |St. Louis, MO-IL Metropolitan Statistical Area | |||
| colspan="2" |St. Louis | |||
|Busch Memorial Stadium | |||
|St. Louis Stars | |||
|16 | |||
|Two | |||
|18 | |||
|- | |- | ||
| colspan="4" |Toronto Census Metropolitan Area | | colspan="4" |Toronto Census Metropolitan Area | ||
|Old Toronto, Toronto | |Old Toronto, Toronto | ||
|Varsity Stadium (1911) | |Varsity Stadium (1911) | ||
|Toronto Falcons | |||
|16 | |||
| | | | ||
| | |16 | ||
|- | |- | ||
|Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | |Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | ||
| | | colspan="2" |Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | ||
| colspan="2" |Baltimore | |||
| colspan="2" | | |Memorial Stadium | ||
| | |Baltimore Bays | ||
| | |16 | ||
| | |One | ||
| | |17 | ||
| | |||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
| | |'''159''' | ||
| | |'''Four''' | ||
| | |'''163''' | ||
|} | |} | ||
[[Category:1967]] | |||
[[Category:National Professional Soccer League (1967) seasons]] | |||
Latest revision as of 19:22, 3 September 2026
| Inaugural season | 1967 | Final season |
Teams and Alignment
| Division | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Division | Atlanta Chiefs | Atlanta-Fulton County Stadium | Atlanta |
| Baltimore Bays | Memorial Stadium | Baltimore | |
| New York Generals | Yankee Stadium (1923) | The Bronx, New York | |
| Philadelphia Spartans | Temple Stadium | Philadelphia | |
| Pittsburgh Phantoms | Forbes Field | Pittsburgh | |
| Western Division | Chicago Spurs | Soldier Field (1924) | Chicago |
| Los Angeles Toros | United Airlines Field at Los Angeles Memorial Coliseum | Los Angeles | |
| Oakland Clippers | Oakland-Alameda County Coliseum | Oakland, California | |
| St. Louis Stars | Busch Memorial Stadium | St. Louis | |
| Toronto Falccons | Varsity Stadium (1911) | Old Toronto, Toronto |
Changes
- League established and aligned into Eastern Division and Western Division.
- Atlanta Chiefs enfranchised in Eastern Division, playing at Atlanta-Fulton County Stadium in Atlanta.
- Baltimore Bays enfranchised in Eastern Division, playing at Memorial Stadium in Baltimore.
- Chicago Spurs enfranchised in Western Division, playing at Soldier Field (1924) in Chicago.
- Los Angeles Toros enfranchised in Western Division, playing at United Airlines Field at Los Angeles Memorial Coliseum in Los Angeles.
- New York Generals enfranchised in Eastern Division, playing at Yankee Stadium (1923) in The Bronx, New York.
- Oakland Clippers enfranchised in Western Division, playing at Oakland-Alameda County Coliseum in Oakland, California.
- Philadelphia Spartans enfranchised in Eastern Division, playing at Temple Stadium in Philadelphia.
- Pittsburgh Phantoms enfranchised in Eastern Division, playing at Forbes Field in Pittsburgh.
- St. Louis Stars enfranchised in Western Division, playing at Busch Memorial Stadium in St. Louis.
- Toronto Falcons enfranchised in Western Division, playing at Varsity Stadium (1911) in Old Toronto, Toronto.
Regular Season Results
| Division | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| Eastern Division | Baltimore Bays | 14 | 9 | 9 | 162 |
| Philadelphia Spartans | 14 | 9 | 9 | 157 | |
| New York Generals | 11 | 13 | 8 | 143 | |
| Atlanta Chiefs | 10 | 12 | 9 | 135 | |
| Pittsburgh Phantoms | 10 | 14 | 7 | 132 | |
| Western Division | Oakland Clippers | 19 | 8 | 5 | 185 |
| St. Louis Stars | 14 | 11 | 7 | 156 | |
| Chicago Spurs | 10 | 11 | 11 | 142 | |
| Toronto Falcons | 10 | 17 | 5 | 127 | |
| Los Angeles Toros | 7 | 15 | 10 | 114 |
Postseason Results
| Team (Two-Game Aggregate) | Champions | Team (Single-Game) | Commissioner's Cup Champions | ||
|---|---|---|---|---|---|
| Oakland Clippers | 4 | Oakland Clippers | Oakland Clippers | 6 | Oakland Clippers |
| Baltimore Bays | 2 | ||||
| Team (Single-Game) | St. Louis Stars | 3 | |||
| Philadelphia Spartans | 1 | ||||
| St. Louis Stars | 2 | ||||
Philadelphia Spartans vs. St. Louis Stars served as third-place match. Commissioner's Cup postseason event between championship match and third-place match winner did not determine league championship but served as a separate trophy.
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | Fulton County, Georgia | Atlanta | Atlanta-Fulton County Stadium | Atlanta Chiefs | 15 | 15 | |
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | Soldier Field (1924) | Chicago Spurs | 16 | 16 | |
| Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Los Angeles | United Airlines Field at Los Angeles Memorial Coliseum | Los Angeles Toros | 16 | 16 | |
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Yankee Stadium (1923) | New York Generals | 16 | 16 | |
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | Temple Stadium | Philadelphia Spartans | 16 | 16 | |
| Pittsburgh-Weirton-Steubenville, PA-OH-WV Combined Statistical Area | Pittsburgh, PA Metropolitan Statistical Area | Allegheny County, Pennsylvania | Pittsburgh | Forbes Field | Pittsburgh Phantoms | 16 | 16 | ||
| San Jose-San Francisco-Oakland, CA Combined Statistical Area | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | Oakland-Fremont-Berkeley, CA Metropolitan Division | Alameda County, California | Oakland, California | Oakland-Alameda County Coliseum | Oakland Clippers | 16 | One | 17 |
| St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | St. Louis, MO-IL Metropolitan Statistical Area | St. Louis | Busch Memorial Stadium | St. Louis Stars | 16 | Two | 18 | ||
| Toronto Census Metropolitan Area | Old Toronto, Toronto | Varsity Stadium (1911) | Toronto Falcons | 16 | 16 | ||||
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | Baltimore | Memorial Stadium | Baltimore Bays | 16 | One | 17 | ||
| Total | 159 | Four | 163 | ||||||