1928-29 American Soccer League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |1927-28 |'''1928-29''' |1929 |} == Teams and Alignment == {| class="wikitable" |+ !Team !Primary Venue !Municipality |- |Bethlehem Steel F.C. (''transferred during first half to Eastern Professional Soccer League'') |Bethlehem Steel Athletic Field |Bethlehem, Pennsylvania |- |Boston Wonder Workers |South End Grounds (1894) |Boston |- |Brooklyn Wanderers |Hawt..." |
No edit summary |
||
| Line 266: | Line 266: | ||
|Mark's Stadium | |Mark's Stadium | ||
|Fall River Marksmen | |Fall River Marksmen | ||
| | |15 | ||
|11 | |11 | ||
| | |26 | ||
|- | |- | ||
| rowspan="4" |Providence County, Rhode Island | | rowspan="4" |Providence County, Rhode Island | ||
| Line 353: | Line 353: | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
|''' | |'''122''' | ||
|'''85''' | |'''85''' | ||
|'''206''' | |'''206''' | ||
|} | |} | ||
87 for second half as goal... so a double home somewhere | 87 for second half as goal... so a double home somewhere | ||
[[Category:1928-29]] | [[Category:1928-29]] | ||
[[Category:American Soccer League (1921-1933) seasons]] | [[Category:American Soccer League (1921-1933) seasons]] | ||
Revision as of 19:29, 12 September 2026
| 1927-28 | 1928-29 | 1929 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. (transferred during first half to Eastern Professional Soccer League) | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Boston Wonder Workers | South End Grounds (1894) | Boston |
| Brooklyn Wanderers | Hawthorne Field | Brooklyn, New York |
| Fall River Marksmen | Mark's Stadium | Tiverton, Rhode Island |
| J. & P. Coats (completed season as Pawtucket Rangers) | Lonsdale Avenue Grounds | Pawtucket, Rhode Island |
| Jersey Council F.C. (joined after first half and folded during second half) | Marion Oval | Jersey City, New Jersey |
| New Bedford Whalers (transferred during second half to Eastern Professional Soccer League) | Battery Park | New Bedford, Massachusetts |
| New York Giants (transferred during first half to Eastern Professional Soccer League) | Starlight Park Grounds | The Bronx, New York |
| New York Nationals | Polo Grounds (1911) | Manhattan, New York |
| Newark F.C. (transferred during first half to Eastern Professional Soccer League) | Ruppert Stadium | Newark, New Jersey |
| Philadelphia F.C. (joined during first half) | Cahill Field | Philadelphia |
| Providence Gold Bugs (first half as Providence Clamdiggers) | Kinsley Park | Providence, Rhode Island |
Changes
- Hartford Americans fold during first half of 1927-28 season.
- Philadelphia Celtic fold during first half of 1927-28 season.
- Bethlehem Steel F.C. transfer during first half to Eastern Professional Soccer League.
- J. & P. Coats renamed Pawtucket Rangers during second half.
- Jersey Council F.C. enfranchised after first half, playing at Marion Oval in Jersey City, New Jersey.
- New Bedford Whalers transfer during second half to Eastern Professional Soccer League.
- New York Giants transfer during first half to Eastern Professional Soccer League.
- Newark F.C. transfer during first half to Eastern Professional Soccer League.
- Philadelphia F.C. enfranchised during first half, playing at Cahill Field in Philadelphia.
- Providence Clamdiggers renamed Providence Gold Bugs after first half.
Regular Season Results
First Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Fall River Marksmen | 17 | 5 | 9 | .694 |
| Brooklyn Wanderers | 18 | 7 | 6 | .677 |
| New York Nationals | 13 | 8 | 8 | .586 |
| Providence Clamdiggers | 13 | 11 | 5 | .534 |
| New York Giants | 3 | 3 | 2 | .500 |
| Bethlehem Steel F.C. | 3 | 3 | 0 | .500 |
| New Bedford Whalers | 11 | 12 | 6 | .483 |
| Boston Wonder Workers | 8 | 12 | 8 | .429 |
| Philadelphia F.C. | 3 | 9 | 6 | .333 |
| J. & P. Coats | 4 | 17 | 7 | .268 |
| Newark F.C. | 0 | 6 | 1 | .071 |
Second Half Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Fall River Marksmen | 11 | 5 | 6 | .636 |
| Providence Gold Bugs | 12 | 7 | 3 | .614 |
| Pawtucket Rangers* | 13 | 10 | 2 | .560 |
| New York Nationals | 8 | 6 | 7 | .548 |
| New Bedford Whalers | 7 | 6 | 1 | .536 |
| Philadelphia F.C. | 6 | 9 | 3 | .417 |
| Brooklyn Wanderers | 5 | 9 | 6 | .400 |
| Boston Wonder Workers | 7 | 14 | 4 | .360 |
| Jersey City F.C. | 2 | 5 | 0 | .286 |
*9-7-2 as J. & P. Coats, 4-3-0 as Pawtucket Rangers.
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | Three | Three | ||
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Suffolk County, Massachusetts | Boston | South End Grounds (1894) | Boston Wonder Workers | 13 | 12 | 25 |
| Providence-Warwick, RI-MA Metropolitan Statistical Area | Bristol County, Massachusetts | New Bedford, Massachusetts | Battery Park | New Bedford Whalers | 15 | Nine | 24 | ||
| Newport County, Rhode Island | Tiverton, Rhode Island | Mark's Stadium | Fall River Marksmen | 15 | 11 | 26 | |||
| Providence County, Rhode Island | Pawtucket, Rhode Island | Lonsdale Avenue Grounds | J. & P. Coats | 14 | Nine | 26 | |||
| Pawtucket Rangers | Three | ||||||||
| Providence, Rhode Island | Kinsley Park | Providence Clamdiggers | 14 | 24 | |||||
| Providence Gold Bugs | 10 | ||||||||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | New York Giants | Five | Five | |
| Hudson County, New Jersey | Jersey City, New Jersey | Marion Oval | Jersey Council F.C. | Four | Four | ||||
| Kearny, New Jersey | Kearny High School Stadium | Newark F.C. | Three | Three | |||||
| Kings County, New York | Brooklyn, New York | Ebbets Field | Brooklyn Wanderers | Eight | |||||
| Hawthorne Field | Brooklyn Wanderers | Eight | 10 | 27 | |||||
| New York County, New York | Manhattan, New York | Polo Grounds (1911) | New York Nationals | 16 | Nine | 25 | |||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | Cahill Field | Philadelphia F.C. | Eight | Eight | 16 |
| Total | 122 | 85 | 206 | ||||||
87 for second half as goal... so a double home somewhere