1929-31 American Soccer League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |1929 American Soccer League |'''1929-30''' |1931 American Soccer League |} == Teams and Alignment == {| class="wikitable" |+ !Team !Primary Venue !Municipality |- |Bethlehem Steel F.C. |Bethlehem Steel Athletic Field |Bethlehem, Pennsylvania |- |Boston Wonder Workers (''folded during first half'') |Harry Downes Field |Brookline, Massachusetts |- |Bridgeport Hung..." |
No edit summary |
||
| Line 177: | Line 177: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | ||
|Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | |||
|Boston, MA Metropolitan Division | |||
|Norfolk County, Massachusetts | |Norfolk County, Massachusetts | ||
|Brookline, Massachusetts | |Brookline, Massachusetts | ||
| Line 185: | Line 185: | ||
|Boston Wonder Workers | |Boston Wonder Workers | ||
|Two | |Two | ||
| | | | ||
| | | | ||
| Line 209: | Line 201: | ||
|Mark's Stadium | |Mark's Stadium | ||
|Fall River Marksmen | |Fall River Marksmen | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 234: | Line 226: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| colspan="2" |Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | | colspan="2" |Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | ||
|Greater Bridgeport Planning Region, Connecticut | |Greater Bridgeport Planning Region, Connecticut | ||
| Line 244: | Line 236: | ||
|Three | |Three | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | ||
| rowspan=" | | rowspan="4" |New York-Jersey City-White Plains, NY-NJ Metropolitan Division | ||
|Bronx County, New York | |||
|The Bronx, New York | |||
|Starlight Park Grounds | |||
|Hakoah All Stars | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Kings County, New York | | rowspan="2" |Kings County, New York | ||
| rowspan="2" |Brooklyn, New York | | rowspan="2" |Brooklyn, New York | ||
Revision as of 23:16, 12 September 2026
| 1929 American Soccer League | 1929-30 | 1931 American Soccer League |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Boston Wonder Workers (folded during first half) | Harry Downes Field | Brookline, Massachusetts |
| Bridgeport Hungaria (later Newark Americans and folded during first half) | Newfield Park | Bridgeport, Connecticut |
| Brooklyn Wanderers | Hawthorne Field | Brooklyn, New York |
| Fall River Marksmen | Mark's Stadium | Tiverton, Rhode Island |
| Hakoah All Stars | Starlight Park Grounds | The Bronx, New York |
| New Bedford Whalers | Battery Park | New Bedford, Massachusetts |
| New York Giants | Starlight Park Grounds | The Bronx, New York |
| New York Nationals | Polo Grounds (1911) | Manhattan, New York |
| Pawtucket Rangers | Lonsdale Avenue Grounds | Pawtucket, Rhode Island |
| Providence Gold Bugs | Cycledrome
Kinsley Park |
Providence Rhode Island
Providence, Rhode Island |
Changes
- League renamed Atlantic Coast Soccer League.
- Bethlehem Steel F.C. transfer from Eastern Professional Soccer League, playing at Bethlehem Steel Athletic Field in Bethlehem, Pennsylvania.
- Brooklyn Hakoahs absorb Hakoah All Stars of Eastern Professional Soccer League, relocate to Starlight Park Grounds in The Bronx, New York, and renamed Hakoah All Stars.
- New York Giants transfer from Eastern Professional Soccer League, playing at Starlight Park Grounds in The Bronx, New York.
- Newark F.C. transfer from Eastern Professional Soccer League, relocate from Passaic Stadium in Passaic, New Jersey to Newfield Park in Bridgeport, Connecticut and renamed Bridgeport Hungaria.
- Philadelphia F.C. fold.
- Boston Wonder Workers folded during first half.
- Bridgeport Hungaria relocate during first half from Newfield Park in Bridgeport, Connecticut to Kearny High School Stadium in Kearny, New Jersey and renamed Newark Americans.
- League renamed after first half American Soccer League.
Regular Season Results
First Half (Atlantic Coast Soccer League) Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Fall River Marksmen | 18 | 1 | 7 | .827 |
| Hakoah All Stars | 15 | 12 | 7 | .544 |
| New Bedford Whalers | 12 | 10 | 11 | .530 |
| Providence Gold Bugs | 12 | 11 | 4 | .519 |
| New York Nationals | 14 | 14 | 5 | .500 |
| Pawtucket Rangers | 10 | 11 | 7 | .482 |
| Bethlehem Steel F.C. | 11 | 12 | 4 | .481 |
| New York Giants | 11 | 14 | 6 | .452 |
| Brooklyn Wanderers | 9 | 13 | 10 | .438 |
| Boston Wonder Workers | 1 | 3 | 0 | .250 |
| Newark Americans* | 0 | 11 | 3 | .107 |
*0-8-2 as Bridgeport Hungaria, 0-3-1 as Newark Americans.
Second Half (American Soccer League) Results
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | 15 | |||
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Norfolk County, Massachusetts | Brookline, Massachusetts | Harry Downes Field | Boston Wonder Workers | Two | ||
| Providence-Warwick, RI-MA Metropolitan Statistical Area | Bristol County, Massachusetts | New Bedford, Massachusetts | Battery Park | New Bedford Whalers | |||||
| Newport County, Rhode Island | Tiverton, Rhode Island | Mark's Stadium | Fall River Marksmen | 14 | |||||
| Providence County, Rhode Island | Pawtucket, Rhode Island | Lonsdale Avenue Grounds | Pawtucket Rangers | ||||||
| Providence, Rhode Island | Cycledrome | Providence Gold Bugs | |||||||
| Kinsley Park | Providence Gold Bugs | ONE Marked - | |||||||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | Greater Bridgeport Planning Region, Connecticut | Bridgeport, Connecticut | Newfield Park | Bridgeport Hungaria | Three | Three | ||
| New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | Hakoah All Stars | ||||
| Kings County, New York | Brooklyn, New York | Ebbets Field | Brooklyn Wanderers | One | |||||
| Hawthorne Field | Brooklyn Wanderers | 18 | |||||||
| New York County, New York | Manhattan, New York | Polo Grounds (1911) | New York Nationals | ||||||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | I and Tioga Street Field | Philadelphia F.C. | |||
| Total | |||||||||
Done through two Wanderers home games