1929 Eastern Professional Soccer League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |1928-29 |'''1929''' |Final season |} == Teams and Alignment == {| class="wikitable" |+ !Team !Primary Venue !Municipality |- |Bethlehem Steel F.C. |Bethlehem Steel Athletic Field |Bethlehem, Pennsylvania |- |Hakoah All-Stars |Starlight Park Grounds |The Bronx, New York |- |Hispano F.C. |Starlight Park Grounds |The Bronx, New York |- |I.R.T. Rangers |Dyckman Oval |Manhattan, New York |-..." |
No edit summary |
||
| Line 233: | Line 233: | ||
# 9/1 Hakoah All-Stars v Bethlehem Steel F.C. at Starlight Park Grounds 5-4 Hakoah W | # 9/1 Hakoah All-Stars v Bethlehem Steel F.C. at Starlight Park Grounds 5-4 Hakoah W | ||
# 9/1 I.R.T. Rangers v New York Giants at McGolrick Field, Greenpoint | # 9/1 I.R.T. Rangers v New York Giants at McGolrick Field, Greenpoint (Brooklyn) 4-7 Giants W | ||
# 9/2 New York Giants v Hakoah All-Stars at Starlight Park Grounds 3-3 (10 games in league by 9/5) | # 9/2 New York Giants v Hakoah All-Stars at Starlight Park Grounds 3-3 (10 games in league by 9/5) | ||
# 9/7 Hakoah All-Stars v Victoria Hungaria F.C. at | # 9/2 I.R.T. Rangers v Victoria Hungaria F.C. at McGolrick Field 0-2 Hungaria W | ||
# 9/7 Bethlehem Steel F.C. v New York Giants at | # 9/2 Newark F.C. v Hispano F.C. at (Newark) 1-6 Hispano W *confirmed complete | ||
# 9/8 New York Giants v I.R.T. Rangers at | # 9/7 Hakoah All-Stars v Victoria Hungaria F.C. at Lewisohn Stadium, Manhattan (charity proceeds for Israel, noted as "Palestine" as pre-WWII) 4-0 Hakoah W | ||
# 9/8 Hakoah All-Stars v Hispano F.C. at | # 9/7 Bethlehem Steel F.C. v New York Giants at Bethlehem Steel Athletic Field 2-1 Bethlehem W | ||
# 9/8 Newark Portuguese v Bethlehem Steel F.C. at | # 9/8 New York Giants v I.R.T. Rangers at Starlight Park Grounds 5-3 Giants W | ||
# 9/8 Hakoah All-Stars v Hispano F.C. at Starlight Park Grounds 7-3 Hakoah W | |||
# 9/8 Newark Portuguese v Bethlehem Steel F.C. at Ironbound Field T | |||
# 9/14 Bethlehem Steel F.C. v Hakoah All-Stars at Bethlehem Steel Athletic Field | |||
# 9/14 Victoria Hungaria F.C. v Newark Portuguese at Starlight Park Grounds | |||
# 9/15 Hakoah All-Stars v I.R.T. Rangers at Starlight Park Grounds | |||
# 9/15 New York Giants v Bethlehem Steel F.C. at Starlight Park Grounds | |||
# 9/15 Newark Portuguese v Newark F.C. at Ironbound Field | |||
# 9/15 Hispano F.C. v Victoria Hungaria F.C. at Steinway Oval | |||
[[Category:1929]] | [[Category:1929]] | ||
[[Category:Eastern Professional Soccer League seasons]] | [[Category:Eastern Professional Soccer League seasons]] | ||
Revision as of 16:29, 16 September 2026
| 1928-29 | 1929 | Final season |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Bethlehem Steel F.C. | Bethlehem Steel Athletic Field | Bethlehem, Pennsylvania |
| Hakoah All-Stars | Starlight Park Grounds | The Bronx, New York |
| Hispano F.C. | Starlight Park Grounds | The Bronx, New York |
| I.R.T. Rangers | Dyckman Oval | Manhattan, New York |
| New York Giants | Starlight Park Grounds | The Bronx, New York |
| Newark F.C. | Starlight Park Grounds | The Bronx, New York |
| Newark Portuguese | ||
| Victoria Hungaria F.C. | Starlight Park Grounds | The Bronx, New York |
Changes
- Newark Portuguese join, playing at
- Philadelphia Centennials fold.
- New York Celtics fold during first half of 1928-29 season.
- Newark F.C. relocate during first half of 1928-29 season from Kearny High School Stadium in Kearny, New Jersey to Starlight Park Grounds in The Bronx, New York.
- After Hispano F.C. relocate during second half of 1928-29 season from Steinway Oval in Queens, New York to Starlight Park Grounds in The Bronx, New York, Starlight Park Grounds in The Bronx, New York becomes primary venue in 1929 season.
- After Hungaria F.C. relocate during second half of 1928-29 season from Steinway Oval in Queens, New York to Starlight Park Grounds in The Bronx, New York, Starlight Park Grounds in The Bronx, New York becomes primary venue in 1929 season and Hungaria F.C. renamed Victoria Hungaria F.C.
- After New Bedford Whalers transfer from American Soccer League during second half of 1928-29 season, New Bedford Whalers transfer to American Soccer League during second half of 1928-29 season.
Regular Season Results
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Bethlehem Steel F.C. | 11 | 2 | 1 | .846 |
| Hakoah All-Stars | 9 | 2 | 1 | .792 |
| New York Giants | 8 | 2 | 2 | .750 |
| Newark Portuguese | 4 | 4 | 4 | .500 |
| Hispano F.C. | 3 | 5 | 2 | .400 |
| Victoria Hungaria F.C. | 3 | 7 | 2 | .333 |
| Newark F.C. | 0 | 7 | 1 | .063 |
| I.R.T. Rangers | 0 | 9 | 1 | .050 |
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Total |
|---|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | Northampton County, Pennsylvania | Bethlehem, Pennsylvania | Bethlehem Steel Athletic Field | Bethlehem Steel F.C. | |||
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Providence-Warwick, RI-MA Metropolitan Statistical Area | Bristol County, Massachusetts | New Bedford, Massachusetts | Battery Park | New Bedford Whalers | |||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Bronx County, New York | The Bronx, New York | Starlight Park Grounds | Hakoah All-Stars | ||
| New York Giants | ||||||||
| Newark F.C. | ||||||||
| Hispano F.C. | ||||||||
| Hungaria F.C. | ||||||||
| I.R.T. Rangers | ||||||||
| Hudson County, New Jersey | Kearny, New Jersey | Kearny High School Stadium | Newark F.C. | |||||
| New York County, New York | Manhattan, New York | Dyckman Oval | I.R.T. Rangers | |||||
| Passaic County, New Jersey | Clifton, New Jersey | Olympic Park | I.R.T. Rangers | |||||
| Queens County, New York | Queens, New York | Dexter Park | Newark F.C. | |||||
| Steinway Oval | Hispano F.C. | |||||||
| Hungaria F.C. | ||||||||
| New York Celtics | ||||||||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | I and Tioga Street Field | Philadelphia Centennials | ||
| Total | ||||||||
90 results, 45 games
- 9/1 Hakoah All-Stars v Bethlehem Steel F.C. at Starlight Park Grounds 5-4 Hakoah W
- 9/1 I.R.T. Rangers v New York Giants at McGolrick Field, Greenpoint (Brooklyn) 4-7 Giants W
- 9/2 New York Giants v Hakoah All-Stars at Starlight Park Grounds 3-3 (10 games in league by 9/5)
- 9/2 I.R.T. Rangers v Victoria Hungaria F.C. at McGolrick Field 0-2 Hungaria W
- 9/2 Newark F.C. v Hispano F.C. at (Newark) 1-6 Hispano W *confirmed complete
- 9/7 Hakoah All-Stars v Victoria Hungaria F.C. at Lewisohn Stadium, Manhattan (charity proceeds for Israel, noted as "Palestine" as pre-WWII) 4-0 Hakoah W
- 9/7 Bethlehem Steel F.C. v New York Giants at Bethlehem Steel Athletic Field 2-1 Bethlehem W
- 9/8 New York Giants v I.R.T. Rangers at Starlight Park Grounds 5-3 Giants W
- 9/8 Hakoah All-Stars v Hispano F.C. at Starlight Park Grounds 7-3 Hakoah W
- 9/8 Newark Portuguese v Bethlehem Steel F.C. at Ironbound Field T
- 9/14 Bethlehem Steel F.C. v Hakoah All-Stars at Bethlehem Steel Athletic Field
- 9/14 Victoria Hungaria F.C. v Newark Portuguese at Starlight Park Grounds
- 9/15 Hakoah All-Stars v I.R.T. Rangers at Starlight Park Grounds
- 9/15 New York Giants v Bethlehem Steel F.C. at Starlight Park Grounds
- 9/15 Newark Portuguese v Newark F.C. at Ironbound Field
- 9/15 Hispano F.C. v Victoria Hungaria F.C. at Steinway Oval