1925-26 American Basketball League season: Difference between revisions
From AthletiPedia
| Line 54: | Line 54: | ||
* League established and aligned into single table. | * League established and aligned into single table. | ||
* Boston Whirlwinds enfranchised, playing at Matthews Arena in Boston. | * Boston Whirlwinds enfranchised, playing at Matthews Arena in Boston. | ||
* Brooklyn Arcadians enfranchised, playing at Arcadia Hall in Brooklyn, New York. | |||
* Buffalo Germans join from independent play and renamed Buffalo Bisons, playing at Elmwood Music Hall in Buffalo, New York. | |||
* Chicago Bruins enfranchised, playing at 132nd Regiment Armory in Chicago. | |||
* Cleveland Rosenblums join from independent play, playing at Public Hall at Public Auditorium in Cleveland. | |||
* Detroit Pulaski Post Five enfranchised, playing at Detroit Light Guard Armory in Detroit. | |||
* Fort Wayne Caseys enfranchised, playing at South Side High School Gym in Fort Wayne, Indiana. | |||
* Rochester Centrals enfranchised, playing at Main Street Armory in Rochester, New York. | |||
* Washington Palace Five enfranchised, playing at The Arcade in Washington. | |||
* Boston Whirlwinds relocate during first half from Matthews Arena to Mechanics Hall. | * Boston Whirlwinds relocate during first half from Matthews Arena to Mechanics Hall. | ||
* Boston Whirlwinds relocate during first half from Mechanics Hall in Boston to Knights of Columbus Hall in Somerville, Massachusetts. | * Boston Whirlwinds relocate during first half from Mechanics Hall in Boston to Knights of Columbus Hall in Somerville, Massachusetts. | ||
Revision as of 02:57, 28 October 2026
| Inaugural season | 1925-26 | 1926-27 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Boston Whirlwinds (folded after first half) | Mt. Benedict Knights of Columbus Hall | Somerville, Massachusetts |
| Brooklyn Arcadians | Arcadia Hall | Brooklyn, New York |
| Buffalo Bisons | Elmwood Music Hall | Buffalo, New York |
| Chicago Bruins | 132nd Regiment Armory | Chicago |
| Cleveland Rosenblums | Public Hall at Public Auditorium | Cleveland |
| Detroit Pulaski Post Five | Detroit Light Guard Armory | Detroit |
| Fort Wayne Caseys | South Side High School Gym | Fort Wayne, Indiana |
| Rochester Centrals | Main Street Armory | Rochester, New York |
| Washington Palace Five | The Arcade | Washington |
Changes
- League established and aligned into single table.
- Boston Whirlwinds enfranchised, playing at Matthews Arena in Boston.
- Brooklyn Arcadians enfranchised, playing at Arcadia Hall in Brooklyn, New York.
- Buffalo Germans join from independent play and renamed Buffalo Bisons, playing at Elmwood Music Hall in Buffalo, New York.
- Chicago Bruins enfranchised, playing at 132nd Regiment Armory in Chicago.
- Cleveland Rosenblums join from independent play, playing at Public Hall at Public Auditorium in Cleveland.
- Detroit Pulaski Post Five enfranchised, playing at Detroit Light Guard Armory in Detroit.
- Fort Wayne Caseys enfranchised, playing at South Side High School Gym in Fort Wayne, Indiana.
- Rochester Centrals enfranchised, playing at Main Street Armory in Rochester, New York.
- Washington Palace Five enfranchised, playing at The Arcade in Washington.
- Boston Whirlwinds relocate during first half from Matthews Arena to Mechanics Hall.
- Boston Whirlwinds relocate during first half from Mechanics Hall in Boston to Knights of Columbus Hall in Somerville, Massachusetts.
- Boston Whirlwinds folded after first half.
Regular Season Results
First Half Results
| Team | W | L | GB |
|---|---|---|---|
| Brooklyn Arcadians | 12 | 4 | |
| Washington Palace Five | 11 | 5 | 1 |
| Cleveland Rosenblums | 10 | 6 | 2 |
| Rochester Centrals | 9 | 7 | 3 |
| Fort Wayne Caseys | 7 | 9 | 5 |
| Boston Whirlwinds | 6 | 10 | 6 |
| Chicago Bruins | 6 | 10 | 6 |
| Detroit Pulaski Post Five | 6 | 10 | 6 |
| Buffalo Bisons | 5 | 11 | 7 |
Second Half Results
| Team | W | L | GB |
|---|---|---|---|
| Cleveland Rosenblums | 13 | 1 | |
| Washington Palace Five | 11 | 3 | 2 |
| Rochester Centrals | 9 | 5 | 4 |
| Brooklyn Arcadians | 7 | 7 | 6 |
| Fort Wayne Caseys | 6 | 8 | 7 |
| Buffalo Bisons | 5 | 9 | 8 |
| Chicago Bruins | 3 | 11 | 10 |
| Detroit Pulaski Post Five | 2 | 12 | 11 |
Postseason Results
| Team (Best-of-Five) | Champions | |
|---|---|---|
| Cleveland Rosenblums | 2 | Cleveland Rosenblums |
| Brooklyn Arcadians | 1 | |
Markets and Venues
| Combined Statistical Area | Metropolitan / Micropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | Boston, MA Metropolitan Division | Suffolk County, Massachusetts | Boston | Matthews Arena | Boston Whirlwinds | One | One | ||
| Mechanics Hall | Boston Whirlwinds | One | One | |||||||
| Cambridge-Newton-Framingham, MA Metropolitan Division | Middlesex County, Massachusetts | Somerville, Massachusetts | Mt. Benedict Knights of Columbus Hall of Fame | Boston Whirlwinds | Six | Six | ||||
| Buffalo-Cheektowaga-Olean, NY Combined Statistical Area | Buffalo-Cheektowaga, NY Metropolitan Statistical Area | Erie County, New York | Buffalo, New York | Elmwood Music Hall | Buffalo Bisons | Eight | Seven | 15 | ||
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | 132nd Regiment Armory | Chicago Bruins | Eight | Seven | 15 | |
| Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | Public Hall at Public Auditorium | Cleveland Rosenblums | Eight | Seven | Two | 17 | |
| Detroit-Warren-Ann Arbor, MI Combined Statistical Area | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | Detroit-Dearborn-Livonia, MI Metropolitan Division | Wayne County, Michigan | Detroit | Detroit Light Guard Armory | Detroit Pulaski Post Five | Eight | Seven | 15 | |
| Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | Fort Wayne, IN Metropolitan Statistical Area | Allen County, Indiana | Fort Wayne, Indiana | South Side High School Gym | Fort Wayne Caseys | Eight | Seven | 15 | ||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Kings County, New York | Brooklyn, New York | Arcadia Hall | Brooklyn Arcadians | Eight | Seven | One | 16 |
| Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | Rochester, NY Metropolitan Statistical Area | Monroe County, New York | Rochester, New York | Main Street Armory | Rochester Centrals | Eight | Seven | 15 | ||
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | Washington, DC-MD Metropolitan Division | District of Columbia | The Arcade | Washington Palace Five | Eight | Seven | 15 | ||
| Total | 72 | 56 | Three | 131 | ||||||
