1928-29 American Basketball League season: Difference between revisions
From AthletiPedia
No edit summary |
|||
| Line 52: | Line 52: | ||
* Brooklyn Visitations relocate from Grand Prospect Hall to Arcadia Hall. | * Brooklyn Visitations relocate from Grand Prospect Hall to Arcadia Hall. | ||
* New York Celtics become independent. | * New York Celtics become independent. | ||
* New York Hakoahs enfranchised, playing at | * New York Hakoahs enfranchised, playing at St. Nicholas Rink in Manhattan, New York. | ||
* Paterson Whirlwinds enfranchised, playing at Paterson Armory in Paterson, New Jersey. | * Paterson Whirlwinds enfranchised, playing at Paterson Armory in Paterson, New Jersey. | ||
* Philadelphia Warriors fold. | * Philadelphia Warriors fold. | ||
* Trenton Bengals enfranchised, playing at Trenton Arena in Trenton, New Jersey. | * Trenton Bengals enfranchised, playing at Trenton Arena in Trenton, New Jersey. | ||
* New York Hakoahs relocate during first half from St. Nicholas Rink in Manhattan, New York to Arcadia Hall in Brooklyn, New York. | |||
== Regular Season Results == | == Regular Season Results == | ||
Latest revision as of 04:12, 30 October 2026
| 1927-28 | 1928-29 | 1929-30 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Brooklyn Visitations | Arcadia Hall | Brooklyn, New York |
| Chicago Bruins | Broadway Armory Park Fieldhouse | Chicago |
| Cleveland Rosenblums | Public Hall at Public Auditorium | Cleveland |
| Fort Wayne Hoosiers | South Side High School Gym | Fort Wayne, Indiana |
| New York Hakoahs | Arcadia Hall | Brooklyn, New York |
| Paterson Whirlwinds | Paterson Armory | Paterson, New Jersey |
| Rochester Centrals | Main Street Armory | Rochester, New York |
| Trenton Bengals | Trenton Arena | Trenton, New Jersey |
Changes
- Detroit Cardinals fold during 1927-28 season.
- League realigned into single table.
- Brooklyn Visitations relocate from Grand Prospect Hall to Arcadia Hall.
- New York Celtics become independent.
- New York Hakoahs enfranchised, playing at St. Nicholas Rink in Manhattan, New York.
- Paterson Whirlwinds enfranchised, playing at Paterson Armory in Paterson, New Jersey.
- Philadelphia Warriors fold.
- Trenton Bengals enfranchised, playing at Trenton Arena in Trenton, New Jersey.
- New York Hakoahs relocate during first half from St. Nicholas Rink in Manhattan, New York to Arcadia Hall in Brooklyn, New York.
Regular Season Results
First Half Results
| Team | W | L | GB |
|---|---|---|---|
| Cleveland Rosenblums | 19 | 9 | |
| Fort Wayne Hoosiers | 18 | 10 | 1 |
| Brooklyn Visitations | 15 | 12 | 3.5 |
| Chicago Bruins | 14 | 12 | 4 |
| New York Hakoahs | 13 | 15 | 6 |
| Trenton Bengals | 12 | 16 | 7 |
| Rochester Centrals | 11 | 15 | 7 |
| Paterson Whirlwinds | 6 | 19 | 11.5 |
Second Half Results
| Team | W | L | GB |
|---|---|---|---|
| Fort Wayne Hoosiers | 11 | 3 | |
| Brooklyn Visitations | 10 | 4 | 1 |
| Cleveland Rosenblums | 10 | 4 | 1 |
| Rochester Centrals | 7 | 7 | 4 |
| New York Hakoahs | 5 | 9 | 6 |
| Trenton Bengals | 4 | 8 | 6 |
| Chicago Bruins | 4 | 10 | 7 |
| Paterson Whirlwinds | 3 | 9 | 7 |
Postseason Results
| Team (Best-of-Seven) | Champions | |
|---|---|---|
| Cleveland Rosenblums | 4 | Cleveland Rosenblums |
| Fort Wayne Hoosiers | 0 | |
Markets and Venues
| Combined Statistical Area | Metropolitan / Micropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | Broadway Armory Park Fieldhouse | Chicago Bruins | Seven | Six | 13 | |
| White City Arena | Chicago Bruins | Six | One | Seven | ||||||
| Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | Public Hall at Public Auditorium | Cleveland Rosenblums | 14 | Seven | Two | 23 | |
| Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | Fort Wayne, IN Metropolitan Statistical Area | Allen County, Indiana | Fort Wayne, Indiana | South Side High School Gym | Fort Wayne Hoosiers | 14 | Seven | Two | 23 | |
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Kings County, New York | Brooklyn, New York | Arcadia Hall | New York Hakoahs | 12 | Seven | 19 | |
| Brooklyn Visitations | 13 | Five | 18 | |||||||
| Grand Prospect Hall | Brooklyn Visitations | One | Two | Three | ||||||
| New York County, New York | Manhattan, New York | St. Nicholas Rink | New York Hakoahs | Two | Two | |||||
| Passaic County, New Jersey | Paterson, New Jersey | Paterson Armory | Paterson Whirlwinds | 11 | Five | 16 | ||||
| Trenton-Princeton, NJ Metropolitan Statistical Area | Mercer County, New Jersey | Trenton, New Jersey | Trenton Arena | Trenton Bengals | 14 | Seven | 21 | |||
| Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | Rochester, NY Metropolitan Statistical Area | Monroe County, New York | Rochester, New York | Main Street Armory | Rochester Centrals | 14 | Seven | 21 | ||
| Total | 108 | 54 | Four | 166 | ||||||
