1929-30 American Basketball League season: Difference between revisions
From AthletiPedia
No edit summary |
|||
| Line 55: | Line 55: | ||
* Syracuse All-Americans enfranchised, playing at West Jefferson Street Armory (1907) in Syracuse, New York. | * Syracuse All-Americans enfranchised, playing at West Jefferson Street Armory (1907) in Syracuse, New York. | ||
* Trenton Bengals fold. | * Trenton Bengals fold. | ||
* New York Celtics | * New York Celtics become independent during first half. | ||
* Syracuse All-Americans fold after first half. | * Syracuse All-Americans fold after first half. | ||
Revision as of 04:51, 30 October 2026
| 1928-29 | 1929-30 | 1930-31 |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Brooklyn Visitations | Grand Prospect Hall | Brooklyn, New York |
| Chicago Bruins | Chicago Stadium | Chicago |
| Cleveland Rosenblums | Public Hall at Public Auditorium | Cleveland |
| Fort Wayne Hoosiers | South Side High School Gym | Fort Wayne, Indiana |
| New York Celtics (became independent during season) | Jamaica Arena | Queens, New York |
| Paterson Crescents | Paterson Armory | Paterson, New Jersey |
| Rochester Centrals | Main Street Armory | Rochester, New York |
| Syracuse All-Americans (folded after first half) | West Jefferson Street Armory (1907) | Syracuse, New York |
Changes
- Brooklyn Visitations relocate from Arcadia Hall to Grand Prospect Hall.
- Chicago Bruins relocate from Broadway Armory Park Fieldhouse to Chicago Stadium.
- New York Celtics join from independent play, playing at Jamaica Arena in Queens, New York.
- New York Hakoahs fold.
- Paterson Whirlwinds renamed Paterson Crescents.
- Syracuse All-Americans enfranchised, playing at West Jefferson Street Armory (1907) in Syracuse, New York.
- Trenton Bengals fold.
- New York Celtics become independent during first half.
- Syracuse All-Americans fold after first half.
Regular Season Results
First Half Results
| Team | W | L | GB |
|---|---|---|---|
| Cleveland Rosenblums | 17* | 7* | |
| Brooklyn Visitations | 15* | 9 | 2 |
| Rochester Centrals | 14 | 10 | 3 |
| Chicago Bruins | 12* | 12 | 5 |
| Fort Wayne Hoosiers | 12 | 12 | 5 |
| Paterson Crescents | 10* | 14* | 7 |
| Syracuse All-Americans | 4 | 20* | 13 |
| New York Celtics | 0* | 0* | 5 |
*Includes two forfeits by Syracuse All-Americans to Brooklyn Visitations, one forfeit by Syracuse All-Americans to Chicago Bruins, and one forfeit by Syracuse All-Americans to Paterson Crescents. Two New York Celtics victories over Rochester Centrals, two Paterson Crescents victories over New York Celtics, one Brooklyn Visitations victory over New York Celtics, one Cleveland Rosenblums victory over New York Celtics, one New York Celtics victory over Cleveland Rosenblums, one New York Celtics victory over Paterson Crescents, one New York Celtics victory over Syracuse All-Americans, and one Syracuse All-Americans victory over New York Celtics expunged.
Second Half Results
| Team | W | L | GB |
|---|---|---|---|
| Rochester Centrals | 19 | 11 | |
| Cleveland Rosenblums | 18 | 12 | 1 |
| Chicago Bruins | 17 | 13 | 2 |
| Brooklyn Visitations | 15 | 15 | 4 |
| Fort Wayne Hoosiers | 13 | 17 | 6 |
| Paterson Crescents | 8 | 22 | 11 |
Postseason Results
| Team (Best-of-Seven) | Champions | |
|---|---|---|
| Cleveland Rosenblums | 4 | Cleveland Rosenblums |
| Rochester Centrals | 1 | |
Markets and Venues
| Combined Statistical Area | Metropolitan / Micropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | Chicago Stadium | Chicago Bruins | 12 | 15 | 27 | |
| Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | Public Hall at Public Auditorium | Cleveland Rosenblums | 12 + two expunged | 15 | Three | 32 | |
| Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | Fort Wayne, IN Metropolitan Statistical Area | Allen County, Indiana | Fort Wayne, Indiana | South Side High School Gym | Fort Wayne Hoosiers | 12 | 15 | 27 | ||
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Kings County, New York | Brooklyn, New York | Arcadia Hall | Brooklyn Visitations | One | One | ||
| Grand Prospect Hall | Brooklyn Visitations | 11 | 14 | 25 | ||||||
| New York County, New York | Manhattan, New York | Madison Square Garden (1925) | New York Celtics | Two expunged | Two | |||||
| Passaic County, New Jersey | Paterson, New Jersey | Paterson Armory | Paterson Crescents | 11 + one expunged | 15 | 27 | ||||
| Queens County, New York | Queens, New York | Jamaica Arena | New York Celtics | Four expunged | Four | |||||
| Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | Rochester, NY Metropolitan Statistical Area | Monroe County, New York | Rochester, New York | Main Street Armory | Rochester Centrals | 12 | 15 | Two | 29 | |
| Syracuse-Auburn, NY Combined Statistical Area | Syracuse, NY Metropolitan Statistical Area | Onondaga County, New York | Syracuse, New York | West Jefferson Street Armory (1907) | Syracuse All-Americans | 10 + one expunged | 11 | |||
| Total | 80 + 10 expunged | 90 | Five | 185 | ||||||
