1930-31 American Basketball League season: Difference between revisions
From AthletiPedia
Created page with "{| class="wikitable" |+Seasons |1929-30 |'''1930-31''' |Final season |} == Teams and Alignment == {| class="wikitable" |+ !Team !Primary Venue !Municipality |- |Brooklyn Visitations |Grand Prospect Hall |Brooklyn, New York |- |Chicago Bruins |Chicago Stadium |Chicago |- |Cleveland Rosenblums (''folded during first half'') |Public Hall at Public Auditorium |Cleveland |- |Fort Wayne Hoosiers |South Side High School Gym |Fort W..." |
|||
| Line 154: | Line 154: | ||
|+ | |+ | ||
!Combined Statistical Area | !Combined Statistical Area | ||
!Metropolitan | !Metropolitan Statistical Area | ||
!Metropolitan Division | !Metropolitan Division | ||
!County / Equivalent | !County / Equivalent | ||
| Line 172: | Line 172: | ||
|Chicago Stadium | |Chicago Stadium | ||
|Chicago Bruins | |Chicago Bruins | ||
| | |10 | ||
| | |Eight | ||
| | |One tiebreaker | ||
| | |19 | ||
|- | |- | ||
|Cleveland-Akron-Canton, OH Combined Statistical Area | |Cleveland-Akron-Canton, OH Combined Statistical Area | ||
| Line 183: | Line 183: | ||
|Public Hall at Public Auditorium | |Public Hall at Public Auditorium | ||
|Cleveland Rosenblums | |Cleveland Rosenblums | ||
|Six | |||
| | | | ||
| | | | ||
| | |Six | ||
|- | |- | ||
|Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | |Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | ||
| Line 194: | Line 194: | ||
|South Side High School Gym | |South Side High School Gym | ||
|Fort Wayne Hoosiers | |Fort Wayne Hoosiers | ||
| | |11 | ||
| | |Eight | ||
| | |Three | ||
| | |22 | ||
|- | |- | ||
| rowspan="4" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | | rowspan="4" |New York-Newark, NY-NJ-CT-PA Combined Statistical Area | ||
| Line 208: | Line 208: | ||
| | | | ||
| | | | ||
| | |One | ||
| | |One | ||
|- | |- | ||
|Arcadia Hall | |Arcadia Hall | ||
|Brooklyn Visitations | |Brooklyn Visitations | ||
|Four | |||
|Three | |||
| | | | ||
| | |Seven | ||
|- | |- | ||
|Grand Prospect Hall | |Grand Prospect Hall | ||
|Brooklyn Visitations | |Brooklyn Visitations | ||
| | |Nine | ||
| | |Four | ||
| | |Two | ||
| | |15 | ||
|- | |- | ||
|Passaic County, New Jersey | |Passaic County, New Jersey | ||
| Line 229: | Line 229: | ||
|Paterson Armory | |Paterson Armory | ||
|Paterson Crescents | |Paterson Crescents | ||
|Nine | |||
| | | | ||
| | | | ||
| | |Nine | ||
|- | |- | ||
|Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | |Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | ||
| Line 240: | Line 240: | ||
|Main Street Armory | |Main Street Armory | ||
|Rochester Centrals | |Rochester Centrals | ||
|Eight | |||
|Seven | |||
| | | | ||
|15 | |||
|- | |||
| colspan="3" |Toledo, OH Metropolitan Statistical Area | |||
|Lucas County, Ohio | |||
|Toledo, Ohio | |||
|Toledo Civic Auditorium | |||
|Toledo Red Man Tobaccos | |||
|10 | |||
|Eight | |||
| | | | ||
| | |18 | ||
|- | |- | ||
| colspan="3" |Utica-Rome, NY Metropolitan Statistical Area | |||
| colspan=" | |Oneida County, New York | ||
| | |Utica, New York | ||
| | |Utica Armory | ||
| | |Brooklyn Visitations | ||
| | |||
| | | | ||
|One | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="7" |'''Total''' | | colspan="7" |'''Total''' | ||
| | |'''67''' | ||
| | |'''39''' | ||
| | |'''One tiebreaker + six''' | ||
| | |'''113''' | ||
|} | |} | ||
[[Category:1930-31]] | |||
[[Category:American Basketball League (1925-1931) seasons]] | |||
Latest revision as of 22:40, 30 October 2026
| 1929-30 | 1930-31 | Final season |
Teams and Alignment
| Team | Primary Venue | Municipality |
|---|---|---|
| Brooklyn Visitations | Grand Prospect Hall | Brooklyn, New York |
| Chicago Bruins | Chicago Stadium | Chicago |
| Cleveland Rosenblums (folded during first half) | Public Hall at Public Auditorium | Cleveland |
| Fort Wayne Hoosiers | South Side High School Gym | Fort Wayne, Indiana |
| Paterson Crescents (folded during first half) | Paterson Armory | Paterson, New Jersey |
| Rochester Centrals | Main Street Armory | Rochester, New York |
| Toledo Red Man Tobaccos | Toledo Civic Auditorium | Toledo, Ohio |
Changes
- New York Celtics folded during first half of 1929-30 season.
- Syracuse All-Americans fold after first half of 1929-30 season.
- Toledo Red Man Tobaccos transfer from National Professional Basketball League, playing at Toledo Civic Auditorium in Toledo, Ohio.
- Cleveland Rosenblums fold during first half.
- Paterson Crescents fold during first half.
Regular Season Results
First Half Results
| Team | W | L | GB |
|---|---|---|---|
| Brooklyn Visitations | 14 | 7 | |
| Fort Wayne Hoosiers | 13 | 9 | 1.5 |
| Rochester Centrals | 10 | 9 | 3 |
| Paterson Crescents | 9 | 9 | 3.5 |
| Toledo Red Man Tobaccos | 8 | 13 | 6 |
| Chicago Bruins | 7 | 14 | 7 |
| Cleveland Rosenblums | 6 | 6 | 3.5 |
Second Half Results
| Team | W | L | GB |
|---|---|---|---|
| Chicago Bruins | 11 | 5 | |
| Fort Wayne Hoosiers | 11 | 5 | 0 |
| Brooklyn Visitations | 8 | 8 | 3 |
| Rochester Centrals | 5 | 10 | 5.5 |
| Toledo Red Man Tobaccos | 4 | 11 | 6.5 |
Postseason Results
| Team (Single-Game) | Team (Best-of-Seven) | Champions | ||
|---|---|---|---|---|
| Brooklyn Visitations | 4 | Brooklyn Visitations | ||
| Chicago Bruins | 16 | Fort Wayne Hoosiers | 2 | |
| Fort Wayne Hoosiers | 20 | |||
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | First Half | Second Half | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville, IL-IN-WI Combined Statistical Area | Chicago-Naperville-Elgin, IL-IN Metropolitan Statistical Area | Chicago-Naperville-Schaumburg, IL Metropolitan Division | Cook County, Illinois | Chicago | Chicago Stadium | Chicago Bruins | 10 | Eight | One tiebreaker | 19 |
| Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | Public Hall at Public Auditorium | Cleveland Rosenblums | Six | Six | |||
| Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | Fort Wayne, IN Metropolitan Statistical Area | Allen County, Indiana | Fort Wayne, Indiana | South Side High School Gym | Fort Wayne Hoosiers | 11 | Eight | Three | 22 | |
| New York-Newark, NY-NJ-CT-PA Combined Statistical Area | New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ Metropolitan Division | Kings County, New York | Brooklyn, New York | 23rd Regiment Armory | Brooklyn Visitations | One | One | ||
| Arcadia Hall | Brooklyn Visitations | Four | Three | Seven | ||||||
| Grand Prospect Hall | Brooklyn Visitations | Nine | Four | Two | 15 | |||||
| Passaic County, New Jersey | Paterson, New Jersey | Paterson Armory | Paterson Crescents | Nine | Nine | |||||
| Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | Rochester, NY Metropolitan Statistical Area | Monroe County, New York | Rochester, New York | Main Street Armory | Rochester Centrals | Eight | Seven | 15 | ||
| Toledo, OH Metropolitan Statistical Area | Lucas County, Ohio | Toledo, Ohio | Toledo Civic Auditorium | Toledo Red Man Tobaccos | 10 | Eight | 18 | |||
| Utica-Rome, NY Metropolitan Statistical Area | Oneida County, New York | Utica, New York | Utica Armory | Brooklyn Visitations | One | |||||
| Total | 67 | 39 | One tiebreaker + six | 113 | ||||||
