1997-98 American Basketball League season: Difference between revisions
From AthletiPedia
No edit summary |
|||
| Line 2: | Line 2: | ||
|+Seasons | |+Seasons | ||
|[[1996-97 American Basketball League season|1996-97]] | |[[1996-97 American Basketball League season|1996-97]] | ||
|''' | |'''1997-98''' | ||
|[[1998 American Basketball League season|1998]] | |[[1998 American Basketball League season|1998]] | ||
|} | |} | ||
Latest revision as of 04:59, 31 October 2026
| 1996-97 | 1997-98 | 1998 |
Teams and Alignment
| Conference | Team | Primary Venue | Municipality |
|---|---|---|---|
| Eastern Conference | Atlanta Glory | Forbes Arena | Atlanta |
| Columbus Quest | Battelle Hall | Columbus, Ohio | |
| New England Blizzard | PeoplesBank Arena | Hartford, Connecticut | |
| Philadelphia Rage | The Palestra | Philadelphia | |
| Western Conference | Colorado Xplosion | Denver Coliseum | Denver |
| Long Beach StingRays | LBS Financial Credit Union Pyramid | Long Beach, California | |
| Portland Power | Veterans Memorial Coliseum | Portland, Oregon | |
| San Jose Lasers | Provident Credit Union Event Center | San José, California | |
| Seattle Reign | Mercer Arena | Seattle |
Changes
- Long Beach StingRays enfranchised in Western Conference, playing at LBS Financial Credit Union Pyramid in Long Beach, California.
- New England Blizzard relocate from Arena at MassMutual Center in Springfield, Massachusetts to PeoplesBank Arena in Hartford, Connecticut.
- Richmond Rage relocate from Richmond Coliseum in Richmond, Virginia to The Palestra in Philadelphia and renamed Philadelphia Rage.
Regular Season Results
| Conference | Team | W | L | GB |
|---|---|---|---|---|
| Eastern Conference | Columbus Quest | 36 | 8 | |
| New England Blizzard | 24 | 20 | 12 | |
| Atlanta Glory | 15 | 29 | 21 | |
| Philadelphia Rage | 13 | 31 | 23 | |
| Western Conference | Portland Power | 27 | 17 | |
| Long Beach StingRays | 26 | 18 | 1 | |
| Colorado Xplosion | 21 | 23 | 6 | |
| San Jose Lasers | 21 | 23 | 6 | |
| Seattle Reign | 15 | 29 | 12 |
Postseason Results
| Team (Best-of-Three) | Team (Best-of-Three) | Team (Best-of-Five) | Champions | |||
|---|---|---|---|---|---|---|
| Columbus Quest | 2 | Columbus Quest | 3 | Columbus Quest | ||
| New England Blizzard | 0 | San Jose Lasers | 0 | |||
| San Jose Lasers | 2 | |||||
| Portland Power | 0 | Long Beach StingRays | 2 | |||
| Long Beach StingRays | 2 | Long Beach StingRays | 2 | |||
| Colorado Xplosion | 1 | |||||
Special Event Venues
| Event | Away | Score | Home |
|---|---|---|---|
| ABL All-Star Game | Western Conference | 73-102 | Eastern Conference |
Markets and Venues
| Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County / Equivalent | Municipality | Venue | Team / Event | Regular | Postseason | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | Atlanta-Sandy Springs-Roswell, GA Metropolitan Division | Fulton County, Georgia | Atlanta | Forbes Arena | Atlanta Glory | 22 | 22 | |
| Columbus-Marion-Zanesville, OH Combined Statistical Area | Columbus, OH Metropolitan Statistical Area | Franklin County, Ohio | Columbus, Ohio | Battelle Hall | Columbus Quest | 22 | Four | 26 | |
| Denver-Aurora-Greeley, CO Combined Statistical Area | Denver-Aurora-Centennial, CO Metropolitan Statistical Area | Denver County, Colorado | Denver | Denver Coliseum | Colorado Xplosion | 16 | One | 17 | |
| McNichols Sports Arena | Colorado Xplosion | Six | Six | ||||||
| Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Anaheim-Santa Ana-Irvine, CA Metropolitan Division | Orange County, California | Anaheim, California | Honda Center | Long Beach StingRays | One | Two | Three |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Long Beach, California | LBS Financial Credit Union Pyramid | Long Beach StingRays | 21 | Three | 24 | ||
| New Haven-Hartford-Waterbury, CT Combined Statistical Area | Hartford-West Hartford-East Hartford, CT Metropolitan Statistical Area | Capitol Planning Region, Connecticut | Hartford, Connecticut | PeoplesBank Arena | New England Blizzard | 16 | One | 17 | |
| Orlando-Lakeland-Deltona, FL Combined Statistical Area | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | Osceola County, Florida | Unincorporated | State Farm Field House at ESPN Wide World of Sports Complex | ABL All-Star Game | One | |||
| Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | Philadelphia, PA Metropolitan Division | Philadelphia County, Pennsylvania | Philadelphia | Liacouras Center | Philadelphia Rage | Three | Three | |
| The Palestra | Philadelphia Rage | 19 | 19 | ||||||
| Portland-Vancouver-Salem, OR-WA Combined Statistical Area | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | Multnomah County, Oregon | Portland, Oregon | Veterans Memorial Coliseum | Portland Power | 22 | One | 23 | |
| San Jose-San Francisco-Oakland, CA Combined Statistical Area | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | Santa Clara County, California | San José, California | Provident Credit Union Event Center | San Jose Lasers | 18 | Two | 20 | |
| SAP Center at San Jose | San Jose Lasers | Four | Four | ||||||
| Seattle-Tacoma, WA Combined Statistical Area | Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | Seattle-Bellevue-Kent, WA Metropolitan Division | King County, Washington | Seattle | Mercer Arena | Seattle Reign | 22 | 22 | |
| Springfield-Amherst Town-Northampton, MA Combined Statistical Area | Springfield, MA Metropolitan Statistical Area | Hampden County, Massachusetts | Springfield, Massachusetts | Arena at MassMutual Center | New England Blizzard | Six | Six | ||
| Total | 198 | 14 | 213 | ||||||
