Women's National Basketball Association: Difference between revisions
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
|} | |} | ||
==Franchise Histories== | ==Franchise Histories== | ||
*[[Charlotte Sting]] (1997-2006) → ''Folded'' | |||
*[[Cleveland Rockers]] (1997-2003) → ''Folded'' | |||
*[[Houston Comets]] (1997-2008) → ''Folded'' | |||
*'''[[Los Angeles Sparks]]''' (1997-Present) | |||
*'''[[New York Liberty]]''' (1997-Present) | |||
*'''[[Phoenix Mercury]]''' (1997-Present) | |||
*[[Sacramento Monarchs]] (1997-2009) → ''Folded'' | |||
*[[Utah Starzz]] (1997-2002) → [[San Antonio Silver Stars]] (2003-2013) → [[San Antonio Stars]] (2014-2017) → '''[[Las Vegas Aces]]''' (2018-Present) | |||
*[[Detroit Shock]] (1998-2009) → [[Tulsa Shock]] (2010-2015) → '''[[Dallas Wings]]''' (2016-Present) | |||
*'''[[Washington Mystics]]''' (1998-Present) | |||
*'''[[Minnesota Lynx]]''' (1999-Present) | |||
*[[Orlando Miracle]] (1999-2002) → '''[[Connecticut Sun]]''' (2003-Present) | |||
*'''[[Indiana Fever]]''' (2000-Present) | |||
*[[Miami SOL]] (2000-2002) → ''Folded'' | |||
*[[Portland Fire]] (2000-2002) → ''Folded'' | |||
*'''[[Seattle Storm]]''' (2000-Present) | |||
*'''[[Chicago Sky]]''' (2006-Present) | |||
*'''[[Atlanta Dream]]''' (2008-Present) | |||
*'''[[Golden State Valkyries]]''' (2025-Present) | |||
*'''[[Portland WNBA team|Portland]]''' (2026-Present) | |||
*'''[[Toronto Tempo]]''' (2026-Present) | |||
*'''[[Cleveland WNBA team|Cleveland]]''' (2028-Present) | |||
*'''[[Detroit WNBA team|Detroit]]''' (2029-Present) | |||
*'''[[Philadelphia WNBA team|Philadelphia]]''' (2030-Present) | |||
==Map== | ==Map== | ||
==Markets== | ==Markets== | ||
{| class="wikitable" | |||
|- | |||
| '''Combined Statistical Area''' || '''Metropolitan Statistical Area''' || '''Metropolitan Division''' || '''County''' || '''Municipality''' || '''Property''' || '''Start''' || '''End''' | |||
|- | |||
| [[Charlotte-Concord, NC-SC Combined Statistical Area]] || colspan=2 | [[Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area]] || [[Mecklenburg County, North Carolina]] || [[Charlotte, North Carolina]] || 1997 || 2006 | |||
|- | |||
| [[Cleveland-Akron-Canton, OH Combined Statistical Area]] || colspan=2 | [[Cleveland, OH Metropolitan Statistical Area]] || [[Cuyahoga County, Ohio]] || [[Cleveland]] || 1997 || 2003 | |||
|- | |||
| [[Houston-Pasadena, TX Combined Statistical Area]] || colspan=2 | [[Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area]] || [[Harris County, Texas]] || [[Houston]] || 1997 || 2008 | |||
|- | |||
| rowspan=2 | [[Los Angeles-Long Beach, CA Combined Statistical Area]] || rowspan=2 | [[Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area]] || rowspan=2 | [[Los Angeles-Long Beach-Glendale, CA Metropolitan Division]] || rowspan=2 | [[Los Angeles County, California]] || [[Inglewood, California]] || 1997 || 2000 | |||
|- | |||
| [[Los Angeles]] || 2001 || | |||
|- | |||
|} | |||
==Seasons== | ==Seasons== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 04:29, 12 July 2025
Current Franchises
Franchise Histories
- Charlotte Sting (1997-2006) → Folded
- Cleveland Rockers (1997-2003) → Folded
- Houston Comets (1997-2008) → Folded
- Los Angeles Sparks (1997-Present)
- New York Liberty (1997-Present)
- Phoenix Mercury (1997-Present)
- Sacramento Monarchs (1997-2009) → Folded
- Utah Starzz (1997-2002) → San Antonio Silver Stars (2003-2013) → San Antonio Stars (2014-2017) → Las Vegas Aces (2018-Present)
- Detroit Shock (1998-2009) → Tulsa Shock (2010-2015) → Dallas Wings (2016-Present)
- Washington Mystics (1998-Present)
- Minnesota Lynx (1999-Present)
- Orlando Miracle (1999-2002) → Connecticut Sun (2003-Present)
- Indiana Fever (2000-Present)
- Miami SOL (2000-2002) → Folded
- Portland Fire (2000-2002) → Folded
- Seattle Storm (2000-Present)
- Chicago Sky (2006-Present)
- Atlanta Dream (2008-Present)
- Golden State Valkyries (2025-Present)
- Portland (2026-Present)
- Toronto Tempo (2026-Present)
- Cleveland (2028-Present)
- Detroit (2029-Present)
- Philadelphia (2030-Present)
Map
Markets
Combined Statistical Area | Metropolitan Statistical Area | Metropolitan Division | County | Municipality | Property | Start | End |
Charlotte-Concord, NC-SC Combined Statistical Area | Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | Mecklenburg County, North Carolina | Charlotte, North Carolina | 1997 | 2006 | ||
Cleveland-Akron-Canton, OH Combined Statistical Area | Cleveland, OH Metropolitan Statistical Area | Cuyahoga County, Ohio | Cleveland | 1997 | 2003 | ||
Houston-Pasadena, TX Combined Statistical Area | Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area | Harris County, Texas | Houston | 1997 | 2008 | ||
Los Angeles-Long Beach, CA Combined Statistical Area | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA Metropolitan Division | Los Angeles County, California | Inglewood, California | 1997 | 2000 | |
Los Angeles | 2001 |
Seasons
1997 | 1998 | 1999 | |||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |