Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*[[Market Saturation]] | |||
==Current Major and Notable Franchise Leagues== | ==Current Major and Notable Franchise Leagues== | ||
*[[Canadian Football League]] | *[[Canadian Football League]] | ||
*[[Major League Baseball]] | *[[Major League Baseball]] | ||
*[[Major League Rugby]] | |||
*[[Major League Soccer]] | *[[Major League Soccer]] | ||
*[[National Basketball Association]] | *[[National Basketball Association]] | ||
Line 10: | Line 10: | ||
*[[National Lacrosse League]] | *[[National Lacrosse League]] | ||
*[[National Women's Soccer League]] | *[[National Women's Soccer League]] | ||
*[[Professional Women's Hockey League]] | *[[Professional Women's Hockey League]] | ||
*[[United Football League]] | *[[United Football League]] | ||
*[[Women's National Basketball Association]] | *[[Women's National Basketball Association]] | ||
==Current Major and Notable Individual Leagues== |
Latest revision as of 20:20, 26 July 2025
Current Major and Notable Franchise Leagues
- Canadian Football League
- Major League Baseball
- Major League Rugby
- Major League Soccer
- National Basketball Association
- National Football League
- National Hockey League
- National Lacrosse League
- National Women's Soccer League
- Professional Women's Hockey League
- United Football League
- Women's National Basketball Association