National Hockey League
The National Hockey League is a major professional men's ice hockey league in the United States of America and Canada. The league was founded in 1917-18 with four teams (five franchises) in Canada, a dominion of the United Kingdom of Great Britain and Ireland. The league expanded to the United States of America in 1924-25. Canada's sovereign was renamed the United Kingdom of Great Britain and Northern Ireland the day prior to the ending of 1926-27. Canada became fully independent during the 1981-82 postseason. The league has since expanded to include 32 teams in the United States of America and Canada (and has also played games in the Bundesrepublik Deutschland or Federal Republic of Germany, the Česká republika or Czech Republic, the Konungariket Sverige or Kingdom of Sweden, the Nippon-koku or "State of" Japan, the Suomen tasavalta or Republic of Finland, and the United Kingdom of Great Britain and Northern Ireland).
Current Teams
Map
Franchise Histories
Franchise | Start | End | Team | Start | End |
Canadiens de Montréal | 1917-18 | Canadiens de Montréal | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Canadiens de Montréal | 1917-18 | 2003-04 | |||
From National Hockey Association of Canada | |||||
Montreal Wanderers | 1917-18 | Mid-season 1917-18 | Montreal Wanderers | 1917-18 | Mid-season 1917-18 |
From National Hockey Association of Canada | |||||
St. Louis Eagles | 1917-18 | 1934-35 | St. Louis Eagles | 1934-35 | |
Ottawa Senators | 1932-33 | 1933-34 | |||
Suspended operations | 1931-32 | ||||
Ottawa Senators | 1917-18 | 1930-31 | |||
From National Hockey Association of Canada | |||||
Toronto Maple Leafs | 1917-18 | Toronto Maple Leafs | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Toronto Maple Leafs | Mid-season 1926-27 | 2003-04 | |||
Toronto St. Pats | 1919-20 | Mid-season 1926-27 | |||
Suspended operations | Mid-season 1918-19 | 1918-19 | |||
Toronto Arenas | 1918-19 | Mid-season 1918-19 | |||
Toronto Blueshirts | 1917-18 | ||||
From National Hockey Association of Canada | |||||
Brooklyn Americans | 1919-20 | 1941-42 | Brooklyn Americans | 1941-42 | 1941-42 |
New York Americans | 1925-26 | 1940-41 | |||
New York Hamilton Tigers | 1925-26 | DNP | |||
Hamilton Tigers | 1920-21 | 1924-25 | |||
Bulldogs de Québec | 1919-20 | 1919-20 | |||
Resumed operations from National Hockey Association of Canada | |||||
Boston Bruins | 1924-25 | Boston Bruins | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Boston Bruins | 1924-25 | 2003-04 | |||
Montreal Maroons | 1924-25 | 1937-38 | Philadelphia NHL team | 1947-48 | DNP |
Suspended operations | 1938-39 | 1946-47 | |||
Montreal Maroons | 1924-25 | 1937-38 | |||
Philadelphia Quakers | 1925-26 | 1930-31 | Philadelphia Quakers | 1930-31 | |
Pittsburgh Pirates | 1925-26 | 1929-30 | |||
Chicago Blackhawks | 1926-27 | Chicago Blackhawks | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Chicago Blackhawks | Mid-season 1985-86 | 2003-04 | |||
Chicago Black Hawks | 1950-51 | Mid-season 1985-86 | |||
Chicago Blackhawks | 1926-27 | 1949-50 | |||
Formerly Portland Rosebuds from Western Hockey League | |||||
Detroit Red Wings | 1926-27 | Detroit Red Wings | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Detroit Red Wings | 1932-33 | 2003-04 | |||
Detroit Shamrocks | 1932-33 | DNP | |||
Detroit Falcons | 1930-31 | 1931-32 | |||
Detroit Cougars | 1926-27 | 1929-30 | |||
Formerly Victoria Cougars from Western Hockey League | |||||
New York Rangers | 1926-27 | New York Rangers | 2005-06 | ||
Suspended operations | 2004-05 | ||||
New York Rangers | 1926-27 | 2003-04 | |||
Dallas Stars | 1967-68 | Dallas Stars | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Dallas Stars | 1993-94 | 2003-04 | |||
Minnesota North Stars | 1967-68 | 1992-93 | |||
Los Angeles Kings | 1967-68 | Los Angeles Kings | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Los Angeles Kings | 1967-68 | 2003-04 | |||
Philadelphia Flyers | 1967-68 | Philadelphia Flyers | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Philadelphia Flyers | 1967-68 | 2003-04 | |||
Pittsburgh Penguins | 1967-68 | Pittsburgh Penguins | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Pittsburgh Penguins | 1967-68 | 2003-04 | |||
San Jose Sharks | 1967-68 | San Jose Sharks | 2005-06 | ||
Suspended operations | 2004-05 | ||||
San Jose Sharks | 1991-92 | 2003-04 | |||
Temporarily merged into Minnesota North Stars | 1978-79 | 1990-91 | |||
Cleveland Barons | 1976-77 | 1977-78 | |||
California Golden Seals | Mid-season 1970-71 | 1975-76 | |||
Bay Area Seals | 1970-71 | Mid-season 1970-71 | |||
Oakland Seals | Mid-season 1967-68 | 1969-70 | |||
California Seals | 1967-68 | Mid-season 1967-68 | |||
St. Louis Blues | 1967-68 | St. Louis Blues | 2005-06 | ||
Suspended operations | 2004-05 | ||||
St. Louis Blues | 1983-84 | 2003-04 | |||
Suspended operations | 1983-84 | DNP | |||
St. Louis Blues | 1967-68 | 1982-83 | |||
Buffalo Sabres | 1970-71 | Buffalo Sabres | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Buffalo Sabres | 1970-71 | 2003-04 | |||
Vancouver Canucks | 1970-71 | Vancouver Canucks | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Vancouver Canucks | 1970-71 | 2003-04 | |||
Calgary Flames | 1972-73 | Calgary Flames | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Calgary Flames | 1980-81 | 2003-04 | |||
Atlanta Flames | 1972-73 | 1979-80 | |||
New York Islanders | 1972-73 | New York Islanders | 2005-06 | ||
Suspended operations | 2004-05 | ||||
New York Islanders | 1972-73 | 2003-04 | |||
New Jersey Devils | 1974-75 | New Jersey Devils | 2005-06 | ||
Suspended operations | 2004-05 | ||||
New Jersey Devils | 1982-83 | 2003-04 | |||
Colorado Rockies | 1976-77 | 1981-82 | |||
Kansas City Scouts | 1974-75 | 1975-76 | |||
Washington Capitals | 1974-75 | Washington Capitals | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Washington Capitals | 1974-75 | 2003-04 | |||
Denver Spurs | 1976-77 | DNP | To World Hockey Association | ||
Denver Spurs | 1976-77 | DNP | |||
Seattle Totems | 1976-77 | DNP | Seattle Totems | 1976-77 | DNP |
Carolina Hurricanes | 1979-80 | Carolina Hurricanes | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Carolina Hurricanes | 1997-98 | 2003-04 | |||
Hartford Whalers | 1979-80 | 1996-97 | |||
Formerly New England Whalers from World Hockey Association | |||||
Colorado Avalanche | 1979-80 | Colorado Avalanche | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Colorado Avalanche | 1995-96 | 2003-04 | |||
Nordiques de Québec | 1979-80 | 1995 | |||
From World Hockey Association | |||||
Edmonton Oilers | 1979-80 | Edmonton Oilers | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Edmonton Oilers | 1979-80 | 2003-04 | |||
From World Hockey Association | |||||
Utah Hockey Club | 1979-80 | Utah Hockey Club | 2024-25 | ||
Arizona Coyotes | 2014-15 | 2023-24 | |||
Phoenix Coyotes | 2005-06 | 2013-14 | |||
Suspended operations | 2004-05 | ||||
Phoenix Coyotes | 1996-97 | 2003-04 | |||
Winnipeg Jets | 1979-80 | 1995-96 | |||
From World Hockey Association | |||||
Ottawa Senators | 1992-93 | Ottawa Senators | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Ottawa Senators | 1992-93 | 2003-04 | |||
Tampa Bay Lightning | 1992-93 | Tampa Bay Lightning | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Tampa Bay Lightning | 1992-93 | 2003-04 | |||
Anaheim Ducks | 1993-94 | Anaheim Ducks | 2006-07 | ||
Mighty Ducks of Anaheim | 2005-06 | ||||
Suspended operations | 2004-05 | ||||
Mighty Ducks of Anaheim | 1993-94 | 2003-04 | |||
Florida Panthers | 1993-94 | Florida Panthers | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Florida Panthers | 1993-94 | 2003-04 | |||
Nashville Predators | 1998-99 | Nashville Predators | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Nashville Predators | 1998-99 | 2003-04 | |||
Winnipeg Jets | 1999-2000 | Winnipeg Jets | 2011-12 | ||
Atlanta Thrashers | 2005-06 | 2010-11 | |||
Suspended operations | 2004-05 | ||||
Atlanta Thrashers | 1999-2000 | 2003-04 | |||
Columbus Blue Jackets | 2000-01 | Columbus Blue Jackets | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Columbus Blue Jackets | 2000-01 | 2003-04 | |||
Minnesota Wild | 2000-01 | Minnesota Wild | 2005-06 | ||
Suspended operations | 2004-05 | ||||
Minnesota Wild | 2000-01 | 2003-04 | |||
Vegas Golden Knights | 2017-18 | Vegas Golden Knights | 2017-18 | ||
Seattle Kraken | 2021-22 | Seattle Kraken | 2021-22 |
Seasons
Champions
League (Postseason) Champions
Presidents' Trophy Champions
All-Star Game
The National Hockey League All-Star Game is the league's all-star game. The league originally hosted all-star games as part of tributes to specific players or situations intermittently. The Ace Bailey Benefit Game was played in 1933-34, the Howie Morenz Memorial Game in 1937-38, and the Babe Siebert Memorial Game in 1939-40. The game has been held mostly regularly since 1947-48. In 1978-79, the league instead hosted a Challenge Cup series against the Soviet Union national ice hockey team. In 1986-87 the league instead hosted a Rendez-vous '87 series against the Soviet Union national ice hockey team. In 1995 the game was cancelled due to a lockout. In 2004-05 the entire season including the game was cancelled due to a lockout. In 2005-06 the game was cancelled due to the Winter Olympics. In 2009-10 the game was not scheduled due to the Winter Olympics. In 2013 the game was cancelled due to a lockout. In 2013-14 the game was not scheduled due to the Winter Olympics. In 2021 the game was cancelled due to the league's COVID-19 response. In 2024-25 the league instead plans to host a NHL 4 Nations Face-Off tournament.