Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''League''' || '''Sport''' || '''First Season''' | | '''League''' || '''Sport''' || '''Franchises''' || '''First Season''' | ||
|- | |- | ||
| [[Canadian Football League]] || [[Canadian football]] || 1981 | | [[Canadian Football League]] || [[Canadian football]] || Nine || 1981 | ||
|- | |- | ||
| [[Major League Baseball]] || [[Baseball]] || 2000 | | [[Major League Baseball]] || [[Baseball]] || 30 || 2000 | ||
|- | |- | ||
| [[Major League Rugby]] || [[Rugby union]] || 2018 | | [[Major League Rugby]] || [[Rugby union]] || 12 || 2018 | ||
|- | |- | ||
| [[Major League Soccer]] || [[Association football]] || 1996 | | [[Major League Soccer]] || [[Association football]] || 30 || 1996 | ||
|- | |- | ||
| [[National Basketball Association]] || [[Basketball]] || 1949-50 | | [[National Basketball Association]] || [[Basketball]] || 30 || 1949-50 | ||
|- | |- | ||
| [[National Football League]] || [[American football]] || 1920 | | [[National Football League]] || [[American football]] || 32 || 1920 | ||
|- | |- | ||
| [[National Hockey League]] || [[Ice hockey]] || 1917-18 | | [[National Hockey League]] || [[Ice hockey]] || 32 || 1917-18 | ||
|- | |- | ||
| [[National Lacrosse League]] || [[Box lacrosse]] || 1998 | | [[National Lacrosse League]] || [[Box lacrosse]] || 15 || 1998 | ||
|- | |- | ||
| [[National Women's Soccer League]] || Women's [[association football]] || 2013 | | [[National Women's Soccer League]] || Women's [[association football]] || 15 || 2013 | ||
|- | |- | ||
| [[Pro Volleyball Federation]] || Women's [[indoor volleyball]] || 2024 | | [[Pro Volleyball Federation]] || Women's [[indoor volleyball]] || 10 || 2024 | ||
|- | |- | ||
| [[Professional Women's Hockey League]] || Women's [[ice hockey]] || 2024 | | [[Professional Women's Hockey League]] || Women's [[ice hockey]] || Six || 2024 | ||
|- | |- | ||
| [[Women's National Basketball Association]] || Women's [[basketball]] || 1997 | | [[Women's National Basketball Association]] || Women's [[basketball]] || 13 || 1997 | ||
|- | |- | ||
|} | |} |
Revision as of 13:52, 9 May 2024
Current Major Leagues
League | Sport | Franchises | First Season |
Canadian Football League | Canadian football | Nine | 1981 |
Major League Baseball | Baseball | 30 | 2000 |
Major League Rugby | Rugby union | 12 | 2018 |
Major League Soccer | Association football | 30 | 1996 |
National Basketball Association | Basketball | 30 | 1949-50 |
National Football League | American football | 32 | 1920 |
National Hockey League | Ice hockey | 32 | 1917-18 |
National Lacrosse League | Box lacrosse | 15 | 1998 |
National Women's Soccer League | Women's association football | 15 | 2013 |
Pro Volleyball Federation | Women's indoor volleyball | 10 | 2024 |
Professional Women's Hockey League | Women's ice hockey | Six | 2024 |
Women's National Basketball Association | Women's basketball | 13 | 1997 |