1933-34 National Hockey League season: Difference between revisions

From AthletiPedia
Created page with "==Alignment== {| class="wikitable" |- | '''Division''' || '''Property''' || '''Primary Venue''' || '''Municipality''' |- | rowspan=4 | American Division || Boston Bruins || Boston Garden || Boston |- | Chicago Blackhawks || Chicago Stadium || Chicago |- | Detroit Red Wings || Olympia Stadium || Detroit |- | New York Rangers || Madison Square Garden (1925) || Manhattan, New York |- | rowspan=5 | Canadian Division || Ca..."
 
No edit summary
Line 44: Line 44:
| rowspan=2 | [[State of Michigan]] || rowspan=2 | [[Detroit]] || rowspan=2 | [[Olympia Stadium]] || [[Detroit Red Wings]] || 24 || Five || 29
| rowspan=2 | [[State of Michigan]] || rowspan=2 | [[Detroit]] || rowspan=2 | [[Olympia Stadium]] || [[Detroit Red Wings]] || 24 || Five || 29
|-
|-
| [[Ottawa Senators (1909-1934)|Ottawa Senators]] || One || One
| [[Ottawa Senators (1909-1934)|Ottawa Senators]] || One || || One
|-
|-
| rowspan=2 | [[State of New York]] || rowspan=2 | [[Manhattan]], [[New York]] || rowspan=2 | [[Madison Square Garden (1925)]] || [[New York Rangers]] || 24 || One || 25
| rowspan=2 | [[State of New York]] || rowspan=2 | [[Manhattan]], [[New York]] || rowspan=2 | [[Madison Square Garden (1925)]] || [[New York Rangers]] || 24 || One || 25

Revision as of 01:27, 25 July 2025