1933-34 National Hockey League season
National Hockey League seasons | ||
1932-33 | 1933-34 | 1934-35 |
Alignment
Division | Property | Primary Venue | Municipality |
American Division | Boston Bruins | Boston Garden | Boston |
Chicago Blackhawks | Chicago Stadium | Chicago | |
Detroit Red Wings | Olympia Stadium | Detroit | |
New York Rangers | Madison Square Garden (1925) | Manhattan, New York | |
Canadian Division | Canadiens de Montréal | Forum de Montréal | Montréal |
Montreal Maroons | Forum de Montréal | Montréal | |
New York Americans | Madison Square Garden (1925) | Manhattan, New York | |
Ottawa Senators | Ottawa Auditorium | Ottawa, Ontario | |
Toronto Maple Leafs | Maple Leaf Gardens | Old Toronto, Toronto |
Changes from Previous Season
Map
Venues
Sovereign State or Dependent Territory | Subnational Entity | Municipality | Venue | Property | Regular | Post | Total |
Canada (United Kingdom of Great Britain and Northern Ireland) | Ontario | Old Toronto, Toronto | Maple Leaf Gardens | Toronto Maple Leafs | 24 | Two | 26 |
Ace Bailey Benefit Game | One | ||||||
Ottawa | Ottawa Auditorium | Ottawa Senators | 23 | 23 | |||
Québec | Montréal | Forum de Montréal | Canadiens de Montréal | 24 | One | 25 | |
Montreal Maroons | 24 | Two | 26 | ||||
United States of America | Commonwealth of Massachusetts | Boston | Boston Garden | Boston Bruins | 24 | 24 | |
State of Illinois | Chicago | Chicago Stadium | Chicago Blackhawks | 24 | Four | 28 | |
State of Michigan | Detroit | Olympia Stadium | Detroit Red Wings | 24 | Five | 29 | |
Ottawa Senators | One | One | |||||
State of New York | Manhattan, New York | Madison Square Garden (1925) | New York Rangers | 24 | One | 25 | |
New York Americans | 24 | 24 | |||||
Total | 216 | 15 | 232 |
Standings
Division | Property | W | L | T | PTS |
American Division | Detroit Red Wings | 24 | 14 | 10 | 58 |
Chicago Blackhawks | 20 | 17 | 11 | 51 | |
New York Rangers | 21 | 19 | 8 | 50 | |
Boston Bruins | 18 | 25 | 5 | 41 | |
Canadian Division | Toronto Maple Leafs | 26 | 13 | 9 | 61 |
Canadiens de Montréal | 22 | 20 | 6 | 50 | |
Montreal Maroons | 19 | 18 | 11 | 49 | |
New York Americans | 15 | 23 | 10 | 40 | |
Ottawa Senators | 13 | 29 | 6 | 32 |
Postseason
Two-Game Aggregate | Two-Game Aggregate | Best-of-Five | Best-of-Five | Champion |
Toronto Maple Leafs (bye) | Toronto Maple Leafs 2 | Detroit Red Wings 1 | Chicago Blackhawks | |
Detroit Red Wings (bye) | Detroit Red Wings 3 | |||
Canadiens de Montréal 3 | Chicago Blackhawks 6 | Chicago Blackhawks (bye) | Chicago Blackhawks 3 | |
Chicago Blackhawks 4 | ||||
Montreal Maroons 2 | Montreal Maroons 2 | |||
New York Rangers 1 |