National Hockey League: Difference between revisions
No edit summary |
No edit summary |
||
Line 433: | Line 433: | ||
|- | |- | ||
| [[1944-45 National Hockey League season|1944-45]] || [[Toronto Maple Leafs]] 4-3 [[Detroit Red Wings]] (best-of-seven) | | [[1944-45 National Hockey League season|1944-45]] || [[Toronto Maple Leafs]] 4-3 [[Detroit Red Wings]] (best-of-seven) | ||
|- | |||
| [[1945-46 National Hockey League season|1945-46]] || [[Canadiens de Montréal]] 4-1 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1946-47 National Hockey League season|1946-47]] || [[Toronto Maple Leafs]] 4-2 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1947-48 National Hockey League season|1947-48]] || [[Toronto Maple Leafs]] 4-0 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1948-49 National Hockey League season|1948-49]] || [[Toronto Maple Leafs]] 4-0 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1949-50 National Hockey League season|1949-50]] || [[Detroit Red Wings]] 4-3 [[New York Rangers]] (best-of-seven) | |||
|- | |||
| [[1950-51 National Hockey League season|1950-51]] || [[Toronto Maple Leafs]] 4-1 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1951-52 National Hockey League season|1951-52]] || [[Detroit Red Wings]] 4-0 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1952-53 National Hockey League season|1952-53]] || [[Canadiens de Montréal]] 4-1 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1953-54 National Hockey League season|1953-54]] || [[Detroit Red Wings]] 4-3 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1954-55 National Hockey League season|1954-55]] || [[Detroit Red Wings]] 4-3 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1955-56 National Hockey League season|1955-56]] || [[Canadiens de Montréal]] 4-1 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1956-57 National Hockey League season|1956-57]] || [[Canadiens de Montréal]] 4-1 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1957-58 National Hockey League season|1957-58]] || [[Canadiens de Montréal]] 4-2 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1958-59 National Hockey League season|1958-59]] || [[Canadiens de Montréal]] 4-1 [[Toronto Maple Leafs]] (best-of-seven) | |||
|- | |||
| [[1959-60 National Hockey League season|1959-60]] || [[Canadiens de Montréal]] 4-0 [[Toronto Maple Leafs]] (best-of-seven) | |||
|- | |||
| [[1960-61 National Hockey League season|1960-61]] || [[Chicago Black Hawks]] 4-2 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1961-62 National Hockey League season|1961-62]] || [[Toronto Maple Leafs]] 4-2 [[Chicago Black Hawks]] (best-of-seven) | |||
|- | |||
| [[1962-63 National Hockey League season|1962-63]] || [[Toronto Maple Leafs]] 4-1 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1963-64 National Hockey League season|1963-64]] || [[Toronto Maple Leafs]] 4-3 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1964-65 National Hockey League season|1964-65]] || [[Canadiens de Montréal]] 4-3 [[Chicago Black Hawks]] (best-of-seven) | |||
|- | |||
| [[1965-66 National Hockey League season|1965-66]] || [[Canadiens de Montréal]] 4-2 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1966-67 National Hockey League season|1966-67]] || [[Toronto Maple Leafs]] 4-2 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1967-68 National Hockey League season|1967-68]] || [[Canadiens de Montréal]] 4-0 [[St. Louis Blues]] (best-of-seven) | |||
|- | |||
| [[1968-69 National Hockey League season|1968-69]] || [[Canadiens de Montréal]] 4-0 [[St. Louis Blues]] (best-of-seven) | |||
|- | |||
| [[1969-70 National Hockey League season|1969-70]] || [[Boston Bruins]] 4-0 [[St. Louis Blues]] (best-of-seven) | |||
|- | |||
| [[1970-71 National Hockey League season|1970-71]] || [[Canadiens de Montréal]] 4-3 [[Chicago Black Hawks]] (best-of-seven) | |||
|- | |||
| [[1971-72 National Hockey League season|1971-72]] || [[Boston Bruins]] 4-2 [[New York Rangers]] (best-of-seven) | |||
|- | |||
| [[1972-73 National Hockey League season|1972-73]] || [[Canadiens de Montréal]] 4-2 [[Chicago Black Hawks]] (best-of-seven) | |||
|- | |||
| [[1973-74 National Hockey League season|1973-74]] || [[Philadelphia Flyers]] 4-2 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1974-75 National Hockey League season|1974-75]] || [[Philadelphia Flyers]] 4-2 [[Buffalo Sabres]] (best-of-seven) | |||
|- | |||
| [[1975-76 National Hockey League season|1975-76]] || [[Canadiens de Montréal]] 4-0 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[1976-77 National Hockey League season|1976-77]] || [[Canadiens de Montréal]] 4-0 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1977-78 National Hockey League season|1977-78]] || [[Canadiens de Montréal]] 4-2 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1978-79 National Hockey League season|1978-79]] || [[Canadiens de Montréal]] 4-1 [[New York Rangers]] (best-of-seven) | |||
|- | |||
| [[1979-80 National Hockey League season|1979-80]] || [[New York Islanders]] 4-2 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[1980-81 National Hockey League season|1980-81]] || [[New York Islanders]] 4-1 [[Minnesota North Stars]] (best-of-seven) | |||
|- | |||
| [[1981-82 National Hockey League season|1981-82]] || [[New York Islanders]] 4-0 [[Vancouver Canucks]] (best-of-seven) | |||
|- | |||
| [[1982-83 National Hockey League season|1982-83]] || [[New York Islanders]] 4-0 [[Edmonton Oilers]] (best-of-seven) | |||
|- | |||
| [[1983-84 National Hockey League season|1983-84]] || [[Edmonton Oilers]] 4-1 [[New York Islanders]] (best-of-seven) | |||
|- | |||
| [[1984-85 National Hockey League season|1984-85]] || [[Edmonton Oilers]] 4-1 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[1985-86 National Hockey League season|1985-86]] || [[Canadiens de Montréal]] 4-1 [[Calgary Flames]] (best-of-seven) | |||
|- | |||
| [[1986-87 National Hockey League season|1986-87]] || [[Edmonton Oilers]] 4-3 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[1987-88 National Hockey League season|1987-88]] || [[Edmonton Oilers]] 4-0 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1988-89 National Hockey League season|1988-89]] || [[Calgary Flames]] 4-2 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[1989-90 National Hockey League season|1989-90]] || [[Edmonton Oilers]] 4-1 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[1990-91 National Hockey League season|1990-91]] || [[Pittsburgh Penguins]] 4-2 [[Minnesota North Stars]] (best-of-seven) | |||
|- | |||
| [[1991-92 National Hockey League season|1991-92]] || [[Pittsburgh Penguins]] 4-0 [[Chicago Blackhawks]] (best-of-seven) | |||
|- | |||
| [[1992-93 National Hockey League season|1992-93]] || [[Canadiens de Montréal]] 4-1 [[Los Angeles Kings]] (best-of-seven) | |||
|- | |||
| [[1993-94 National Hockey League season|1993-94]] || [[New York Rangers]] 4-3 [[Vancouver Canucks]] (best-of-seven) | |||
|- | |||
| [[1995 National Hockey League season|1995]] || [[New Jersey Devils]] 4-0 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[1995-96 National Hockey League season|1995-96]] || [[Colorado Avalanche]] 4-0 [[Florida Panthers]] (best-of-seven) | |||
|- | |||
| [[1996-97 National Hockey League season|1996-97]] || [[Detroit Red Wings]] 4-0 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[1997-98 National Hockey League season|1997-98]] || [[Detroit Red Wings]] 4-0 [[Washington Capitals]] (best-of-seven) | |||
|- | |||
| [[1998-99 National Hockey League season|1998-99]] || [[Dallas Stars]] 4-2 [[Buffalo Sabres]] (best-of-seven) | |||
|- | |||
| [[1999-2000 National Hockey League season|1999-2000]] || [[New Jersey Devils]] 4-2 [[Dallas Stars]] (best-of-seven) | |||
|- | |||
| [[2000-01 National Hockey League season|2000-01]] || [[Colorado Avalanche]] 4-3 [[New Jersey Devils]] (best-of-seven) | |||
|- | |||
| [[2001-02 National Hockey League season|2001-02]] || [[Detroit Red Wings]] 4-1 [[Carolina Hurricanes]] (best-of-seven) | |||
|- | |||
| [[2002-03 National Hockey League season|2002-03]] || [[New Jersey Devils]] 4-3 [[Mighty Ducks of Anaheim]] (best-of-seven) | |||
|- | |||
| [[2003-04 National Hockey League season|2003-04]] || [[Tampa Bay Lightning]] 4-3 [[Calgary Flames]] (best-of-seven) | |||
|- | |||
| ''2004-05'' || ''Season cancelled'' | |||
|- | |||
| [[2005-06 National Hockey League season|2005-06]] || [[Carolina Hurricanes]] 4-3 [[Edmonton Oilers]] (best-of-seven) | |||
|- | |||
| [[2006-07 National Hockey League season|2006-07]] || [[Anaheim Ducks]] 4-1 [[Ottawa Senators]] (best-of-seven) | |||
|- | |||
| [[2007-08 National Hockey League season|2007-08]] || [[Detroit Red Wings]] 4-2 [[Pittsburgh Penguins]] (best-of-seven) | |||
|- | |||
| [[2008-09 National Hockey League season|2008-09]] || [[Pittsburgh Penguins]] 4-3 [[Detroit Red Wings]] (best-of-seven) | |||
|- | |||
| [[2009-10 National Hockey League season|2009-10]] || [[Chicago Blackhawks]] 4-2 [[Philadelphia Flyers]] (best-of-seven) | |||
|- | |||
| [[2010-11 National Hockey League season|2010-11]] || [[Boston Bruins]] 4-3 [[Vancouver Canucks]] (best-of-seven) | |||
|- | |||
| [[2011-12 National Hockey League season|2011-12]] || [[Los Angeles Kings]] 4-2 [[New Jersey Devils]] (best-of-seven) | |||
|- | |||
| [[2013 National Hockey League season|2013]] || [[Chicago Blackhawks]] 4-2 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[2013-14 National Hockey League season|2013-14]] || [[Los Angeles Kings]] 4-1 [[New York Rangers]] (best-of-seven) | |||
|- | |||
| [[2014-15 National Hockey League season|2014-15]] || [[Chicago Blackhawks]] 4-2 [[Tampa Bay Lightning]] (best-of-seven) | |||
|- | |||
| [[2015-16 National Hockey League season|2015-16]] || [[Pittsburgh Penguins]] 4-2 [[San Jose Sharks]] (best-of-seven) | |||
|- | |||
| [[2016-17 National Hockey League season|2016-17]] || [[Pittsburgh Penguins]] 4-2 [[Nashville Predators]] (best-of-seven) | |||
|- | |||
| [[2017-18 National Hockey League season|2017-18]] || [[Washington Capitals]] 4-1 [[Vegas Golden Knights]] (best-of-seven) | |||
|- | |||
| [[2018-19 National Hockey League season|2018-19]] || [[St. Louis Blues]] 4-3 [[Boston Bruins]] (best-of-seven) | |||
|- | |||
| [[2019-20 National Hockey League season|2019-20]] || [[Tampa Bay Lightning]] 4-2 [[Dallas Stars]] (best-of-seven) | |||
|- | |||
| [[2021 National Hockey League season|2021]] || [[Tampa Bay Lightning]] 4-1 [[Canadiens de Montréal]] (best-of-seven) | |||
|- | |||
| [[2021-22 National Hockey League season|2021-22]] || [[Colorado Avalanche]] 4-2 [[Tampa Bay Lightning]] (best-of-seven) | |||
|- | |||
| [[2022-23 National Hockey League season|2022-23]] || [[Vegas Golden Knights]] 4-1 [[Florida Panthers]] (best-of-seven) | |||
|- | |||
| [[2023-24 National Hockey League season|2023-24]] || [[Florida Panthers]] 4-3 [[Edmonton Oilers]] (best-of-seven) | |||
|- | |||
| [[2024-25 National Hockey League season|2024-25]] || [[Florida Panthers]] 4-2 [[Edmonton Oilers]] (best-of-seven) | |||
|- | |- | ||
|} | |} | ||
==All-Star Games== | ==All-Star Games== |
Revision as of 00:31, 26 July 2025
Current Franchises
Franchise Histories
- Canadiens de Montréal (1917-18-2003-04) transferred from National Hockey Association of Canada → Suspended operations (2004-05) → Canadiens de Montréal (2005-06-Present)
- Montreal Wanderers (1917-18-midseason 1917-18) transferred from National Hockey Association of Canada → Folded
- Ottawa Senators (1917-18-1930-31) transferred from National Hockey Association of Canada → Suspended operations (1931-32) → Ottawa Senators (1932-33-1933-34) → St. Louis Eagles (1934-35) → Folded
- Toronto Blueshirts (1917-18) resumed operations and transferred from National Hockey Association of Canada → Toronto Arenas (1918-19-midseason 1918-19) → Suspended operations (midseason 1918-19-1918-19) → Toronto St. Pats (1919-20-midseason 1926-27) → Toronto Maple Leafs (midseason 1926-27-2003-04) → Suspended operations (2004-05) → Toronto Maple Leafs (2005-06-Present)
- Athletics de Québec (1919-20) former Bulldogs de Québec resumed operations and transferred from National Hockey Association of Canada → Hamilton Tigers (1920-21-1924-25) → New York Americans (1925-26-1940-41) → Brooklyn Americans (1941-42) → Folded
- Boston Bruins (1924-25-2003-04) → Suspended operations (2004-05) → Boston Bruins (2005-06-Present)
- Montreal Maroons (1924-25-1937-38) → Folded
- Pittsburgh Pirates (1925-26-1929-30) former Pittsburgh Yellow Jackets transferred from United States Amateur Hockey Association → Philadelphia Quakers (1930-31) → Folded
- Chicago Blackhawks (1926-27-1949-50) former Portland Rosebuds transferred from Western Hockey League → Chicago Black Hawks (1950-51-midseason 1985-86) → Chicago Blackhawks (midseason 1985-86-2003-04) → Suspended operations (2004-05) → Chicago Blackhawks (2005-06-Present)
- Detroit Cougars (1926-27-1929-30) former Victoria Cougars transferred from Western Hockey League → Detroit Falcons (1930-31-1931-32) → Detroit Red Wings (1932-33-2003-04) → Suspended operations (2004-05) → Detroit Red Wings (2005-06-Present)
- New York Rangers (1926-27-2003-04) → Suspended operations (2004-05) → New York Rangers (2005-06-Present)
- California Seals (1967-68-midseason 1967-68) transferred from Western Hockey League → Oakland Seals (midseason 1967-68-1969-70) → Bay Area Seals (1970-71-midseason 1970-71) → California Golden Seals (midseason 1970-71-1975-76) → Cleveland Barons (1976-77-1977-78) → Temporarily merged into Minnesota North Stars (1978-79-1990-91) → San Jose Sharks (1991-92-2003-04) → Suspended operations (2004-05) → San Jose Sharks (2005-06-Present)
- Los Angeles Kings (1967-68-2003-04) → Suspended operations (2004-05) → Los Angeles Kings (2005-06-Present)
- Minnesota North Stars (1967-68-1992-93) → Dallas Stars (1993-94-2003-04) → Suspended operations (2004-05) → Dallas Stars (2005-06-Present)
- Philadelphia Flyers (1967-68-2003-04) → Suspended operations (2004-05) → Philadelphia Flyers (2005-06-Present)
- Pittsburgh Penguins (1967-68-2003-04) → Suspended operations (2004-05) → Pittsburgh Penguins (2005-06-Present)
- St. Louis Blues (1967-68-2003-04) → Suspended operations (2004-05) → St. Louis Blues (2005-06-Present)
- Buffalo Sabres (1970-71-2003-04) → Suspended operations (2004-05) → Buffalo Sabres (2005-06-Present)
- Vancouver Canucks (1970-71-2003-04) transferred from Western Hockey League → Suspended operations (2004-05) → Vancouver Canucks (2005-06-Present)
- Atlanta Flames (1972-73-1979-80) → Calgary Flames (1980-81-2003-04) → Suspended operations (2004-05) → Calgary Flames (2005-06-Present)
- New York Islanders (1972-73-2003-04) → Suspended operations (2004-05) → New York Islanders (2005-06-Present)
- Kansas City Scouts (1974-75-1975-76) → Colorado Rockies (1976-77-1981-82) → New Jersey Devils (1982-83-2003-04) → Suspended operations (2004-05) → New Jersey Devils (2005-06-Present)
- Washington Capitals (1974-75-2003-04) → Suspended operations (2004-05) → Washington Capitals (2005-06-Present)
- Edmonton Oilers (1979-80-2003-04) transferred from World Hockey Association → Suspended operations (2004-05) → Edmonton Oilers (2005-06-Present)
- Hartford Whalers (1979-80-1996-97) former New England Whalers transferred from World Hockey Association → Carolina Hurricanes (1997-98-2003-04) → Suspended operations (2004-05) → Carolina Hurricanes (2005-06-Present)
- Nordiques de Québec (1979-80-1995) transferred from World Hockey Association → Colorado Avalanche (1995-96-2003-04) → Suspended operations (2004-05) → Colorado Avalanche (2005-06-Present)
- Winnipeg Jets (1979-80-1995-96) transferred from World Hockey Association → Phoenix Coyotes (1996-97-2003-04) → Suspended operations (2004-05) → Phoenix Coyotes (2005-06-2013-14) → Arizona Coyotes (2014-15-2023-24) → Utah Hockey Club (2024-25) → Utah Mammoth (2025-26-Present)
- Ottawa Senators (1992-93-2003-04) → Suspended operations (2004-05) → Ottawa Senators (2005-06-Present)
- Tampa Bay Lightning (1992-93-2003-04) → Suspended operations (2004-05) → Tampa Bay Lightning (2005-06-Present)
- Florida Panthers (1993-94-2003-04) → Suspended operations (2004-05) → Florida Panthers (2005-06-Present)
- Mighty Ducks of Anaheim (1993-94-2003-04) → Suspended operations (2004-05) → Mighty Ducks of Anaheim (2005-06) → Anaheim Ducks (2006-07-Present)
- Nashville Predators (1998-99-2003-04) → Suspended operations (2004-05) → Nashville Predators (2005-06-Present)
- Atlanta Thrashers (1999-2000-2003-04) → Suspended operations (2004-05) → Atlanta Thrashers (2005-06-2010-11) → Winnipeg Jets (2011-12-Present)
- Columbus Blue Jackets (2000-01-2003-04) → Suspended operations (2004-05) → Columbus Blue Jackets (2005-06-Present)
- Minnesota Wild (2000-01-2003-04) → Suspended operations (2004-05) → Minnesota Wild (2005-06-Present)
- Vegas Golden Knights (2017-18-Present)
- Seattle Kraken (2017-18-Present)